9826-25 Docusign Envelope ID: FAE55F7A-9472-4934-889F-88BF9451253A
ORDINANCE NO. 9826-25
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER 30, 2025 TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE
GENERAL FUND, STORMWATER FUND, SOLID WASTE AND
RECYCLING FUND, PARKING FUND, GARAGE FUND, SPECIAL
DEVELOPMENT FUND, AND SPECIAL PROGRAM FUND AS
PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2025, for operating
purposes, including debt service, was adopted by Ordinance No. 9793-24; and
WHEREAS, at mid-year review it was found that an increase of $6,634,692 is
necessary for revenues and an increase of$7,886,352 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9793-24 is amended to read:
Pursuant to the Amended City Manager's Annual Report and estimate for the
fiscal year beginning October 1, 2024 and ending September 30, 2025 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
43 Ordinance#9826-25
Docusign Envelope ID: FAE55F7A-9472-4934-889F-88BF9451253A
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING June 5, 2025
June 18, 2025
PASSED ON SECOND AND FINAL
READING AND ADOPTED Signed by:
F "br
Bruce Rector, Mayor DS
Approved as to form: Attest:
DocuSigned by: DocuSigned by:
6B9E3H3F6 t°F ... D'L7F,6F L'
David Margolis, City Attorney Rosemari5Fe Gall, City Cler
44 Ordinance#9826-25
Docusign Envelope ID: FAE55F7A-9472-4934-889F-88BF9451253A
EXHIBIT A
2024-25 BUDGET REVENUE
First
Quarter Mid-Year
Budgeted Amended Amended
Revenues Budget Budget
2024/25 2024/25 2024/25 Amendments
General Fund:
Ad Valorem Taxes 99,346,030 99,346,030 99,346,030 -
Utility Taxes 20,693,870 20,693,870 20,693,870 -
Local Option,Fuel&Other Taxes 6,160,000 6,160,000 6,160,000 -
Franchise Fees 12,600,000 12,600,000 12,600,000 -
Other Permits&Fees 3,332,500 3,332,500 3,332,500 -
Intergovernmental Revenues 32,331,010 32,331,010 32,331,010 -
Charges for Services 18,479,320 18,479,320 18,479,320 -
Judgments,Fines&Forfeitures 1,441,000 1,441,000 1,441,000 -
Miscellaneous Revenues 8,892,340 8,892,340 8,892,340 -
Transfers In 15,030,410 15,030,410 15,068,024 37,614
Transfer(to)from Reserves 8,300,000 13,743,242 14,233,242 490,000
Total,General Fund 226,606,480 232,049,722 232,577,336 527,614
Special Revenue Funds:
Special Development Fund 24,001,380 26,236,380 26,728,380 492,000
Special Program Fund 2,163,382 4,049,851 5,237,051 1,187,200
Local Housing Asst Trust Fund 1,302,425 1,302,425 1,302,425 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 115,202,440 115,202,440 115,202,440 -
Stormwater Utility Fund 18,707,340 18,707,340 21,455,680 2,748,340
Solid Waste&Recycling Fund 36,171,800 36,171,800 42,367,958 6,196,158
Gas Fund 47,782,630 47,782,630 47,782,630 -
Airpark Fund 274,270 274,270 274,270 -
Marine Fund 5,168,960 5,168,960 5,168,960 -
Clearwater Harbor Marina 1,168,400 1,168,400 1,168,400 -
Parking Fund 42,285,720 42,285,720 36,285,720 (6,000,000)
Internal Service Funds:
Administrative Services Fund 20,186,320 20,686,320 20,686,320 -
General Services Fund 8,668,890 8,668,890 8,668,890 -
Garage Fund 18,445,200 18,445,200 19,928,580 1,483,380
Central Insurance Fund 40,048,550 40,048,550 40,048,550 -
Total,All Funds 608,184,187 618,248,898 624,883,590 6,634,692
45 Ordinance#9826-25
Docusign Envelope ID: FAE55F7A-9472-4934-889F-88BF9451253A
EXHIBIT A(Continued)
2024-25 BUDGET EXPENDITURES
First
Quarter Mid-Year
Original Amended Amended
Budget Budget Budget
2024/25 2024/25 2024/25 Amendments
General Fund:
City Council 664,064 664,064 664,064 -
City Manager's Office 1,386,616 1,386,616 1,386,616 -
City Attorney's Office 2,790,947 2,790,947 2,790,947 -
City Audit 507,056 507,056 507,056 -
City Clerk 1,384,574 1,384,574 1,384,574 -
CRA Administration 1,060,401 1,060,401 1,060,401 -
Economic Development&Housing 2,400,886 2,400,886 2,400,886 -
Finance 3,574,985 3,574,985 3,574,985 -
Fire 35,817,579 38,659,234 38,659,234 -
Human Resources 2,416,584 2,416,584 2,416,584 -
Library 10,090,842 10,090,842 10,090,842 -
Non-Departmental 18,799,898 17,330,898 17,820,898 490,000
Parks&Recreation 56,857,045 56,857,045 56,857,045 -
Planning&Development 9,434,077 9,434,077 9,434,077 -
Police 58,679,490 62,750,077 62,787,691 37,614
Public Communications 2,254,207 2,254,207 2,254,207 -
Public Utilities 512,130 512,130 512,130 -
Public Works 17,975,099 17,975,099 17,975,099 -
Total,General Fund 226,606,480 232,049,722 232,577,336 527,614
Special Revenue Funds:
Special Development Fund 20,323,090 22,558,090 23,050,090 492,000
Special Program Fund 1,759,382 3,645,851 4,833,051 1,187,200
Local Housing Asst Trust Fund 1,302,425 1,302,425 1,302,425 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 115,202,440 115,202,440 115,202,440 -
Stormwater Utility Fund 17,455,680 17,455,680 21,455,680 4,000,000
Solid Waste&Recycling Fund 34,182,440 35,036,440 41,232,598 6,196,158
Gas Fund 47,782,630 47,782,630 47,782,630 -
Airpark Fund 151,110 151,110 151,110 -
Marine Fund 5,168,960 5,168,960 5,168,960 -
Clearwater Harbor Marina 1,168,400 1,168,400 1,168,400 -
Parking Fund 42,285,720 42,285,720 36,285,720 (6,000,000)
Internal Service Funds:
Administrative Services Fund 20,153,590 20,653,590 20,653,590 -
General Services Fund 8,668,890 8,668,890 8,668,890 -
Garage Fund 18,432,510 18,432,510 19,915,890 1,483,380
Central Insurance Fund 40,039,250 40,039,250 40,039,250 -
Total,All Funds 600,682,997 611,601,708 619,488,060 7,886,352
46 Ordinance#9826-25