9795-24 Docusign Envelope ID: EE763D99-DCFF-4460-BFCF-666D4AE76C4C
ORDINANCE NO. 9795-24
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER 30, 2024 TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE
GENERAL FUND, STORMWATER FUND, SOLID WASTE AND
RECYCLING FUND, GENERAL SERVICES FUND, GARAGE
FUND, CENTRAL INSURANCE FUND, SPECIAL
DEVELOPMENT FUND, AND SPECIAL PROGRAM FUND AS
PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2024, for operating
purposes, including debt service, was adopted by Ordinance No. 9714-23; and
WHEREAS, at third quarter review it was found that an increase of $24,095,140 is
necessary for revenues and an increase of$25,858,880 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9714-23 is amended to read:
Pursuant to the Amended City Manager's Annual Report and estimate for the
fiscal year beginning October 1, 2023 and ending September 30, 2024 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
43 Ordinance#9795-24
Docusign Envelope ID: EE763D99-DCFF-4460-BFCF-666D4AE76C4C
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING September 17, 2024
PASSED ON SECOND AND FINAL October 3, 2024
READING AND ADOPTED Signed by:
bwuc, �C,cfav
Bruce Rector, Mayor DS
Approved as to form: Attest:
DocuSigned by: D
oby:
���, iTvt,GtiV�bUs ,�
FDS? ... 66C)5FE6FFE 3@ ..
Davic� fargo Is, City Attorney Rosemarie Call, City Cler
44 Ordinance#9795-24
Docusign Envelope ID: EE763D99-DCFF-4460-BFCF-666D4AE76C4C
EXHIBIT A
2023-24 BUDGET REVENUE
First Third
Quarter Mid-Year Quarter
Budgeted Amended Amended Amended
Revenues Budget Budget Budget Budget
2023/24 2023/24 2023/24 2023/24 Amendment
General Fund:
Ad Valorem Taxes 90,683,430 90,683,430 90,683,430 90,966,200 282,770
Utility Taxes 18,655,000 18,655,000 18,655,000 20,068,000 1,413,000
Local Option, Fuel&Other Taxes 6,300,000 6,300,000 6,300,000 6,200,000 (100,000)
Franchise Fees 11,220,000 11,220,000 11,220,000 12,085,000 865,000
Other Permits&Fees 3,934,500 3,934,500 3,934,500 3,570,800 (363,700)
Intergovernmental Revenues 29,859,340 29,859,340 29,859,340 31,148,640 1,289,300
Charges for Services 17,368,355 17,368,355 17,368,355 17,277,795 (90,560)
Judgments, Fines&Forfeitures 1,384,000 1,384,000 1,384,000 1,464,000 80,000
Miscellaneous Revenues 61718,020 6,718,020 6,718,020 8,551,220 1,833,200
Transfers In 13,335,875 13,371,387 13,371,387 19,016,825 5,645,438
Transfer(to)from Reserves - 3,679,163 3,714,383 (25,757) (3,740,140)
Total,General Fund 199,458,520 203,173,195 203,208,415 210,322,723 7,114,308
Special Revenue Funds:
Special Development Fund 33,047,750 33,667,750 33,667,750 32,952,470 (715,280)
Special Program Fund 1,953,217 7,381,295 8,696,988 11,552,889 2,855,901
Local Housing Asst Trust Fund 1,660,579 1,660,579 1,660,579 1,660,579 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 114,894,840 115,754,540 115,754,540 115,754,540 -
Stormwater Utility Fund 18,684,120 18,828,168 18,828,168 24,829,198 6,001,030
Solid Waste&Recycling Fund 36,353,830 36,526,915 36,730,915 36,730,915 -
Gas Fund 53,733,140 53,988,284 53,988,284 53,988,284 -
Airpark Fund 262,000 263,325 263,325 263,325 -
Marine Fund 7,007,270 7,052,428 7,052,428 7,052,428 -
Clearwater Harbor Marina 1,136,500 1,154,731 1,154,731 1,154,731 -
Parking Fund 22,486,780 22,582,742 22,700,077 22,700,077 -
Internal Service Funds:
Administrative Services Fund 17,398,400 17,727,386 17,727,386 17,727,386 -
General Services Fund 7,355,520 7,458,991 7,458,991 7,732,538 273,547
Garage Fund 19,602,010 19,815,382 19,815,382 22,381,016 2,565,634
Central Insurance Fund 38,477,320 38,509,173 38,509,173 44,509,173 6,000,000
Total,All Funds 573,511,796 585,544,884 587,217,132 611,312,272 24,095,140
45 Ordinance#9795-24
Docusign Envelope ID: EE763D99-DCFF-4460-BFCF-666D4AE76C4C
EXHIBIT A (Continued)
2023-24 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2023/24 2023/24 2023/24 2023/24 Amendment
General Fund:
City Council 553,197 554,449 589,669 589,669 -
City Manager's Office 1,085,258 1,652,115 1,652,115 1,652,115 -
City Attorney's Office 2,488,743 2,514,815 2,514,815 2,684,315 169,500
City Audit 461,573 465,979 465,979 465,979 -
City Clerk 1,420,406 1,455,668 1,455,668 1,455,668 -
CRA Administration 982,526 1,005,330 1,005,330 1,005,330 -
Economic Development&Housing 2,146,301 2,200,993 2,200,993 2,200,993 -
Finance 3,142,043 3,296,999 3,296,999 3,346,999 50,000
Fire 35,243,722 35,448,742 35,448,742 36,177,633 728,891
Human Resources 2,181,218 2,254,202 2,254,202 2,254,202 -
Library 9,110,053 9,391,098 9,391,098 9,391,098 -
Non-Departmental 12,725,240 13,599,025 13,599,025 18,980,723 5,381,698
Office of Innovation 1,003,260 335,293 335,293 285,293 (50,000)
Parks&Recreation 44,790,781 45,609,955 45,609,955 45,609,955 -
Planning&Development 8,577,878 8,875,995 8,875,995 8,875,995 -
Police 56,780,344 57,203,994 57,203,994 58,038,213 834,219
Public Communications 1,761,372 1,811,572 1,811,572 1,811,572 -
Public Utilities 445,580 445,580 445,580 445,580 -
Public Works 14,559,025 15,051,391 15,051,391 15,051,391 -
Total,General Fund 199,458,520 203,173,195 203,208,415 210,322,723 7,114,308
Special Revenue Funds:
Special Development Fund 32,097,750 32,717,750 32,717,750 32,717,750 -
Special Program Fund 1,474,217 6,902,295 8,217,988 11,073,889 2,855,901
Local Housing Asst Trust Fund 1,660,579 1,660,579 1,660,579 1,660,579 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 114,894,840 115,754,540 115,754,540 115,754,540 -
Stormwater Utility Fund 17,685,150 17,829,198 17,829,198 24,829,198 7,000,000
Solid Waste&Recycling Fund 36,353,830 36,526,915 36,730,915 36,730,915 -
Gas Fund 53,733,140 53,988,284 53,988,284 53,988,284 -
Airpark Fund 173,760 187,925 187,925 187,925 -
Marine Fund 7,007,270 7,052,428 7,052,428 7,052,428 -
Clearwater Harbor Marina 1,130,850 1,149,081 1,149,081 1,149,081 -
Parking Fund 22,486,780 22,582,742 22,700,077 22,700,077 -
Internal Service Funds:
Administrative Services Fund 17,260,770 17,589,756 17,589,756 17,589,756 -
General Services Fund 7,306,030 7,409,501 7,409,501 7,732,538 323,037
Garage Fund 19,602,010 19,815,382 19,815,382 22,381,016 2,565,634
Central Insurance Fund 38,473,130 38,504,983 38,504,983 44,504,983 6,000,000
Total,All Funds 570,798,626 582,844,554 584,516,802 610,375,682 25,858,880
46 Ordinance#9795-24