9771-24 Docusign Envelope ID: DACOOCAA-2E1 F-4B46-8635-0784D8BF6EB7
ORDINANCE NO. 9771-24
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER 30, 2024 TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE
GENERAL FUND, WATER & SEWER FUND, GAS FUND, SOLID
WASTE & RECYCLING FUND, PARKING FUND, AND SPECIAL
PROGRAM FUND AS PROVIDED HEREIN; PROVIDING AN
EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2024, for operating
purposes, including debt service, was adopted by Ordinance No. 9714-23; and
WHEREAS, at mid-year review it was found that an increase of $1,672,248 is
necessary for revenues and an increase of$1,672,248 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9714-23 is amended to read:
Pursuant to the Amended City Manager's Annual Report and estimate for the
fiscal year beginning October 1, 2023 and ending September 30, 2024 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Ordinance#9771-24
Docusign Envelope ID: DACOOCAA-2E1 F-4B46-8635-0784D8BF6EB7
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING tune 20, 2024
PASSED ON SECOND AND FINAL July 15, 2024
READING AND ADOPTED Signed by:
"6r
-F[3...
Bruce Rector, Mayor
DS
Approved as to form: Attest:
1
DocuSigned by: DocuSigned by: sx
a
AAA ///AAAC] g
David Margolis, City Attorney Rosemarie Call, City Cle k
Ordinance#9771-24
Docusign Envelope ID: DACOOCAA-2E1 F-4B46-8635-0784D8BF6EB7
EXHIBIT A
2023-24 BUDGET REVENUE
First
Quarter Mid-Year
Budgeted Amended Amended
Revenues Budget Budget
2023/24 2023/24 2023/24 Amendments
General Fund:
Ad Valorem Taxes 90,683,430 90,683,430 90,683,430 -
Utility Taxes 18,655,000 18,655,000 18,655,000 -
Local Option, Fuel&Other Taxes 6,300,000 6,300,000 6,300,000 -
Franchise Fees 117220,000 111220,000 11,220,000 -
Other Permits&Fees 3,934,500 3,934,500 3,934,500 -
Intergovernmental Revenues 29,859,340 29,859,340 29,859,340
Charges for Services 17,368,355 17,368,355 17,368,355 -
Judgments, Fines&Forfeitures 1,384,000 1,384,000 1,384,000 -
Miscellaneous Revenues 6,718,020 6,718,020 6,718,020 -
Transfers In 13,335,875 13,371,387 13,371,387 -
Transfer(to)from Reserves - 3,679,163 3,714,383 35,220
Total, General Fund 19934583520 203,173,195 203,208,415 35,220
Special Revenue Funds:
Special Development Fund 33,047,750 33,667,750 33,667,750 -
Special Program Fund 1,953,217 7,381,295 8,696,988 1,315,693
Local Housing Asst Trust Fund 1,660,579 1,660,579 1,660,579 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 114,894,840 115,754,540 115,754,540 -
Stormwater Utility Fund 181684,120 1818281168 181828,168 -
Solid Waste&Recycling Fund 36,353,830 36,526,915 36,730,915 204,000
Gas Fund 53,733,140 53,988,284 53,988,284 -
Airpark Fund 262,000 263,325 263,325 -
Marine Fund 7,007,270 71052,428 7,052,428 -
Clearwater Harbor Marina 1,136,500 111541731 1,154,731 -
Parking Fund 22y4861780 22,582,742 22,700,077 1175335
Internal Service Funds:
Administrative Services Fund 17,3981400 1717271386 17,727,386 -
General Services Fund 713551520 714581991 7,458,991 -
Garage Fund 19,602,010 1918151382 19,815,382 -
Central Insurance Fund 38,477,320 3815091173 38,509,173 -
Total,All Funds 57335119796 585,5443884 58792175132 196729248
Ordinance#9771-24
Docusign Envelope ID: DACOOCAA-2E1 F-4B46-8635-0784D8BF6EB7
EXHIBIT A(Continued)
2023-24 BUDGET EXPENDITURES
First
Quarter Mid-Year
Original Amended Amended
Budget Budget Budget
2023/24 2023/24 2023/24 Amendments
General Fund:
City Council 553,197 554,449 589,669 35,220
City Manager's Office 1,085,258 1,652,115 1,652,115 -
City Attorney's Office 23488,743 2,514,815 2,514,815 -
City Audit 461,573 4653979 465,979 -
City Clerk 17420,406 11455,668 1,455,668 -
CRA Administration 982,526 1,005,330 1,005,330 -
Economic Development&Housing 27146,301 27200,993 2,200,993 -
Finance 3,142,043 3,296,999 3,296,999 -
Fire 35,243,722 35,448,742 35,448,742 -
Human Resources 2,181,218 272547202 25254,202 -
Library 9,110,053 9,391,098 9,391,098 -
Non-Departmental 121725,240 13,599,025 13,599,025 -
Office of Innovation 1,003,260 335,293 335,293 -
Parks&Recreation 447790,781 45,609,955 45,609,955 -
Planning&Development 8,577,878 83875,995 8,875,995 -
Police 56,780,344 57,203,994 57,203,994 -
Public Communications 17761,372 13811,572 1,811,572 -
Public Utilities 445,580 445,580 445,580 -
Public Works 14,559,025 15,051,391 15,051,391 -
Total, General Fund 199,458,520 203,1731195 20352085415 35,220
Special Revenue Funds:
Special Development Fund 32,097,750 32,717,750 32,717,750 -
Special Program Fund 1,474,217 61902,295 81217,988 1,315,693
Local Housing Asst Trust Fund 1,660,579 11660,579 11660,579 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 11418941840 11577541540 1151754,540 -
Stormwater Utility Fund 17,685,150 1778291198 1718291198 -
Solid Waste&Recycling Fund 36,3531830 3615261915 36,730,915 2045000
Gas Fund 53y7331140 53,988,284 53,988,284 -
Ai rpark Fund 1731760 1871925 1871925 -
Marine Fund 71007,270 710521428 7,052,428 -
Clearwater Harbor Marina 1,130,850 111491081 1,149,081 -
Parking Fund 22,486,780 22,582,742 22,700,077 117,335
Internal Service Funds:
Administrative Services Fund 177260,770 17,589,756 17,589,756 -
General Services Fund 7,306,030 77409,501 7,409,501 -
Garage Fund 19,602,010 19,815,382 19,815,382 -
Central Insurance Fund 38,473,130 38,504,983 38,504,983 -
Total,All Funds 5709798,626 582,844,554 58495169802 11672,248
Ordinance#9771-24