9687-23 DocuSign Envelope ID: BF4CF244-A9D7-4D73-ACD4-4CEC9BA074CC
ORDINANCE NO. 9687-23
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2023 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
PROGRAM FUND, SOLID WASTE & RECYCLING FUND, AND
AIRPARK FUND AS PROVIDED HEREIN; PROVIDING AN
EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2023, for operating
purposes, including debt service, was adopted by Ordinance No. 9615-22; and
WHEREAS, at the mid-year review it was found that an increase of $3,716,475 is
necessary for revenues and an increase of$4,116,475 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9615-22 is amended to read:
Pursuant to the Amended City Manager's Annual Report and estimate for the
fiscal year beginning October 1, 2022 and ending September 30, 2023 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING lune 15, 2023
PASSED ON SECOND AND FINAL July 20, 2023
READING AND ADOPTED
LlncuSigned by:
Vttun a St
Brian J. Aungst Sr., Mayor Ds
A p� , s to form: t . ignedby:
cw�i� k�S Lau
Davic Fargo is, City Attorney Rosemarie Call, City Cie k
37 Ordinance#9687-23
DocuSign Envelope ID: BF4CF244-A9D7-4D73-ACD4-4CEC9BA074CC
EXHIBIT A
2022-23 BUDGET REVENUE
First
Quarter Mid-Year
Budgeted Amended Amended
Revenues Budget Budget
2022/23 2022/23 2022/23 Amendments
General Fund:
Ad Valorem Taxes 80,964,710 80,964,710 80,964,710 -
Utility Taxes 17,890,000 17,890,000 17,890,000 -
Local Option,Fuel&Other Taxes 6,430,000 6,430,000 6,430,000 -
Franchise Fees 11,000,000 11,000,000 11,000,000 -
Other Permits&Fees 3,908,500 3,908,500 3,908,500 -
Intergovernmental Revenues 28,768,720 28,768,720 28,768,720
Charges for Services 17,218,270 17,218,270 17,218,270 -
Judgments,Fines&Forfeitures 1,439,000 1,439,000 1,439,000 -
Miscellaneous Revenues 3,512,758 3,512,758 3,512,758 -
Transfers In 12,497,802 12,497,802 12,497,802 -
Transfer(to)from Reserves - 10,870 789,990 779,120
Total,General Fund 183,629,760 183,640,630 184,419,750 779,120
Special Revenue Funds:
Special Development Fund 28,916,190 28,995,390 28,995,390 -
Special Program Fund 1,579,555 4,618,138 7,188,493 2,570,355
Local Housing Asst Trust Fund 1,291,060 1,291,060 1,291,060 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 106,880,100 106,880,100 106,880,100 -
Stormwater Utility Fund 17,714,840 17,714,840 17,714,840 -
Solid Waste&Recycling Fund 30,381,600 30,381,600 30,381,600 -
Gas Fund 59,832,340 59,832,340 59,832,340 -
Airpark Fund 406,990 406,990 773,990 367,000
Marine Fund 7,038,640 7,038,640 7,038,640 -
Clearwater Harbor Marina 1,003,610 1,003,610 1,003,610 -
Parking Fund 18,867,130 18,867,130 18,867,130 -
Internal Service Funds:
Administrative Services Fund 16,150,270 16,150,270 16,150,270 -
General Services Fund 6,498,650 6,498,650 6,498,650 -
Garage Fund 19,533,130 19,533,130 19,533,130 -
Central Insurance Fund 35,753,700 35,753,700 35,753,700 -
Total,All Funds 535,477,565 538,606,218 542,322,693 3,716,475
38 Ordinance#9687-23
DocuSign Envelope ID: BF4CF244-A9D7-4D73-ACD4-4CEC9BA074CC
EXHIBIT A(Continued)
2022-23 BUDGET EXPENDITURES
First
Quarter Mid-Year
Original Amended Amended
Budget Budget Budget
2022/23 2022/23 2022/23 Amendments
General Fund:
City Council 459,136 525,486 533,486 8,000
City Manager's Office 1,032,745 1,032,745 1,032,745 -
City Attorney's Office 2,549,409 2,560,279 2,560,279 -
City Audit 372,930 372,930 372,930 -
City Clerk 1,274,878 1,274,878 1,274,878 -
CRA Administration 691,422 691,422 691,422 -
Economic Development&Housing 2,019,501 1,954,501 1,954,501 -
Finance 2,938,832 2,938,832 2,938,832 -
Fire 33,798,143 33,798,143 33,798,143 -
Human Resources 2,233,506 2,233,506 2,233,506 -
Library 9,445,675 9,445,675 9,445,675 -
Non-Departmental 11,763,576 11,697,226 12,476,346 779,120
Office of Innovation 899,534 899,534 891,534 (8,000)
Parks&Recreation 38,162,462 39,337,937 39,337,937 -
Planning&Development 7,605,355 7,605,355 7,605,355 -
Police 53,505,918 53,505,918 53,505,918 -
Public Communications 1,573,275 1,573,275 1,573,275 -
Public Utilities 412,520 412,520 412,520 -
Public Works 12,890,943 11,780,468 11,780,468 -
Total,General Fund 183,629,760 183,640,630 184,419,750 779,120
Special Revenue Funds:
Special Development Fund 28,466,190 28,545,390 28,545,390 -
Special Program Fund 1,504,555 4,543,138 7,113,493 2,570,355
Local Housing Asst Trust Fund 1,291,060 1,291,060 1,291,060 -
Utility&Other Enterprise Funds:
Water&Sewer Fund 100,828,010 100,828,010 100,828,010 -
Stormwater Utility Fund 16,791,710 16,791,710 16,791,710 -
Solid Waste&Recycling Fund 28,437,980 28,737,980 29,137,980 400,000
Gas Fund 59,832,340 59,832,340 59,832,340 -
Airpark Fund 406,990 406,990 773,990 367,000
Marine Fund 7,038,640 7,038,640 7,038,640 -
Clearwater Harbor Marina 1,003,610 1,003,610 1,003,610 -
Parking Fund 18,867,130 18,867,130 18,867,130 -
Internal Service Funds:
Administrative Services Fund 16,069,230 16,069,230 16,069,230 -
General Services Fund 6,462,980 6,462,980 6,462,980 -
Garage Fund 19,470,400 19,470,400 19,470,400 -
Central Insurance Fund 35,752,330 35,752,330 35,752,330 -
Total,All Funds 525,852,915 529,281,568 533,398,043 4,116,475
39 Ordinance#9687-23