9617-22ORDINANCE NO. 9617-22
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2022 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, MARINE
FUND, AND PARKING FUND AS PROVIDED HEREIN;
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2022, for operating
purposes, including debt service, was adopted by Ordinance No. 9498-21; and
WHEREAS, at the third quarter review it was found that an increase of $65,902,827 is
necessary for revenues and an increase of $48,084,222 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9498-21 is amended to read:
Pursuant to the Amended City Manager's Annual Report and estimate for the
fiscal year beginning October 1, 2021 and ending September 30, 2022 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
SEP 1 5 2022
PASSED ON FIRST READING
PASSED ON SECOND AND FINAL
READING AND ADOPTED
David Margolis, City Attorney
OCT 0 6 2022
/env
rank Hibbard, Mayor
ttest:
7 ZiA_
Rosemarie Call, City Clerk
Ordinance #9617-22
EXHIBIT A
2021-22 BUDGET REVENUE
First Third
Quarter Mid -Year Quarter
Budgeted Amended Amended Amended
Revenues Budget Budget Budget Budget
2021/22 2021/22 2021/22 2021/22 Amendment
General Fund:
Ad Valorem Taxes 72,648,340 72,648,340 72,648,340 73,183,836 535,496
Utility Taxes 17,270,000 17,270,000 17,270,000 17,750,000 480,000
Local Option, Fuel & Other Taxes 6,080,000 6,080,000 6,080,000 6,155,000 75,000
Franchise Fees 10,527,550 10,527,550 10,527,550 11,270,000 742,450
Other Permits & Fees 2,808,500 2,808,500 3,208,500 4,278,500 1,070,000
Intergovernmental Revenues 24,259,680 24,399,380 24,399,380 28,399,234 3,999,854
Charges for Services 15,799,810 15,799,810 15,799,810 16,199,810 400,000
Judgments, Fines & Forfeitures 1,429,000 1,429,000 1,429,000 1,429,000 -
Miscellaneous Revenues 2,719,226 2,719,226 2,719,226 4,474,726 1,755,500
Transfers In 11,276,294 11,395,080 11,425,143 33,609,036 22,183,893
Transfer (to) from Reserves - 3,741,980 13,431,675 6,868,036 (6,563,639)
Total, General Fund 164,818,400 168,818,866 178,938,624 203,617,178 24,678,554
Special Revenue Funds:
Special Development Fund 18,133,820 18,133,820 18,483,820 23,821,367 5,337,547
Special Program Fund 1,574,736 4,764,006 5,568,036 28,623,704 23,055,668
Local Housing Asst Trust Fund 1,231,489 1,231,489 1,231,489 1,231,489 -
Utility & Other Enterprise Funds:
Water & Sewer Fund 110,251,710 110,251,710 110,251,710 110,251,710
Stormwater Utility Fund 24,042,640 24,042,640 24,042,640 24,042,640
Solid Waste & Recycling Fund 29,366,280 29,366,280 29,366,280 29,366,280
Gas Fund 49,235,700 49,235,700 55,738,677 55,738,677
Airpark Fund 350,000 350,000 350,000 350,000 -
Marine Fund 5,723,810 5,723,810 6,723,810 7,073,810 350,000
Clearwater Harbor Marina 928,730 928,730 928,730 928,730
Parking Fund 9,544,080 9,544,182 9,544,182 22,025,240 12,481,058
Internal Service Funds:
Administrative Services Fund 15,025,780 15,025,984 15,025,984 15,025,984
General Services Fund 6,146,260 6,146,260 6,146,260 6,146,260
Garage Fund 17,623,060 17,623,060 17,623,060 17,623,060
Central Insurance Fund 32,285,530 32,285,530 32,285,530 32,285,530
Total, All Funds 486,282,025 493,472,067 512,248,832 578,151,659 65,902,827
Ordinance #9617-22
EXHIBIT A (Continued)
2021-22 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2021/22 2021/22 2021/22 2021/22 Amendment
General Fund:
City Council 419,450 419,450 419,450 419,450
City Manager's Office 1,485,330 1,485,384 1,485,384 1,485,384
City Attorney's Office 1,826,656 1,966,428 1,966,428 1,966,428
City Audit 233,752 233,764 233,764 233,764
City Clerk 1,307,108 1,307,156 1,307,156 1,307,156
CRA Administration 504,274 619,304 619,304 619,304
Economic Development & Housing 1,992,482 1,992,554 2,042,554 2,042,554
Engineering 8,492,000 8,492,000 8,492,000 8,492,000 -
Fire 30,788,310 31,289,534 31,289,534 31,687,566 398,032
Finance 2,800,130 2,800,310 2,800,310 2,800,310 -
Human Resources 1,662,773 1,904,855 1,904,855 1,904,855
Library 8,416,337 8,416,841 8,416,841 8,416,841 -
Non -Departmental 8,854,656 11,854,656 21,494,351 45,649,351 24,155,000
Parks & Recreation 37,205,403 37,206,825 37,206,825 37,206,825 -
Planning & Development 7,057,846 7,057,846 7,457,846 7,457,846 -
Police 50,099,334 50,099,334 50,129,397 50,254,919 125,522
Public Communications 1,274,489 1,274,555 1,274,555 1,274,555 -
Public Utilities 398,070 398,070 398,070 398,070
Total, General Fund 164,818,400 168,818,866 178,938,624 203,617,178 24,678,554
Special Revenue Funds:
Special Development Fund 16,451,790 16,451,790 16,801,790 16,801,790 -
Special Program Fund 1,499,736 4,689,006 5,493,036 28,548,704 23,055,668
Local Housing Asst Trust Fund 1,231,489 1,231,489 1,231,489 1,231,489 -
Utility & Other Enterprise Funds:
Water & Sewer Fund 110,251,710 110,251,710 110,251,710 110,251,710
Stormwater Utility Fund 24,042,640 24,042,640 24,042,640 24,042,640
Solid Waste & Recycling Fund 28,044,120 28,044,120 28,044,120 28,044,120
Gas Fund 49,176,970 49,176,970 55,638,915 55,638,915
Airpark Fund 333,690 333,690 333,690 333,690 -
Marine Fund 5,723,810 5,723,810 6,723,810 7,073,810 350,000
Clearwater Harbor Marina 909,680 909,680 909,680 909,680 -
Parking Fund 6,852,830 6,852,932 8,352,932 8,352,932
Internal Service Funds:
Administrative Services Fund 15,025,780 15,025,984 15,025,984 15,025,984
General Services Fund 6,146,260 6,146,260 6,146,260 6,146,260
Garage Fund 17,595,180 17,595,180 17,595,180 17,595,180
Central Insurance Fund 32,285,530 32,285,530 32,285,530 32,285,530
Total, All Funds 480,389,615 487,579,657 507,815,390 555,899,612 48,084,222
Ordinance #9617-22