9500-21ORDINANCE NO. 9500-21
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2021 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, GAS
FUND, SOLID WASTE AND RECYCLING FUNDS, MARINE
FUND, PARKING FUND, AND CENTRAL INSURANCE FUND
AS PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2021, for operating
purposes, including debt service, was adopted by Ordinance No. 9408-20; and
WHEREAS, at the third quarter review it was found that an increase of $21,380,313 is
necessary for revenues and an increase of $19,084,551 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9408-20 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2020 and ending September 30, 2021 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
SEP 1 6 2021
PASSED ON FIRST READING
PASSED ON SECOND AND FINAL
READING AND ADOPTED
Approved as to form: J%
Pamela K. Akin, City Attorney
OCT '0 7 2021
rank Hibbard, Mayor
Attest:
n L'
Rosemarie Call, City Clerk
Ordinance #9500-21
EXHIBIT A
2020-21 BUDGET REVENUE
First Third
Quarter Mid Year Quarter
Budgeted Amended Amended Amended
Revenues Budget Budget Budget Budget
2020/21 2020/21 2020/21 2020/21 Amendment
General Fund:
Ad Valorem Taxes 68,492,140 68,492,140 68,492,140 69,606,903 1,114,763
Utility Taxes 15,230,000 15,230,000 15,230,000 17,380,000 2,150,000
Local Option, Fuel & Other Taxes 6,350,000 6,350,000 6,350,000 6,080,000 (270,000)
Franchise Fees 10,104,770 10,104,770 10,104,770 10,264,770 160,000
Other Permits & Fees 2,309,000 2,309,000 2,309,000 3,734,000 1,425,000
Intergovernmental Revenues 18,862,910 18,862,910 18,862,910 25,162,103 6,299,193
Charges for Services 15,780,380 15,780,380 15,780,380 15,410,380 (370,000)
Judgments, Fines & Forfeitures 1,354,000 1,354,000 1,354,000 1,624,000 270,000
Miscellaneous Revenues 2,643,956 2,643,956 2,643,956 2,793,956 150,000
Transfers In 11,052,684 11,079,718 11,080,942 12,265,809 1,184,867
Transfer (to) from Reserves - 1,086,540 1,616,540 (9,906,090) (11,522,630)
Total, General Fund 152,179,840 153,293,414 153,824,638 154,415,831 591,193
Special Revenue Funds:
Special Development Fund 18,076,420 18,372,420 18,372,420 20,293,049 1,920,629
Special Program Fund 1,660,264 5,102,956 7,252,420 19,197,370 11,944,950
Local Housing Asst Trust Fund 431,440 431,440 431,440 431,440 -
Utility & Other Enterprise Funds:
Water & Sewer Fund 102,289,480 102,289,480 102,289,480 102,289,480
Stormwater Utility Fund 17,899,890 17,899,890 17,899,890 17,899,890 -
Solid Waste & Recycling Fund 27,130,350 27,130,350 27,130,350 27,131,151 801
Gas Fund 47,788,140 47,788,800 47,788,800 47,788,800 -
Airpark Fund 347,860 347,860 367,860 367,860 -
Marine Fund 5,277,210 5,277,210 5,277,210 5,287,210 10,000
Clearwater Harbor Marina 921,970 921,970 921,970 921,970
Parking Fund 7,330,560 7,330,662 7,330,763 9,830,763 2,500,000
Internal Service Funds:
Administrative Services Fund 13,305,520 13,305,730 13,305,730 13,305,730
General Services Fund 6,194,230 6,194,230 6,194,230 6,194,230
Garage Fund 18,916,190 18,916,190 18,916,190 18,916,190 -
Central Insurance Fund 26,058,230 26,058,230 26,058,230 30,470,970 4,412,740
Total, All Funds 445,807,594 450,660,832 453,361,621 474,741,934 21,380,313
Ordinance #9500-21
EXHIBIT A (Continued)
2020-21 BUDGET EXPENDITURES
General Fund:
City Council 395,821 395,821 395,821 395,821
City Manager's Office 1,275,890 1,275,944 1,275,944 1,275,944
City Attorney's Office 1,809,585 1,809,657 1,809,657 1,809,657
City Auditor's Office 226,432 226,444 226,444 226,444
CRA Administration 468,480 468,510 468,510 468,510
Economic Development & Housing S 1,828,948 1,829,014 1,829,014 1,829,014
Engineering 8,230,947 8,230,947 8,230,947 8,257,737 26,790
Finance 2,637,681 2,637,861 2,637,861 2,637,861
Fire 30,293,051 30,293,051 30,294,275 30,480,437 186,162
Human Resources 1,562,078 1,562,180 1,562,180 1,562,180
Library 8,000,965 8,000,965 8,000,965 8,000,965
Non -Departmental 7,784,508 8,723,248 9,253,248 9,600,248 347,000
Official Records & Legislative Svcs 1,215,681 1,215,729 1,215,729 1,215,729
Parks & Recreation 31,136,988 31,311,192 31,311,192 31,311,192
Planning & Development 6,458,802 6,458,802 6,458,802 6,458,802
Police 47,259,323 47,259,323 47,259,323 47,290,564 31,241
Public Communications 1,196,190 1,196,256 1,196,256 1,196,256
Public Utilities 398,470 398,470 398,470 398,470
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2020/21 2020/21 2020/21 2020/21 Amendment
Total, General Fund
152,179,840 153,293,414 153,824,638 154,415,831 591,193
Special Revenue Funds:
Special Development Fund 17,361,860 17,657,860 17,657,860 17,657,860
Special Program Fund 1,590,264 5,032,956 7,182,420 19,127,370 11,944,950
Local Housing Asst Trust Fund 431,440 431,440 431,440 431,440
Utility & Other Enterprise Funds:
Water & Sewer Fund 102,289,480 102,289,480 102,289,480 102,289,480
Stormwater Utility Fund 16,706,320 16,706,320 16,706,320 16,706,320
Solid Waste & Recycling Fund 25,702,930 25,702,930 25,702,930 25,703,731 801
Gas Fund 45,257,380 45,258,040 45,258,040 47,002,907 1,744,867
Airpark Fund 340,770 340,770 360,770 360,770
Marine Fund 5,119,120 5,119,120 5,119,120 5,269,120 150,000
Clearwater Harbor Marina 854,430 854,430 866,930 866,930
Parking Fund 6,436,140 6,456,242 6,456,343 6,696,343 240,000
Internal Service Funds:
Administrative Services Fund
General Services Fund
Garage Fund
Central Insurance Fund
13,254,460 13,254,670 13, 254,670 13,254,670
6,162,380 6,162,380 6,162,380 6,162,380
18,916,190 18,916,190 18,916,190 18,916,190 -
26,058,230 26,058,230 26,058,230 30,470,970 4,412,740
Total, All Funds 438,661,234 443,534,472 446,247,761 465,332,312 19,084,551
Ordinance #9500-21