7868-07
ORDINANCE NO. 7868-07
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2007 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
AND SEWER FUND, STORMWATER UTILITY FUND, GAS
FUND, SOLID WASTE FUND, RECYCLING FUND, MARINE
AND AVIATION FUND, PARKING FUND, HARBORVIEW
FUND, GARAGE FUND, AND CENTRAL INSURANCE FUND
AS PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2007, for operating
purposes, including debt service, was adopted by Ordinance No. 7674-06; and
WHEREAS, at the Third Quarter Review it was found that increases and decreases
are necessary in the total amount of $12,141,062 for revenues and $10,712,455 for
expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 7674-06 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2006 and ending September 30, 2007 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
September 20, 2007
PASSED ON SECOND AND FINAL
READING AND ADOPTED
October 4, 2007
~~~stoform:
Pamela K. Akin, City Attorney
55
Ordinance No.
EXHIBIT A
2006-07 BUDGET REVENUE
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2006/07 2006/07 2006/07 2006/07 Amendment
General Fund:
Property Taxes 50,277,930 50,277,930 50,277,930 50,641,900 363,970
Franchise Fees 9,050,840 9,050,840 9,050,840 9,197,840 147,000
Utility Taxes 11,514,320 11,514,320 11,514,320 11,336,120 (178,200)
Licenses, Permits & Fees 4,046,110 4,046,110 4,156,110 4,810,000 653,890
Sales Tax 6,748,430 6,748,430 6,748,430 6,898,430 150,000
Communications Services Tax 6,549,460 6,549,460 6,549,460 6,829,460 280,000
Intergovernmental Revenues 11,374,130 11,374,130 11,374,130 13,242,690 1,868,560
Charges for Current Services 3,784,020 3,826,540 3,891,540 3,919,780 28,240
Fines & Forfeitures 836,000 836,000 836,000 836,000
Interest Income 719,000 719,000 719,000 1,503,000 784,000
Miscellaneous 1,208,880 1,208,880 1,246,230 1,047,780 (198,450)
Interfund ChargeslTransfers In 15,793,580 17,341,942 17,341,942 17,501,942 160,000
Transfer from Surplus 0 996,023 1,613,023 1,228,481 (384,542)
Total, General Fund 121,902,700 124,489,605 125,318,955 128,993,423 3,674,468
Special Revenue Funds:
Special Development Fund 15,922,920 17,211,557 17,211,557 23,157,760 5,946,203
Special Program Fund 2,172,830 4,242,833 4,381,673 6,120,124 1,738,451
Local Housing Asst Trust Fund 1,241,270 1,241,270 1,241,270 1,241,270
Pinellas County Housing Trust Fund 0 0 945,000 945,000
Utility & Other Enterprise Funds:
Water & Sewer Fund 54,340,550 54,340,550 54,340,550 54,846,537 505,987
Stormwater Utility Fund 12,551,970 12,711,540 12,711,540 13,026,039 314,499
Solid Waste Fund 18,475,210 20,956,193 20,956,193 21,684,693 728,500
Gas Fund 50,206,760 51,630,580 50,295,720 49,317,440 (978,280)
Recycling Fund 2,685,700 2,685,700 2,768,971 3,190,771 421,800
Marine and Aviation Fund 3,945,720 4,056,095 5,256,095 4,768,575 (487,520)
Parking Fund 4,891,660 5,079,460 5,079,460 5,094,960 15,500
Harborview Center Fund 706,040 706,040 706,040 718,040 12,000
Internal Service Funds:
Administrative Services Fund 9,703,270 9,703,270 9,703,270 9,703,270
General Services Fund 4,202,510 4,202,510 4,202,510 4,202,510
Garage Fund 12,339,640 12,339,640 12,339,640 12,175,910 (163,730)
Central Insurance Fund 22,388,660 24,824,660 24,824,660 25,237,844 413,184
Total, All Funds 337,677,410 350,421,503 352,283,104 364,424,166 12,141,062
56
Ordinance #7868-07
EXHIBIT A (Continued)
2006-07 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2006/07 2006/07 2006/07 2006/07 Amendment
General Fund:
City Council 288,860 294,810 294,810 294,810
City Manager's Office 1,269,520 1,262,950 1,153,950 1,153,950
City Attorney's Office 1,616,370 1,609,080 1,609,080 1,609,080
City Audit 156,500 155,550 155,550 158,050 2,500
Development & Neighborhood Svcs 4,136,700 4,116,740 4,226,740 4,174,168 (52,572)
Economic Development & Housing S 1,457,130 1,454,400 1,454,400 1,454,400
Equity Services 343,110 341,430 341 ,430 341 ,430
Finance 2,200,540 2,188,480 2,188,480 2,185,980 (2,500)
Fire 22,734,580 22,627,830 22,811,330 24,045,792 1,234,462
Human Resources 1,333,630 1,327,990 1,267,990 1,267,990
Library 6,611,820 6,636,810 6,636,810 6,636,810
Marine & Aviation 731,890 1,189,660 1,251,660 1,251,660
Non-Departmental 6,506,570 9,034,585 9,689,585 11,212,403 1,522,818
Office of Management & Budget 333,310 331,230 316,730 316,730
Official Records & Legislative Svcs 1,359,070 1,354,350 1,354,350 1,354,350
Parks & Recreation 22,273,410 22,204,950 22,138,430 22,138,430
Planning 1,445,380 1,437,270 1,437,270 1,437,270
Police 35,630,590 35,495,720 35,495,720 36,465,480 969,760
Public Communications 1,055,510 1,051,200 1,120,070 1,120,070
Public Works Administration 10,418,210 10,374,570 10,374,570 10,374,570
Total, General Fund 121,902,700 124,489,605 125,318,955 128,993,423 3,674,468
Special Revenue Funds:
Special Development Fund 15,206,700 15,660,645 15,660,645 20,464,645 4,804,000
Special Program Fund 2,022,830 4,092,833 4,231,673 5,970,123 1,738,451
Local Housing Asst Trust Fund 1,241,270 1,241,270 1 ,241 ,270 1,241,270
Pinellas County Housing Trust Fund 0 0 945,000 945,000
Utility & Other Enterprise Funds:
Water & Sewer Fund 53,874,170 53,874,170 53,909,170 54,415,157 505,987
Stormwater Utility Fund 12,124,450 12,711,540 12,711,540 13,026,039 314,499
Solid Waste Fund 18,475,210 18,475,210 18,475,210 18,916,230 441,020
Gas Fund 48,613,190 50,033,010 48,648,310 47,929,950 (718,360)
Recycling Fund 2,677,450 2,677,450 2,677,450 2,996,070 318,620
Marine and Aviation Fund 3,708,200 3,708,200 4,908,200 4,628,200 (280,000)
Parking Fund 4,113,090 4,238,600 4,238,600 4,254,100 15,500
Harborview Center Fund 706,040 706,040 706,040 718,040 12,000
Internal Service Funds:
Administrative Services Fund 9,703,270 9,703,270 9,703,270 9,703,270
General Services Fund 4,202,510 4,202,510 4,202,510 4,202,510
Garage Fund 12,305,160 12,305,160 12,305,160 12,141,430 (163,730)
Central Insurance Fund 22,388,660 22,388,660 22,388,660 22,438,660 50,000
Total, All Funds 333,264,900 340,508,173 342,271,663 352,984,117 10,712,455
57
Ordinance #7868-07