9410-20ORDINANCE NO. 9410-20
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2020 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
AND SEWER FUND, GAS FUND, AND AIRPARK FUND AS
PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2020, for operating
purposes, including debt service, was adopted by Ordinance No. 9323-19; and
WHEREAS, at the third quarter review it was found that a decrease of $358,379 is
necessary for revenues and a decrease of $1,238,558 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
A
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 9323-19 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2019 and ending September 30, 2020 a copy,
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
SEP 1 7 2020
PASSED ON FIRST READING
PASSED ON SECOND AND FINAL
READING AND ADOPTED
f22' Pamela K. Akin, City Attorney
OCT 0 1 2020
rank Hibbard, Mayor
Rosemarie Call, City Clerk
Ordinance #9410-20
EXHIBIT A
2019-20 BUDGET REVENUE
First Third
Quarter Mid Year Quarter
Budgeted Amended Amended Amended
Revenues Budget Budget Budget Budget
2019/20 2019/20 2019/20 2019/20 Amendment
General Fund:
Ad Valorem Taxes 64,911,420 64,911,420 64,911,420 65,233,560 322,140
Utility Taxes 15,575,000 15,575,000 15,575,000 16,525,000 950,000
Local Option, Fuel & Other Taxes 6,614,400 6,614,400 6,614,400 6,414,400 (200,000)
Franchise Fees 10,010,000 10,010,000 10,010,000 10,060,000 50,000
Other Permits & Fees 2,739,000 2,739,000 2,739,000 2,969,000 230,000
Intergovernmental Revenues 23,499,780 23,499,780 23,499,780 22,013,853 (1,485,927)
Charges for Services 15,569,430 15,569,430 15,569,430 14,154,430 (1,415,000)
Judgments, Fines & Forfeitures 1,264,000 1,264,000 1,264,000 1,424,000 160,000
Miscellaneous Revenues 2,748,000 2,779,819 4,708,482 4,797,252 88,770
Transfers In 11,330,850 11,427,033 11,427,033 12,954,362 1,527,329
Other Financing Sources
Transfer (to) from Reserves (2,268,680) (2,268,680) (695,777) (1,895,604) (1,199,827)
Total, General Fund
151,993,200 152,121,202 155,622,768 154,650,253 (972,515)
Special Revenue Funds:
Special Development Fund
Special Program Fund
Local Housing Asst Trust Fund
19,283,690 19,283,690 19,283,690 20,423,869 1,140,179
1,295,880 4,023,502 10,058,301 10,888,081 829,781
645,980 645,980 645,980 645,980
Utility & Other Enterprise Funds:
Water & Sewer Fund 100,907,140 100,907,140 100,907,140 100,908,316 1,176
Stormwater Utility Fund 22,821,340 22,821,652 22,821,964 22,821,964
Solid Waste & Recycling Fund 26,920,400 27,280,342 27,280,342 27,280,342
Gas Fund 47,762,130 47,762,130 49,146,750 47,789,750 (1,357,000)
Airpark Fund 342,680 342,680 342,680 342,680
Marine Fund 5,164,400 5,164,400 5,164,400 5,164,400
Clearwater Harbor Marina 885,820 885,820 885,820 885,820
Parking Fund 6,936,140 6,936,307 6,936,474 6,936,474
Internal Service Funds:
Administrative Services Fund
General Services Fund
Garage Fund
Central Insurance Fund
12,996,930 12,997,139 12,997,139 12,997,139
6,235,250 6,235,456 6,235,456 6,235,456
20,788,800 20,789,022 20,789,022 20,789,022
26,209,300 26,209,300 26,209,300 26,209,300
Total, All Funds
451,189,080 454,405,762 465,327,226 464,968,846 358,379
Ordinance #9410-20
EXHIBIT A (Continued)
2019-20 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2019/20 2019/20 2019/20 2019/20 Amendment
General Fund:
City Council 391,040 391,040 391,040 391,040
City Manager's Office 1,212,580 1,212,631 1,212,631 1,212,631
City Attorney's Office 1,770,760 1,770,829 1,770,829 1,770,829
City Auditor's Office 226,000 226,012 226,012 226,012
CRA Administration 459,530 459,557 459,557 459,557
Economic Development & Housing S 1,907,560 1,907,626 1,907,626 1,907,626
Engineering 8,330,520 8,330,862 8,331,204 8,331,204
Finance 2,747,190 2,747,367 2,747,367 2,747,367
Fire 28,532,540 28,532,540 28,533,764 28,442,216 (91,548)
Human Resources 1,575,860 1,575,860 1,575,860 1,575,860
Library 7,871,950 7,871,950 7,871,950 7,871,950 -
Non -Departmental 10,948,640 11,075,832 14,575,832 14,876,689 300,857
Official Records & Legislative Svcs 1,224,070 1,224,070 1,224,070 1,224,070 -
Parks & Recreation 31,807,990 31,807,990 31,807,990 30,362,990 (1,445,000)
Planning & Development 6,571,820 6,571,820 6,571,820 6,571,820
Police 44,832,880 44,832,880 44,832,880 45,096,056 263,176
Public Communications 1,192,620 1,192,686 1,192,686 1,192,686 -
Public Utilities 389,650 389,650 389,650 389,650 -
Total, General Fund 151,993,200 152,121,202 155,622,768 154,650,253 (972,515)
SIM
Special Revenue Funds:
Special Development Fund 18,634,660 18,634,660 18,634,660 18,634,660
Special Program Fund 1,195,880 3,923,502 9,958,301 10,788,081 829,781
Local Housing Asst Trust Fund 645,980 645,980 645,980 645;980
Utility & Other Enterprise Funds:
Water & Sewer Fund 100,907,140 100,907,140 100,907,140 100,908,316 1,176
Stormwater Utility Fund 22,821,340 22,821,652 22,821,964 22,821,964
Solid Waste & Recycling Fund 26,439,080 27,280,342 27,280,342 27,280,342
Gas Fund 46,922,560 46,922,560 48,236,939 47,129,939 (1,107,000)
Airpark Fund 280,690 284,583 290,987 300,987 10,000
Marine Fund 5,058,860 5,058,860 5,058,860 5,058,860
Clearwater Harbor Marina 821,500 821,500 821,500 821,500
Parking Fund 6,044,620 6,234,912 6,235,079 6,235,079
Internal Service Funds:
Administrative Services Fund 12,765,760 12,765,969 12,765,969 12,765,969
General Services Fund 6,155,950 6,156,156 6,156,156 6,156,156
Garage Fund 20,788,800 20,789,022 20,789,022 20,789,022
Central Insurance Fund 25,590,100 25,590,100 25,590,100 25,590,100
Total, All Funds 447,066,120 450,958,140 461,815,767 460,577,208 (1,238,558)
Ordinance #9410-20