7833-07
ORDINANCE NO. 7833-07
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2007 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
PROGRAM FUND, PINELLAS COUNTY HOUSING TRUST
FUND, WATER AND SEWER FUND, GAS FUND, RECYCLING
FUND, AND MARINE AND AVIATION FUND, AS PROVIDED
HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2007, for operating
purposes, including debt service, was adopted by Ordinance No. 7674-06; and
WHEREAS, at the Mid Year Review it was found that increases and decreases are
necessary in the total amount of $1,861,601 for revenues and $1,763,490 for expenditures;
and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 7674-06 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2006 and ending September 30, 2007 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
.Tl1n~ 70, 7007
PASSED ON SECOND AND FINAL
READING AND ADOPTED
Ordinance No.
:;ut.d as to form:
Pamela K. Akin, City Attorney
EXHIBIT A
2006-07 BUDGET REVENUE
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
2006/07 2006/07 2006/07 Amendments
General Fund:
Property Taxes 50,277,930 50,277,930 50,277,930
Franchise Fees 9,050,840 9,050,840 9,050,840
Utility Taxes 11,514,320 11,514,320 11,514,320
Licenses & Permits 4,046,110 4,046,110 4,156,110 110,000
Sales Tax 6,748,430 6,748,430 6,748,430
Communications Services Tax 6,549,460 6,549,460 6,549,460
Intergovernmental Revenues 11,374,130 11,374,130 11,374,130
Charges for Current Services 3,784,020 3,826,540 3,891,540 65,000
Fines & Forfeitures 836,000 836,000 836,000
Interest Income 719,000 719,000 719,000
Miscellaneous Revenues 1,208,880 1,208,880 1,246,230 37,350
Interfund Transfer 15,793,580 17,341,942 17,341,942
Transfer from Surplus 0 996,023 1,613,023 617,000
Total, General Fund 121,902,700 124,489,605 125,318,955 829,350
Special Revenue Funds:
Special Development 15,922,920 17,211,557 17,211,557
Special Program Fund 2,172,830 4,242,833 4,381,673 138,840
Local Housing Asst Trust Fund 1,241,270 1,241,270 1,241 ,270
Pinellas County Housing Trust Fund 0 0 945,000 945,000
Utility & Other Enterprise Funds:
Water & Sewer Fund 54,340,550 54,340,550 54,340,550
Stormwater Utility Fund 12,551,970 12,711,540 12,711,540
Solid Waste Fund 18,475,210 20,956,193 20,956,193
Gas Fund 50,206,760 51,630,580 50,295,720 (1,334,860)
Recycling Fund 2,685,700 2,685,700 2,768,971 83,271
Marine and Aviation Fund 3,945,720 4,056,095 5,256,095 1,200,000
Parking Fund 4,891,660 5,079,460 5,079,460
Harborview Center Fund 706,040 706,040 706,040
Internal Service Funds:
Administrative Services Fund 9,703,270 9,703,270 9,703,270
General Services Fund 4,202,510 4,202,510 4,202,510
Garage Fund 12,339,640 12,339,640 12,339,640
Central Insurance Fund 22,388,660 24,824,660 24,824,660
Total, All Funds 337,677,410 350,421,503 352,283,104 1,861,601
Ordinance #7833-07
Ordinance #7833-07