9078-17ORDINANCE NO. 9078-17
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2017 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
PROGRAM FUND, SPECIAL DEVELOPMENT FUND,
GARAGE FUND, PARKING FUND, AND CENTRAL
INSURANCE FUND AS PROVIDED HEREIN; PROVIDING AN
EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2017, for operating
purposes, including debt service, was adopted by Ordinance No. 8946-16; and
WHEREAS, at the Third Quarter Review it was found that an increase of $3,239,474
is necessary for revenues and an decrease of $671,829 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 8946-16 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2016 and ending September 30, 2017 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
SEP 182017
PASSED ON FIRST READING
PASSED ON SECOND AND FINAL
READING AND ADOPTED
Alj ,r ,rd titform:
Pamela K. kin, City Attorney
48
OCT 0 5 2017
—qe0r,cn crc\if
George N. Cretekos, Mayor
Rosemarie Call, City Clerk
Ordinance No. 9078-17
EXHIBIT A
2016-17 BUDGET REVENUE
General Fund:
Ad Valorem Taxes
Utility Taxes
Local Option, Fuel & Other Taxes
Franchise Fees
Other Permits & Fees
Intergovernmental Revenues
Charges for Services
Judgments, Fines & Forfeitures
Miscellaneous Revenues
Transfers In
Other Financing Sources
Transfer (to) from Reserves
First Third
Quarter Mid Year Quarter
Budgeted Amended Amended Amended
Revenues Budget Budget Budget Budget
2016/17 2016/17 2016/17 2016/17 Amendment
44,384,830 44,384,830 44,384,830 44,564,200 179,370
14,717,600 14,717,600 14,717,600 14,717,600
7,100,400 7,100,400 7,100,400 6,600,400 (500,000)
10,280,100 10,280,100 10,280,100 9,480,100 (800,000)
2,372,250 2,372,250 2,372,250 2,662,250 290,000
23,054,960 23,054,960 23,054,960 22,870,867 (184,093)
15, 988,040 16, 021,540 16, 021,540 16, 021,540 -
950,400 950,400 950,400 1,250,400 300,000
1,986,180 1,986,180 1,986,180 2,436,180 450,000
9,161,770 9,166,309 9,166,309 11,473,540 2,307,231
1,652,000 2,087,281 7,028,663 6,432,202 (596,461)
Total, General Fund
131,648,530 132,121,850 137,063,232 138,509,279 1,446,047
Special Revenue Funds:
Special Development Fund
Special Program Fund
Local Housing Asst Trust Fund
18,249,120 18,258, 379 18,258,379 19,424,682 1,166,303
1,329,860 3,357,576 4,393,324 5,820,448 1,427,124
983,540 983,540 983,540 983,540
Utility & Other Enterprise Funds:
Water & Sewer Fund 77,470,950 77,470,950 77,470,950 77,470,950
Stormwater Utility Fund 18,100,120 18,100,120 18,100,120 18,100,120
Solid Waste & Recycling Fund 24,718,850 24,718,850 25,111,050 25,111,050
Gas Fund 52,038,850 52,038,850 52,205,272 52,205,272
Airpark Fund 299,700 299,700 299,700 299,700
Marine Fund 4,481,480 4,481,480 4,481,480 4,481,480
Clearwater Harbor Marina 794,190 794,190 794,190 794,190
Parking Fund 6,593,610 6,610,588 6,610,588 7,210,588 600,000
Internal Service Funds:
Administrative Services Fund
General Services Fund
Garage Fund
Central Insurance Fund
11,752,010 12,252,010 12,252,010 12,252,010
4,884,560 4,979,560 4,979,560 4,979,560
17,484,130 17,484,130 17,484,130 16,084,130 (1,400,000)
25,019,590 25,019,590 25,019,590 25,019,590
Total, All Funds
395,849,090 398,971,363 405,507,115 408,746,589 3,239,474
49 Ordinance #9078-17
EXHIBIT A (Continued)
2016-17 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2016/17 2016/17 2016/17 2016/17 Amendment
General Fund:
City Council 331,360 331,360 331,360 331,360
City Manager's Office 993,950 993,950 993,950 993,950
City Attorney's Office 1,651,920 1,651,920 1,651,920 1,651,920
City Auditor's Office 216,330 216,330 216,330 216,330
CRA Administration 395,140 395,140 395,140 395,140
Economic Development & Housing S 1,706,650 1,706,650 1,706,650 1,706,650
Engineering 7,865,730 7,865,730 7,865,730 7,865,730
Finance 2,472,950 2,472,950 2,472,950 2,472,950
Fire 26,312,890 26,312,890 26,312,890 26,100,464
Human Resources 1,226,130 1,226,130 1,226,130 1,226,130
Library 7,219,940 7,219,940 7,219,940 7,219,940
Marine & Aviation 1,219,360 1,252,860 1,252,860 1,252,860
Non -Departmental 6,600,840 7,040,660 11,982,042 13,347,042
Official Records & Legislative Svcs 1,060,210 1,060,210 1,060,210 1,060,210
Parks & Recreation 25,682,620 25,682,620 25,682,620 25,882,620
Planning & Development 5,627,690 5,627,690 5,627,690 5,627,690
Police 39,781,790 39,781,790 39,781,790 39,875,263
Public Communications 997,000 997,000 997,000 997,000
Public Utilities 286,030 286,030 286,030 286,030
Total, General Fund 131,648,530 132,121,850 137,063,232 138,509,279
Special Revenue Funds:
Special Development Fund
Special Program Fund
Local Housing Asst Trust Fund
(212,426)
1,365,000
200,000
93,473
1,446,047
17,594,120 17,594,120 17,594,120 17,594,120 -
1,329,860 3,357,576 4,393,324 5,820,448 1,427,124
983,540 983,540 983,540 983,540 -
Utility & Other Enterprise Funds:
Water & Sewer Fund 74,084,730 74,084,730 74,084,730 74,084,730
Stormwater Utility Fund 17,653,660 17,653,660 17,653,660 17,653,660
Solid Waste & Recycling Fund 24,536,640 24,586,640 24,666,640 24,666,640
Gas Fund 52,038,850 52,038,850 52,205,272 52,205,272
Airpark Fund 249,330 249,330 249,330 249,330
Marine Fund 4,223,510 4,223,510 4,223,510 4,223,510
Clearwater Harbor Marina 643,770 643,770 643,770 643,770 -
Parking Fund 5,125,320 5,175,320 5,182,820 5,237,820 55,000
Internal Service Funds:
Administrative Services Fund
General Services Fund
Garage Fund
Central Insurance Fund
11, 752,010 12,252,010 12,252,010 12,252, 010
4,884,560 4,979,560 4,979,560 4,979,560
17,484,130 17,484,130 17,484,130 16,084,130 (1,400,000)
24,856,420 24,856,420 24,856,420 22,656,420 (2,200,000)
Total, All Funds
389,088,980 392,285,016 398,516,068 397,844,239 (671,829)
50 Ordinance #9078-17