8484-13ORDINANCE NO. 8484-13
AN ORDINANCE OF THE CITY OF CLEARWATER,
FLORIDA, AMENDING THE CAPITAL IMPROVEMENT
BUDGET FOR THE FISCAL YEAR ENDING SEPTEMBER
30, 2013, TO REFLECT A NET DECREASE OF $27,281,542
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the Capital Improvement Budget for the fiscal year ending
September 30, 2013 was adopted by Ordinance No. 8357 -12; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council
to provide for the expenditure of money for proper purposes not contained in the budget
as originally adopted due to unforeseen circumstances or emergencies arising during the
fiscal year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF CLEARWATER, FLORIDA;
Section 1. Section 1 of Ordinance No. 8357 -12 is amended to read:
Pursuant to the Third Quarter Amended Capital Improvement Program
Report and Estimated Budget for the fiscal year beginning October 1,
2012 and ending September 30, 2013, a copy of which is on file with the
City Clerk, the City Council hereby adopts a Third Quarter Amended
budget for the capital improvement fund for the City of Clearwater, a copy
of which is attached hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING September 19, 2013
PASSED ON SECOND AND FINAL October 3, 2013
READING AND ADOPTED
Approved as to form:
qtratkt Aelkt Ito f
George N. Cretekos, Mayor
Attest:
/fit, aA tat
Pamela K. Akin, City Attorney Rosemarie Call, City Cle
Ordinance No. 8484-13
EXHIBIT A
CAPITAL IMPROVEMENT PROGRAM FOR FISCAL YEAR 2012/13
Fire Protection
Major Street Maintenance
Sidewalk and Bike Trail
Intersections
Parking
Miscellaneous Engineering
Park Development
Marine Facilities
Airpark Facilities
Libraries
Garage
Maintenance of Buildings
General Public City Buildings & Equipment
Miscellaneous
Stormwater Utility
Gas System
Solid Waste
Utilities Miscellaneous
Sewer System
Water System
Recycling
TOTAL
GENERAL SOURCES:
General Operating Revenue
General Revenue /County Co -op
Road Millage
Penny for Pinellas
Transportation Impact Fee
Local Option Gas Tax
Fee in Lieu of Drainage Retention
Special Program Fund
Special Development Fund
Grants - Other Agencies
Other Governmental
Property Owner's Share
Donations
Insurance Proceeds
First Qtr Mid Year Third Qtr
Original Amended Amended Amended
Budget Budget Budget Budget
2012/13 2012/13 2012/13 2012/13 Amendments
2,010,060 5,418,506 5,418,506 5,418,506
3,305,410 3,294,162 2,522,363 2,527,103
0 20,000 20,000 20,000
435,000 435,000 504,749 504,749
260,000 218,207 218,207 218,207
35,000 35,000 35,000 35,000
3,495,000 8,009,404 7,909,069 5,267,386
990,000 1,076,561 1,171,561 1,169,993
10,000 134,877 151,090 151,090
5,835,000 5,835,000 5,835,000 5,835,000
5,411,000 5,490,225 5,490,225 5,490,225
246,470 314,897 415,232 415,232
1,151,160 1,151,160 1,151,160 1,151,160
1,700,000 1,700,000 1,700,000 1,700,000
7,733,660 8,533,660 9,083,660 9,484,179
2,750,000 3,058,990 3,068,909 3,373,146
460,000 460,000 460,000 649,414
10,000 10,000 10,000 10,000
10,473,000 9,542,018 9,542,018 1,359,527
15,835,250 17,557,891 44,859,753 26,005,043
59,000 59,000 59,000 1,559,000
4,740
(2,641,683)
(1,568)
400,519
304,237
189,414
(8,182,491)
(18,854, 710)
1,500,000
62,205,010 72,354,558 99,625,502 72,343,960 (27,281,542)
3,054,570 3,582,457 3,582,455 3,582,437
635,000 635,000 635,000 635,000
1,774,380 1,774,380 1,774,380 1,774,380
9,625,000 16,979,884 16,208,085 16, 208, 085
290,000 290,000 290,000 290,000
1,396,030 1,396,030 1,396,030 1,396,030
0 0 0 85,538
530,000 530,000 630,000 686,825
1,151,160 1,151,160 1,151,160 1,757,670
300,000 300,000 300,000 (3,280,000)
0 803,659 803,659 821,168
0 21,372 101,040 110,018
0 100,000 100,000 10 0, 000
0 8,752 8,752 8,752
(18)
85,538
56,825
606,510
(3,580,000)
17,509
8,977
Ordinance # 8484 -13
EXHIBIT A
CAPITAL IMPROVEMENT PROGRAM FOR FISCAL YEAR 2012/13
First Qtr Mid Year Third Qtr
Original Amended Amended Amended
Budget Budget Budget Budget
2012/13 2012/13 2012/13 2012/13 Amendments
SELF SUPPORTING FUNDS:
Marine Revenue 100,000 100,000 95,000 95,000
Clearwater Harbor Marina Revenue 15,000 15,000 15,000 15,000
Airpark Revenue 10,000 34,980 51,196 51,196
Parking Revenue 270,000 228,207 228,207 226,639 (1,568)
Utility System:
Water Impact Fees 243,700 243,700 243,700 243,700
Sewer Impact Fees 49,140 49,140 49,140 49,140
Utility R &R 3,051,430 3,051,430 3,051,430 3,051,430
Water Revenue 1,632,210 1,771,550 17,598,324 17,598,324
Sewer Revenue 6,088,730 6,088,730 6,088,730 6,088,730
Stormwater Utility Revenue 7,733,660 7,733,660 7,733,660 8,048,641 314,981
Gas Revenue 2,750,000 2,787,618 2,787,618 3,087,618 300,000
Solid Waste Revenue 460,000 460,000 460,000 924,414 464,414
Recycling Revenue 59,000 59,000 59,000 1,559,000 1,500,000
Grants - Other Agencies 0 899,897 12,924,985 12,924,985
INTERNAL SERVICE FUNDS:
Garage Revenue 71,400 150,625 150,625 150,625
Administrative Services Revenue 255,000 255,000 255,000 255,000
Central Insurance Revenue 0 193,727 193,727 193,727
BORROWING - GENERAL SOURCES:
Lease Purchase - General Fund
241,960 241,960 241,960 241,960
BORROWING - SELF SUPPORTING FUNDS:
Bond Issue - Water & Sewer 15,253,040 15,253,040 15,253,040 (11,801,670) (27,054,710)
BORROWING - INTERNAL SERVICE FUNDS:
Lease Purchase - Garage 5,039,600 5,039,600 5,039,600 5,039,600
Lease Purchase - Administrative Services 125,000 125,000 125,000 125,000
TOTAL ALL FUNDING SOURCES: 62,205,010 72,354,558 99,625,502 72,343,961 (27,281,542)
Ordinance # 8484 -13