Doe, Jane (not identified)CRIMINAL DIVISION
COUNTY COURT OR S CIRCUIT COUNTY, FLORIDA
PI
AFFIDAVIT
Your Affiant, Michael K. Madden, is a Sergeant for the Pinellas County
Sheriff's Office, located at 10750 Ulmerton Road, Largo, Florida who is currently
assigned to the Homicide Unit.
Your Affiant has had the occasion to conduct a follow up investigation to
the death investigation of one Jane Doe, W/F, approximate age of 35 to 40, who
was found in the waters of Tampa Bay just west of the Davis Causeway, Safety
Harbor, Florida, on March 4, 1961. The body of Jane Doe was found with a rope
rope
wrapped around her right foot and this
he Cause ofoDea cement lock. ath as dbowning. rAs of
Norton performed the autopsy and listed
this date, the body of Jane Doe has not been identified.
The body of Jane Doe is now interred in the Clearwater Municipal
Cemetery, 1300 S. Myrtle Avenue, Clearwater, Florida, Block A, Lot 1, Space 1.
In order to further this investigation, your Affiant wishes to exhume the body of
Jane Doe in order to have Mitochondrial DNA analysis performed on the bone
material. Your Affiant is aware that Mitochondrial DNA analysis can be used to
determine the identity of unknown subjects and this analysis is needed in order to
help identify Jane Doe.
Michael K. Madden, Sergeant
Pinellas County Sheriffs Office
Largo, Florida
This foregoing instrument was acknowledged before me
This 3 day of e c ftA LL_, 2003 who
Has produced q's 0 , cy- ??D as
Identification and who did/did not take an oath.
Notary Public
Sandra Dorrie
<'a
MYCOMMISSIONN DD213732 EXPIRES
•` =
May 19, 2007
%a• a:
BONDED TI-IRU TROY FAIN M15UQ:WCE. INC
Z'd T9Bt1-BBS-LZL apzozwoH e6E=11 60 .172 Deg
??SEaIoF,Hf
-2
-9?ArEa`?,??
Department of the
City Clerk
March 11, 1993
C I T Y O F CL E A R W A T E R
POST OFFICE BOX 4748
CLEARWATER, FLORIDA 34618-4748
Sgt. Ring, Homicide
Pinellas County Sheriffs Office
P. O. Drawer 2500
Largo, FL 34649-2400
Dear Sgt. Ring:
Reference is made to your phone call last week relative to the burial of a "Jane Doe" in the
Clearwater Cemetery. Enclosed is a printout of all the burials (chronologically) that took place in 1961.
A history sheet from our Cemetery data base file which gives all the information we have in our
office is enclosed. According to our information, a "Madam V either was buried on or died on
3/16/61. She was buried in a County Space (Block A, Lot 1, Space 1) which meant she had no money.
I have also enclosed a "report card for you to fill out on the quality and timeliness of the service
you received. The City of Clearwater is involved in a " 100 Days of Good Customer Service" program
and this report card will provide feedback which will allow us to improve our responsiveness to all who
use our services.
Sincerely,
Camille M. Motley, CRM
cm
'Equal Employment and Affirmative Action Employer''
DISPLAY
eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeF-
o BLOCK: A LOT : 1 SPACE: 1 I I I I INTERMENTSI3 8 B 3 0
aeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee?
MADAM X
Rights: Interred: 03/16/1961 Type: FULL
Birth: 01/01/1901 ` Death: 03/16/1961 Permit: 109
Director: MOSS
Notes: COUNTY SPACE
------------------------------------------------------------------------------
Run: 03/05/93
Cemetery Location Status
Location - Block: A Lot: 1 Space: 1
CURRENT OWNER:
*1*
MORE...
Page 1
Date of Sale: {unknown} Amount of Sale: {unknown}
Date paid in full: {unknown} Date Recorded: {unknown} - OR Book/Page:{?}/{?l
------------------------------------------------------------------------------
INTERMENT INFORMATION:
MADAM X ^,'?
Rights: r-,,t, '`? Interred: 03/16/1961 Type: FULL
Birth: 01/01/1901 Death: 03/16/1961 Permit: 109
Director: MOSS
Notes: COUNTY SPACE
------------------------------------------------------------------------------
DISINTERMENT INFORMATION: OWNER HISTORY:
LOCATION REASSIGNMENT:
Information was moved here from location... ??V ; r?•
Block A Lot 1 Space D.
via the "Reassign all spaces in LOT" menu option on 08/18 2.14
------------------------------------------------------------- a - ---- - ??t
.2 LOT Character 3
3 SPACE Character 2
4 DESIGNATOR Character 20
5 BURIALTYPE Character 8
6 IS OWNER Character 3
7 DECL Character 15
8 DECF Character 12
9 DECM Character 1
10 DOD Date 8
11 DOB Date 8
12 DIRECTOR Character 25
13 PERMIT Character 5
14 BURIAL Date 8
15 SVCHR Character 2
16 SVCMIN Character 2
17 AMPM Character 2
18 DECNOTE Character 60
19 FEE Numeric 7
20 FEE PAID Date 8
Press any key to continue...
21 OCCUR
ASN Date 8
22 _
OCCUR
INT Date 8
_
** Total ** 218
2
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
. LIST OFF BURIAL, BLOCK, LOT, SPACE, BURIALTYPE, DECL, DECF, DOD
2 LOT Character 3
3 SPACE Character 2
4 DESIGNATOR Character 20
5 BURIALTYPE Character 8
6 IS OWNER Character 3
7 DECL Character 15
8 DECF Character 12
9 DECM Character 1
10 DOD Date 8
11 DOB Date 8
12 DIRECTOR Character 25
13 PERMIT Character 5
14 BURIAL Date 8
15 SVCHR Character 2
16 SVCMIN Character 2
17 AMPM Character 2
18 DECNOTE Character 60
19 FEE Numeric 7
20 FEE PAID Date 8
Press any key to continue...
21 ASN
OCCUR Date 8
22 _
INT
OCCUR Date 8
_
** Total ** 218
2
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
. LIST OFF BURIAL, BLOCK, LOT, SPACE, BURIALTYPE, DECL, DECF, DOD TO PRINT
BURIAL BLOCK LOT SPACE BURIALTYPE DECL DECF DOD
01/01/1961 5 30 9 FULL HUGHES JEANETTE 01/01/1961
01/04/1961 A 1 2 FULL LACLARE FRED 01/04/1961
01/07/1961 12 46 5 FULL BATES DANIEL 01/05/1961
01/14/1961 9 81 2 FULL WILSON ELLA 01/14/1961
01/19/1961 4 14 4 FULL WILDER MERLIE 01/19/1961
01/30/1961 12 15 1 FULL NEW MARY 01/29/1961
'7-
02/02/1961 2 20 12 FULL LEE CORA 02/02/1961
02/21/1961 9 75 4 FULL MYATT BRENDA 02/21/1961
?-0?l 12 17 4 FULL JOANEDIS SARANDIS 02/20/1961
03/08/1961 12 19 1 FULL FREY LEE `-?5/1961
03/10/1961 8 76 1 FULL WILDEN HILAIRE 03/10/1961
03/16/1961 A 1 1 FULL X MADAM 03/16/1961
03/18/1961 7 142 1 FULL BENNI CHARLES 03/16/1961
03/18/1961 12 40 1 FULL DUNN SR ROBERT 03/18/1961
03/28/1961 12 33 2 FULL REESE ELIZABETH 03/28/1961
-04 f 0ll ?9 61 12 33 1 FULL NELSON ANGELO 03/29/1961
?
-
04/01/1961 7 160 2 FULL NELSON A 11/16/1945
04/06/1961 7 72 4 FULL RAWLING CHARLOTTE 04/06/1961
04/11/1961 5 2 5 FULL MILLS JOSEPH 04/09/1961
04/13/1961 12 30 2 FULL MCCONNELL MARTHA 04/13/1961
04/27/1961 3 18 10 FULL LOVE RUTH 04/27/1961
05/08/1961 8 39 4 FULL PODOLAK MARY 05/08/1961
05/10/1961 12 54 3 FULL BLANKS FERLIE 05/06/1961
05/12/1961 6 11 8 FULL DANIEL THEODORE 05/12/1961
05/19/1961 1 6 6 FULL LUMPKIN ANNIE 05/19/1961
05/23/1961 12 54 1 FULL KAUER ELIZABETH 05/23/1961
06/12/1961 9 27 1 FULL DITTO RALPH 06/08/1961
06/26/1961 12 99 6 INFANT LEASURE UNKNOWN 06/26/1961
07/18/1961 8 65 2 FULL WOODS VELMA 07/18/1961
07/19/1961 5 33 8 FULL WAGNER EMMA 07/19/1961
07/20/1961 12 99 7 INFANT FROLEY CAROL 07/20/1961
08/07/1961 A 2 4 FULL CARTER ADA 08/07/1961
08/07/1961 12 99 3 INFANT HASLAM CINDY 08/07/1961
08/08/1961 12 89 8 INFANT SECOR LYLE 08/05/1961
08/12/1961 3 24 3 FULL SHANER LINA 08/12/1961
08/12/1961 9 85 2 FULL STEWART ETHEL 08/12/1961
08/22/1961 12 17 3 FULL BOWLES GEORGE 08/22/1961
08/31/1961 4 14 9 FULL DAVEY PEARL 08/29/1961
09/07/1961 2 11 51 FULL GUY FRANK 09/07/1961
09/14/1961 2 19 12 FULL PINCKNEY RUTH 09/14/1961
09/26/1961 12 59 4 FULL KINGSTON JOSEPHINE 09/26/1961
10/06/1961 9 42 2 FULL ROBERTS ALICE 10/06/1961
10/10/1961 12 78 1 FULL BLACKWELL PRESTON 10/08/1961
10/13/1961 A 2 3 FULL CARPENTER HERBERT 10/13/1961
10/17/1961 12 21 3 FULL WOODRUFF WILLIAM 10/17/1961
10/20/1961 A 2 2 FULL LOOMIS BIRDELL 10/20/1961
10/21/1961 12 22 4 FULL BARNICKLE YVONNE 10/21/1961
10/27/1961 5 4 2 FULL DEFOE LOUIZA 10/25/1961
11/03/1961 6 17 1 URN LINDSEY CAROLYN 10/25/1961
11/03/1961 5 26 15 FULL ROBERTS GUY 10/31/1961
11/04/1961 12 70 3 FULL COPE JOHN 11/04/1961
11/04/1961 7 54 3 FULL HUGHES DORA 11/03/1961
11/09/1961 12 100 4 INFANT SEITZ UNKNOWN 11/01/1961
11/13/1961 12 12 1 FULL VLAUN RICHARD 11/10/1961
11/15/1961 9 86 1 URN BOUIS SYDNEY 11/15/1961
11/17/1961 12 28 3 FULL HIRST FRANKLIN 11/17/1961
11/20/1961 7 130 1 FULL BRIGGS EVA 11/20/1961
12/06/1961 5 24 4 FULL MCKISSON EARL 12/03/1961
12/11/1961 12 68 4 FULL JACKSON FRANK 12/11/1961
12/18/1961 12 98 7 INFANT VAN SWOL GLENN
12/18/1961 12 99 4 INFANT WELLS LESA 12/15/1961
12/18/1961 10 10 3 INFANT LANE CLIFTON 12/18/1961
12/22/1961 5 17 16 FULL CORNWELL HOLLY 12/22/1961
12/27/1961 12 35 4 FULL LANGTON MABEL 12/27/1961
12/30/1961 12 18 4 FULL BENTLEY LULA 01/01/1961
10/10/.1961 12 78 1 FULL BLACKWELL PRESTON 10/08/1961
10,113/1961 A 2 3 FULL CARPENTER HERBERT 10/13/1961
10/17/1961 12 21 3 FULL WOODRUFF WILLIAM 10/17/1961
10/20/1961 A 2 2 FULL LOOMIS BIRDELL 10/20/1961
10/21/1961 12 22 4 FULL BARNICKLE YVONNE 10/21/1961
10/27/1961 5 4 2 FULL DEFOE LOUIZA 10/25/1961
11/03/1961 6 17 1 URN LINDSEY CAROLYN 10/25/1961
11/03/1961 5 26 15 FULL ROBERTS GUY 10/31/1961
11/04/1961 12 70 3 FULL COPE JOHN 11/04/1961
11/04/1961 7 54 3 FULL HUGHES DORA 11/03/1961
11/09/1961 12 100 4 INFANT SEITZ UNKNOWN 11/01/1961
11/13/1961 12 12 1 FULL VLAUN RICHARD 11/10/1961
11/15/1961 9 86 1 URN BOUIS SYDNEY 11;15/1961
11/17/1961 12 28 3 FULL HIRST FRANKLIN 11/17/1961
11/20/1961 7 130 1 FULL BRIGGS EVA 11/20/1961
12/06/1961 5 24 4 FULL MCKISSON EARL 12/03/1961
12/11/1961 12 68 4 FULL JACKSON FRANK 12/11/1961
12/18/1961 12 98 7 INFANT VAN SWOL GLENN
12/18/1961 12 99 4 INFANT WELLS LESA 12/15/1961
12/18/1961 10 10 3 INFANT LANE CLIFTON 12/18/1961
12/22/1961 5 17 16 FULL CORNWELL HOLLY 12/22/1961
12/27/1961 12 35 4 FULL LANGTON MABEL 12/27/1961
12/30/1961 12 18 4 FULL BENTLEY LULA 01/01/1961
. EJECT