8218-10ORDINANCE NO. 8218-10
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2010 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
AND SEWER FUND, STORMWATER FUND, SOLID WASTE
FUND, RECYCLING FUND, GAS FUND, MARINE FUND,
AIRPARK FUND, DOWNTOWN BOAT SLIPS FUND, PARKING
FUND, HARBORVIEW FUND, ADMINISTRATIVE SERVICES
FUND, GENERAL SERVICES FUND, GARAGE FUND, AND
CENTRAL INSURANCE FUND, AS PROVIDED HEREIN;
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2010, for operating
purposes, including debt service, was adopted by Ordinance No. 8100-09; and
WHEREAS, at the Third Quarter Review it was found that an increase of $15,873,986
is necessary for revenues and an increase of $18,421,197 is necessary for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 8100-09 is amended to read:
Pursuant to the Amended City Managers Annual Report and Estimate for the
fiscal year beginning October 1, 2009 and ending September 30, 2010 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
PASSED ON SECOND AND FINAL
READING AND ADOPTED
Ap F1 t form:
P mela K. kin, City Attorney
Reptem-her 99, 7n t n
October 5 2010
r
Frank Hibbard, Mayor
Rosemarie Call, City Clerk -----
11V
act
Ordinance No. 8218-10
EXHIBIT A
2009-10 BUDGET REVENUE
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2009110 2009110 2009/10 2009110 Amendment
General Fund:
Property Taxes 41,786,420 41,786,420 41,786,420 41,941,465 155,045
Franchise Fees 10,152,000 10,152,000 10,152,000 10,152,000
Utility Taxes 12,321,860 12,321,860 12,321,860 13,221,860 900,000
Licenses, Permits & Fees 3,550,000 3,550,000 3,550,000 3,550,000
Sales Tax 5,313,000 5,313,000 5,313,000 5,313,000
Communications Services Tax 6,814,600 6,814,600 6,814,600 6,014,600 (800,000)
Intergovernmental Revenues 11,350,290 11,355,576 11,367,582 13,533,161 2,165,578
Charges for Current Services 3,904,660 3,882,660 3,843,660 3,752,160 (91,500)
Fines & Forfeitures 677,300 677,300 677,300 605,300 (72,000)
Interest Income 1,140,000 1,140,000 1,140,000 1,140,000
Miscellaneous 926,500 981,500 975,500 975,500
Interfund Charges / Transfers In 17,516,670 20,236,265 27,806,432 27,846,791 40,359
Transfer from Surplus 0 (2,486,645) 2,336,130 3,615,529 1,279,399
Total, General Fund 115,453,300 115,724,536 128,084,484 131,661,366 3,576,882
Special Revenue Funds:
Special Development Fund 16,138,440 16,139,779 21,648,456 20,272,199 (1,376,257)
Special Program Fund 2,099,430 4,769,084 6,914,626 10,379,044 3,464,417
Local Housing Asst Trust Fund 97,330 97,330 97,330 97,330
Utility & Other Enterprise Funds:
Water & Sewer Fund 58,827,450 61,189,925 61,189,925 71,638,704 10,448,779
Stormwater Utility Fund 15,579,600 15,579,600 15,579,600 15,984,100 404,500
Solid Waste Fund 18,823,080 18,823,080 19,005,080 19,155,080 150,000
Gas Fund 42,901,470 47,952,869 46,420,259 45,491,259 (929,000)
Recycling Fund 2,949,470 3,047,291 3,199,291 3,357,831 158,540
Airpark Fund 249,000 241,000 416,000 441,000 25,000
Marine Fund 4,850,380 4,590,380 3,864,880 4,114,880 250,000
Downtown Boat Slips Fund 631,260 631,260 175,150 113,150 (62,000)
Parking Fund 5,405,020 8,805,020 9,260,720 8,860,720 (400,000)
Harborview Center Fund 163,080 163,080 315,751 390,451 74,700
Internal Service Funds:
Administrative Services Fund 9,430,000 9,455,846 9,459,294 9,435,219 (24,075)
General Services Fund 4,991,540 4,991,540 4,991,540 4,994,040 2,500
Garage Fund 12,824,540 12,824,540 13,030,286 13,100,286 70,000
Central Insurance Fund 19,161,320 23,956,320 28,851,320 28,891,320 40,000
Total, All Funds 330,575,710 348,982,480 372,503,992 388,377,978 15,873,986
Ordinance #8218-10
EXHIBIT A (Continued)
2009-10 BUDGET EXPENDITURES
Original
Budget
2009110 First
Quarter
Amended
Budget
2009/10
Mid Year
Amended
Budget
2009/10 Third
Quarter
Amended
Budget Budget
2009/10 Amendment
General Fund:
City Council 296,570 296,570 304,920 304,920
City Managers Office 1,274,680 1,274,680 1,274,680 1,274,680
City Attorneys Office 1,623,430 1,623,430 1,623,430 1,623,430
City Auditor's Office 182,410 182,410 182,410 182,410
Development & Neighborhood Svcs 0 0 0 0
Economic Development & Housing S 1,374,570 1,374,570 1,374,570 1,374,570
Engineering 7,441,890 7,441,890 7,441,890 7,441,890
Equity Services 0 0 0 0
Finance 2,195,470 2,195,470 2,195,470 2,195,470
Fire 21,760,100 21,760,100 21,760,100 23,041,082 1,280,982
Human Resources 1,108,350 1,108,350 1,108,350 1,108,350
Library 5,710,940 5,710,940 5,710,940 5,710,940
Marine & Aviation 564,440 564,440 564,440 642,647 78,207
Non-Departmental 4,903,750 5,136,700 17,415,292 18,888,888 1,473,596
Office of Management & Budget 285,690 285,690 285,690 285,690
Official Records & Legislative Svcs 1,087,520 1,087,520 1,087,520 1,114,520 27,000
Parks & Recreation 19,739,130 19,772,130 19,733,130 19,565,630 (167,500)
Planning & Development 4,679,890 4,679,890 4,779,890 4,779,890
Police 37,415,990 37,421,276 37,433,282 38,317,879 884,596
Public Communications 1,031,750 1,031,750 1,031,750 1,031,750
Public Services 2,580,000 2,580,000 2,580,000 2,580,000
Allocation to Reserves 196,730 196,730 196,730 196,730
Total, General Fund 115,453,300 115,724,536 128,084,484 131,661,366 3,576,882
Special Revenue Funds:
Special Development Fund 12,423,130 12,389,301 17,628,313 17,548,066 (80,247)
Special Program Fund 1,799,430 4,469,084 6,614,626 10,079,044 3,464,417
Local Housing Asst Trust Fund 97,330 97,330 97,330 97,330
Utility & Other Enterprise Funds:
Water & Sewer Fund 58,672,340 58,672,340 58,672,340 71,638,704 12,966,364
Stormwater Utility Fund 15,579,600 15,579,600 15,579,600 15,606,100 26,500
Solid Waste Fund 18,759,080 18,531,318 17,965,598 17,554,098 (411,500)
Gas Fund 40,528,040 45,046,119 43,062,819 42,089,609 (973,210)
Recycling Fund 2,949,470 2,949,470 2,845,510 2,895,510 50,000
Airpark Fund 194,070 194,070 369,070 394,070 25,000
Marine Fund 4,552,760 4,423,160 3,862,660 4,062,660 200,000
Downtown Boat Slips Fund 464,230 464,230 154,545 79,545 (75,000)
Parking Fund 5,172,020 8,572,020 9,027,720 8,534,162 (493,558)
Harborview Center Fund 163,080 163,080 168,080 265,204 97,124
Internal Service Funds:
Administrative Services Fund 9,224,590 9,250,436 9,253,884 9,229,809 (24,075)
General Services Fund 4,991,540 4,991,540 4,991,540 4,994,040 2,500
Garage Fund 12,824,540 12,824,540 13,030,286 13,100,286 70,000
Central Insurance Fund 18,208,370 18,378,370 23,273,370 23,273,370
Total, All Funds 322,056,920 332,720,544 354,681,775 373,102,972 18,421,197
Ordinance #8218-10