PROMISSORY NOTE FOR $700,000.
01?U;'N Jl}-A
PROMISSORY NOTE
Clearwater, Florida
April 1, 2002
BEING INDEBTED, FOR VALUE RECEIVED, the undersigned (the "Borrower"),
jointly and severally, promise to pay to the order of the City of Clearwater (the "Lender"), or
order, its successors or assigns, at its offices at P.O. Box 4748, Clearwater, Florida 33758-
4748, the sum of Seven Hundred Thousand Dollars ($700,000), together with interest on
the unpaid balance, calculated in the manner hereinafter stated, from the dates of
disbursements until maturity, both principal and interest being payable in lawful money of
the United States of America.
U.S. $700,000
DISBURSEMENT OF FUNDS: $700,000.00 disbursed under this !lote shall be
advanced in accordance with the following schedule:
a) $175,000 at 25% of completion as evidenced by certification of the arch itect;
b) $175,000 at 50% of completion as evidenced by certification of the architect;
c) $175,000 at 75% of completion as evidenced by certification of the architect;
d) $87,500 at final as evidenced by certification of the architect;
e) $87,500 at stabilization as evidenced by certification of a CPA.
PAYMENT AND TERMS:
1. This Note has a term of eighteen (18) years. The maturity date of this Note is
April 1 , 2020.
2. No payment of interest or principal shall be required during the initial three (3)
year term of this Note, or until May 1, 2005.
3. Thereafter, commencing on May 1, 2005 principal and interest payments,
with interest computed at three percent (3%) per annum on the unpaid balance, shall be
payable on the 1 st day of each month in the amount of Four Thousand Eight Hundred Thirty
Four Dollars and Seven Cents ($4,834.07) until April 1, 2020.
SUBORDINATE NOTE:
The indebtedness evidenced by this Note is and shall be subordinate in right of
payment to the prior payment in full of the indebtedness evidenced by a Multifamily Note of
even date herewith in the original principal amount of $6,500,000 issued by Greenwood
Apartments, LLC and payable to the Housing Finance Authority of Pinellas County, Florida,
as assigned to U.S. Bank, National Association, as Trustee and Fannie Mae, as their
interest may appear (collectively, "Senior Lender"), or order, to the extent and in the manner
provided in that certain Subordination Agreement of even date herewith, between the payee
of this Note, the Senior Lender and the maker of this Note (the "Subordination Agreement").
The Mortgage securing this Note is and shall be subject and subordinate in all respects to
the liens, terms, covenants and conditions of Multifamily Mortgage securing the Multifamily
Note as more fully set forth in the Subordination Agreement. The rights and remedies of the
payee and each subsequent holder of this Note under the Mortgage securing this Note are
subject to the restrictions and limitations set forth in the Subordination Agreement. Each
subsequent holder of this Note shall be deemed, by virtue of such holder's acquisition of the
Note, to have agreed to perform and observe all of the terms, covenants and conditions to
be performed or observed by the Subordinate Lender under the Subordination Agreement.
PARITY/PARRI-PASSU NOTE:
This Note is issued along with a companion promissory note in the face amount of
$300,000 payable to The Housing Finance Authority of Pinellas County. This Lender agrees
that the rights, powers, privileges and remedies granted hereunder are on parity and parri-
passu with The Housing Finance Authority of Pinellas County under its $300,000
promissory note and relative mortgage. The Lender shall not take any action which would
cause its interests in the Premises to be superior to that of The Housing Finance Authority
of Pinellas County.
EXCESS INTEREST:
In no event shall the amount of interest due or payments made in the nature of
interest payable hereunder exceed the maximum rate of interest allowed by applicable law,
as amended from time to time, and in the event any such payment is paid by the Borrower
or received by the Lender, then such excess sums shall be credited as a payment of
principal, unless the Borrower shall notify the Lender, in writing, that the Borrower elects to
have such excess sum returned to it forthwith.
PREPAYMENT:
This Note may be prepaid in whole or in part at any time without payment of
premium or penalty. Any prepayments shall be applied to the last installments due
hereunder.
SECURED NOTE:
This Note is secured by a Mortgage and such other security or supporting
documents as are executed in conjunction with it (the "Loan Documents") between the
Borrower and Lender on real and/or personal property, improvements, furnishings, fixtures,
appurtenances, and hereditaments (the "Premises"). This Note and the Lender are entitled
to all of the benefits provided for in the Loan Documents or referred to within them, to which
Loan Documents reference is hereby specifically made and they are hereby incorporated
herein by reference for a statement of the terms and conditions under which the due date of
this Note may be accelerated.
TIME OF THE ESSENCE, LATE CHARGES:
Time is of the essence of this obligation. If any installment or payment is not
received on or before the 15th day following the installment due date, the Borrower agrees
to pay a delinquency and collection charge of five cents ($.05) per dollar of the installment
then due, in addition to the amount of said installment.
2
In the event this Note is accelerated pursuant to a failure to timely payor perform,
then the entire unpaid principal shall bear interest at the maximum rate permitted by
applicable law as changed from time to time from the time that payment or performance
should have occurred. In the event a judgment is obtained, the judgment amount shall bear
interest at the default rate recited herein or the rate of interest established by Section 55.03
Florida Statutes, which ever is the greater, until the full amount of the judgment is collected.
COSTS, FEES AND NOTICE:
In the event of either a failure to pay any monetary sum when due, or an occurrence
of any default as defined under the Loan Documents, the principal sum above mentioned or
any balance remaining unpaid shall be immediately due and payable from the Borrower to
the Lender without further notice, together with all interest, all just and reasonable
expenses, costs and disbursements, including a reasonable attorney's fee, whether
incurred for suit enforcement, protection of the collateral or collection, whether or not suit be
brought, such attorney's fees to include those incurred in appellate and Bankruptcy
proceedings, if any. Notice, when required, shall be deemed to have been made upon
deposit in the United States mails by the Lender to the Borrower, at the address shown
beneath the signatures undersigned.
REMEDIES AND WAIVER:
The remedies of the Lender, as provided herein or in the Mortgage or any other
Loan Documents, shall be cumulative and concurrent, and may be pursued singularly,
successively or together, at the sole discretion of the Lender, and may be exercised as
often as occasion therefor shall arise. No act of omission or commission of the Lender,
including specifically any failure to exercise any right, remedy or recourse, shall be deemed
to be a waiver or release of the same, such waiver or release to be effected only through a
written document executed by the Lender and then only to the extent specifically recited
therein. A waiver or release with reference to anyone event shall not be construed as
continuing, as a bar to, or as to a subsequent event.
MISCELLANEOUS:
Where applicable, the term Lender shall include any subsequent or successor holder
of this Note and the Loan Documents.
For and in consideration of the funding of this Note by the Lender or any renewal or
extension thereof, should any occur, the undersigned Borrower hereby agrees to cooperate
or to reexecute any and all Loan Documents deemed necessary or desirable in the Lender's
discretion, in order to correct or to adjust for any clerical errors or omissions contained in
any document executed in connection with the loan.
WAIVER OF JURY TRIAL. BY THE EXECUTION HEREOF, BORROWER HEREBY
KNOWINGLY, VOLUNTARILY AND INTENTIONALLY AGREES THAT:
(A) NEITHER THE BORROWER NOR ANY ASSIGNEE, SUCCESSOR, HEIR,
OR LEGAL REPRESENTATIVE OF THE SAME SHALL SEEK A JURY TRIAL IN ANY
LAWSUIT, PROCEEDING, COUNTERCLAIM, OR ANY OTHER LITIGATION OR
3
PROCEDURE ARISING FROM OR BASED UPON THIS PROMISSORY NOTE, ANY
OTHER LOAN AGREEMENT OR ANY LOAN DOCUMENT EVIDENCING, SECURING OR
RELATING TO THE OBLIGATIONS OR TO THE DEALINGS OR RELATIONSHIP
BETWEEN OR AMONG THE PARTIES THERETO;
(B) NEITHER THE BORROWER NOR THE LENDER WILL SEEK TO
CONSOLIDATE ANY SUCH ACTION IN WHICH A JURY TRIAL HAS BEEN WAIVED,
WITH ANY OTHER ACTION IN WHICH A JURY TRIAL HAS NOT BEEN OR CANNOT BE
WAIVED;
(C) THE PROVISIONS OF THIS PARAGRAPH HAVE BEEN FULLY
NEGOTIATED BY THE PARTIES HERETO AND THESE PROVISIONS SHALL BE
SUBJECT TO NO EXCEPTIONS;
(D) NEITHER THE BORROWER NOR THE LENDER HAS IN ANY WAY
AGREED WITH OR REPRESENTED TO ANY OTHER PARTY THAT THE PROVISIONS
OF THIS PARAGRAPH WILL NOT BE FULLY ENFORCED IN ALL INSTANCES; AND
(E) THIS PROVISION IS A MATERIAL INDUCEMENT FOR THE LENDER TO
ENTER INTO THIS TRANSACTION.
THE UNDERSIGNED ACKNOWLEDGE THAT THE LOAN EVIDENCED HEREBY
IS FOR COMMERCIAL PURPOSES ONLY AND NOT FOR PERSONAL FAMILY OR
HOUSEHOLD PURPOSE.
Florida Documentary stamps in the amount of $ ciI. ~ S7J Y~have been paid
and the proper stamps affixed to the Mortgage. '
GREENWOOD APARTMENTS, LLC,
a Florida limited liability company
By: BANC OF AMERICA COMMUNITY
DEVELOPMENT CORPORATION; its
manager
By: ~m-~~
Title: Vl'c...e.. t1--e sl'de V\. \-
4
Orig Balance Orig Rate Term (yrs) 1 st PMT Future Value
$700,000 3.00% 15 May-OS $0
Pmt# Date Yr Rate P&I Payment Principal Interest Extra Prin New Balance Cum; Interest Yearly Totallnt
Apr-05 Apr-05 Apr-05 $700,000.00
1 May-OS 3.00% $4,834.07 $3,084.07 $1,750.00 $0.00 $696,915.93 $1,750.00 $1,750.00
2 Jun-05 3.00% $4,834.07 $3,091.78 $1,742.29 $0.00 $693,824.15 $3,492.29 $3,492.29
3 Jul-05 3.00% $4,834.07 $3,099.51 $1,734.56 $0.00 $690,724.64 $5,226.85 $5,226.85
4 Aug-05 3.00% $4,834.07 $3,107.26 $1,726,81 $0.00 $687,617.38 $6,953.66 $6,953.66
5 Sep-05 3.00% $4,834.07 $3,115.03 $1,719.04 $0.00 $684,502.35 $8,672.70 $8,672.70
6 Oct-OS 3.00% $4,834.07 $3,122.81 $1,711.26 $0.00 $681,379.54 $10,383.96 $10,383.96
7 Nov-05 3.00% $4,834.07 $3,130.62 $1,703.45 $0.00 $678,248.92 $12,087.41 $12,087.41
8 Dee-OS 3.00% $4,834.07 $3,138.45 $1,695.62 $0.00 $675,110.47 $13,783.03 $13,783.03
9 Jan-06 3.00% $4,834.07 $3,146.29 $1,687.78 $0.00 $671,964.18 $15,470.81 $1,687.78
10 Feb-06 3.00% $4,834.07 $3,154.16 $1,679.91 $0.00 $668,810.02 $17,150.72 $3,367.69
11 Mar-06 3.00% $4,834.07 $3,162.04 $1,672.03 $0.00 $665,647.98 $18,822.75 $5,039.72
12 Apr -06 3.00% $4,834.07 $3,169.95 $1,664.12 $0.00 $662,478.03 $20,486.87 $6,703.84
13 May-06 3.00% $4,834.07 $3,177.87 $1,656.20 $0.00 $659,300.16 $22,143.07 $8,360.04
14 Jun-06 3.00% $4,834.07 $3,185.82 $1,648.25 $0.00 $656,114.34 $23,791.32 $10,008.29
15 Jul-06 3.00% $4,834.07 $3,193.78 $1,640.29 $0.00 $652,920.56 $25,431.61 $11,648.58
16 Aug-06 3.00% $4,834.07 $3,201.77 $1,632.30 $0.00 $649,718.79 $27,063.91 $13,280.88
17 Sep-06 3.00% $4,834.07 $3,209.77 $1,624.30 $0.00 $646,509.02 $28,688.21 $14,905.18
18 Oct-06 3.00% $4,834.07 $3,217.80 $1,616.27 $0.00 $643,291.22 $30,304.48 $16,521.45
19 Nov-06 3.00% $4,834.07 $3,225.84 $1,608.23 $0.00 $640,065.38 $31,912.71 $18,129.68
20 Dec-06 3.00% $4,834.07 $3,233.91 $1,600.16 $0.00 $636,831.47 $33,512.87 $19,729.84
21 Jan-07 3.00% $4,834.07 $3,241.99 $1,592.08 $0.00 $633,589.48 $35,104.95 $1,592.08
22 Feb-07 3.00% $4,834.07 $3,250.10 $1,583.97 $0.00 $630,339.38 $36,688.92 $3,176.05
23 Mar-07 3.00% $4,834.07 $3,258.22 $1,575.85 $0.00 $627,081.16 $38,264.77 $4,751.90
24 Apr-07 3.00% $4,834.07 $3,266.37 $1,567.70 $0.00 $623,814.79 $39,832.47 $6,319.60
25 May-07 3.00% $4,834.07 $3,274.53 $1,559.54 $0.00 $620,540.26 $41,392.01 $7,879.14
26 Jun-07 3.00% $4,834.07 $3,282.72 $1,551.35 $0.00 $617,257.54 $42,943.36 $9,430.49
27 Jul-07 3.00% $4,834.07 $3,290.93 $1,543.14 $0.00 $613,966.61 $44,486.50 $10,973.63
28 Aug-07 3.00% $4,834.07 $3,299.15 $1,534.92 $0.00 $610,667.46 $46,021.42 $12,508.55
29 Sep-07 3.00% $4,834.07 $3,307.40 $1,526.67 $0.00 $607,360.06 $47,548.09 $14,035.22
30 Oct-07 3.00% $4,834.07 $3,315.67 $1,518.40 $0.00 $604,044.39 $49,066.49 $15,553.62
31 Nov-07 3.00% $4,834.07 $3,323.96 $1,510.11 $0.00 $600,720.43 $50,576.60 $17,063.73
32 Dec-07 3.00% $4,834.07 $3,332.27 $1,501.80 $0.00 $597,388.16 $52,078.40 $18,565.53
33 Jan-08 3.00% $4,834.07 $3,340.60 $1,493.47 $0.00 $594,047.56 $53,571.87 $1,493.47
Orig Balance Orig Rate Term (yrs) 1st PMT Future Value
$700,000 3.00% 15 May-05 $0
Pmt# Date Yr Rate P&I Payment Principal Interest Extra P ri n New Balance Cum. Interest Yearly Totallnt
34 Feb-08 3.00% $4,834.07 $3,348.95 $1,485.12 $0.00 $590,698.61 $55,056.99 $2,978.59
35 Mar-08 3.00% $4,834.07 $3,357.32 $1,476.75 $0.00 $587,341.29 $56,533.74 $4,455.34
36 Apr-08 3.00% $4,834.07 $3,365.72 $1,468.35 $0.00 $583,975.57 $58,002.09 $5,923.69
37 May-08 3.00% $4,834.07 $3,374.13 $1,459.94 $0.00 $580,601.44 $59,462.03 $7,383.63
38 Jun-08 3.00% $4,834.07 $3,382.57 $1,451.50 $0.00 $577,218.87 $60,913.53 $8,835.13
39 Jul-08 3.00% $4,834.07 $3,391.02 $1,443.05 $0.00 $573,827.85 $62,356.58 $10,278.18
40 Aug-08 3.00% $4,834.07 $3,399.50 $1,434.57 $0.00 $570,428.35 $63,791.15 $11,712.75
41 Sep-08 3.00% $4,834.07 $3,408.00 $1,426.07 $0.00 $567,020.35 $65,217.22 $13,138.82
42 Oct-08 3.00% $4,834.07 $3,416.52 $1,417.55 $0.00 $563,603.83 $66,634.77 $14,556.37
43 Nov-08 3.00% $4,834.07 $3,425.06 $1,409.01 $0.00 $560,178.77 $68,043.78 $15,965.38
44 Dec-08 3.00% $4,834.07 $3,433.62 $1,400.45 $0.00 $556,745.15 $69,444.23 $17,365.83
45 Jan-09 3.00% $4,834.07 $3,442.21 $1,391.86 $0.00 $553,302.94 $70,836.09 $1,391.86
46 Feb-09 3.00% $4,834.07 $3,450.81 $1,383.26 $0.00 $549,852.13 $72,219.35 $2,775.12
47 Mar-09 3.00% $4,834.07 $3,459.44 $1,374.63 $0.00 $546,392.69 $73,593.98 $4,149.75
48 Apr -09 3.00% $4,834.07 $3,468.09 $1,365.98 $0.00 $542,924.60 $74,959.96 $5,515.73
49 May-09 3.00% $4,834.07 $3,476.76 $1,357.31 $0.00 $539,447.84 $76,317.27 $6,873.04
50 Jun-09 3.00% $4,834.07 $3,485.45 $1,348.62 $0.00 $535,962.39 $77,665.89 $8,221.66
51 Jul-09 3.00% $4,834.07 $3,494.16 $1,339.91 $0.00 $532,468.23 $79,005.80 $9,561.57
52 Aug-09 3.00% $4,834.07 $3,502.90 $1,331.17 $0.00 $528,965.33 $80,336.97 $10,892.74
53 Sep-09 3.00% $4,834.07 $3,511.66 $1,322.41 $0.00 $525,453.67 $81,659.38 $12,215.15
54 Oct-09 3.00% $4,834.07 $3,520.44 $1,313.63 $0.00 $521,933.23 $82,973.01 $13,528.78
55 Nov-09 3.00% $4,834.07 $3,529.24 $1,304.83 $0.00 $518,403.99 $84,277.84 $14,833.61
56 Dec-09 3.00% $4,834.07 $3,538.06 $1,296.01 $0.00 $514,865.93 $85,573.85 $16,129.62
57 Jan-10 3.00% $4,834.07 $3,546.91 $1,287.16 $0.00 $511,319.02 $86,861.01 $1,287.16
58 Feb-10 3.00% $4,834.07 $3,555.77 $1,278.30 $0.00 $507,763.25 $88,139.31 $2,565.46
59 Mar-10 3.00% $4,834.07 $3,564.66 $1,269.41 $0,00 $504,198.59 $89,408.72 $3,834.87
60 Apr-10 3.00% $4,834.07 $3,573.57 $1,260.50 $0.00 $500,625.02 $90,669.22 $5,095.37
61 May-10 3.00% $4,834.07 $3,582.51 $1,251.56 $0.00 $497,042.51 $91,920.78 $6,346.93
62 Jun-10 3.00% $4,834.07 $3,591.46 $1,242.61 $0.00 $493,451.05 $93,163.39 $7,589.54
63 Jul-10 3.00% $4,834.07 $3,600.44 $1,233.63 $0.00 $489,850.61 $94,397.02 $8,823.17
64 Aug-10 3.00% $4,834.07 $3,609.44 $1,224.63 $0.00 $486,241.17 $95,621.65 $10,047.80
65 Sep-10 3.00% $4,834.07 $3,618.47 $1,215.60 $0.00 $482,622.70 $96,837.25 $11,263.40
66 Oct-10 3.00% $4,834.07 $3,627.51 $1,206.56 $0.00 $478,995.19 $98,043.81 $12,469.96
67 Nov-10 3.00% $4,834.07 $3,636.58 $1,197.49 $0.00 $475,358.61 $99,241.30 $13,667.45
Orig Balance Orig Rate Term (yrs) 1 st PMT Future Value
$700,000 3.00% 15 May-05 $0
Pmt# Date YrRate P&I Payment Principal Interest Extra Prin New Balance Cum. Interest Yearly Totallnt
68 Dec-10 3.00% $4,834.07 $3,645.67 $1,188.40 $0.00 $471,712.94 $100,429.70 $14,855.85
69 Jan-11 3.00% $4,834.07 $3,654.79 $1,179.28 $0.00 $468,058.15 $101,608.98 $1,179.28
70 Feb-11 3.00% $4,834.07 $3,663.92 $1,170.15 $0.00 $464,394.23 $102,779.13 $2,349.43
71 Mar-11 3.00% $4,834.07 $3,673.08 $1,160.99 $0.00 $460,721.15 $103,940.12 $3,510.42
72 Apr-11 3.00% $4,834.07 $3,682.27 $1,151.80 $0.00 $457,038.88 $105,091.92 $4,662.22
73 May-11 3.00% $4,834.07 $3,691.47 $1,142.60 $0.00 $453,347.41 $106,234.52 $5,804.82
74 Jun-11 3.00% $4,834.07 $3,700.70 $1,133.37 $0.00 $449,646.71 $107,367.89 $6,938.19
75 Jul-11 3.00% $4,834.07 $3,709.95 $1,124.12 $0.00 $445,936.76 $108,492.01 $8,062.31
76 Aug-11 3.00% $4,834.07 $3,719.23 $1,114.84 $0.00 $442,217.53 $109,606.85 $9,177.15
77 Sep-11 3.00% $4,834.07 $3,728.53 $1,105.54 $0.00 $438,489.00 $110,712.39 $10,282.69
78 Oct-11 3.00% $4,834.07 $3,737.85 $1,096.22 $0.00 $434,751.15 $111,808.61 $11,378.91
79 Nov-11 3.00% $4,834.07 $3,747.19 $1,086.88 $0.00 $431,003.96 $112,895.49 $12,465.79
80 Dec-11 3.00% $4,834.07 $3,756.56 $1,077.51 $0.00 $427,247.40 $113,973.00 $13,543.30
81 Jan-12 3.00% $4,834.07 $3,765.95 $1,068.12 $0.00 $423,481.45 $115,041.12 $1,068.12
82 Feb-12 3.00% $4,834.07 $3,775.37 $1,058.70 $0.00 $419,706.08 $116,099.82 $2,126.82
83 Mar-12 3.00% $4,834.07 $3,784.80 $1,049.27 $0.00 $415,921.28 $117,149.09 $3,176.09
84 Apr-12 3.00% $4,834.07 $3,794.27 $1,039.80 $0.00 $412,127.01 $118,188.89 $4,215.89
85 May-12 3.00% $4,834.07 $3,803.75 $1,030.32 $0.00 $408,323.26 $119,219.21 $5,246.21
86 Jun-12 3.00% $4,834.07 $3,813.26 $1,020.81 $0.00 $404,510.00 $120,240.02 $6,267.02
87 Jul-12 3.00% $4,834.07 $3,822.79 $1,011.28 $0.00 $400,687.21 $121,251.30 $7,278.30
88 Aug-12 3.00% $4,834.07 $3,832.35 $1,001.72 $0.00 $396,854.86 $122,253.02 $8,280.02
89 Sep-12 3.00% $4,834.07 $3,841.93 $992.14 $0.00 $393,012.93 $123,245.16 $9,272.16
90 Oct-12 3.00% $4,834.07 $3,851.54 $982.53 $0.00 $389,161.39 $124,227.69 $10,254.69
91 Nov-12 3.00% $4,834.07 $3,861.17 $972.90 $0.00 $385,300.22 $125,200.59 $11,227.59
92 Dec-12 3.00% $4,834.07 $3,870.82 $963.25 $0.00 $381,429.40 $126,163.84 $12,190.84
93 Jan-13 3.00% $4,834.07 $3,880.50 $953.57 $0.00 $377,548.90 $127,117.41 $953.57
94 Feb-13 3.00% $4,834.07 $3,890.20 $943.87 $0.00 $373,658.70 $128,061.28 $1,897.44
95 Mar-13 3.00% $4,834.07 $3,899.92 $934.15 $0.00 $369,758.78 $128,995.43 $2,831.59
96 Apr-13 3.00% $4,834.07 $3,909.67 $924.40 $0.00 $365,849.11 $129,919.83 $3,755.99
97 May-13 3.00% $4,834.07 $3,919.45 $914.62 $0.00 $361,929.66 $130,834.45 $4,670.61
98 Jun-13 3.00% $4,834.07 $3,929.25 $904.82 $0.00 $358,000.41 $131,739.27 $5,575.43
99 Jul-13 3.00% $4,834.07 $3,939.07 $895.00 $0.00 $354,061.34 $132,634.27 $6,470.43
100 Aug-13 3.00% $4,834.07 $3,948.92 $885.15 $0.00 $350,112.42 $133,519.42 $7,355.58
101 Sep-13 3.00% $4,834.07 $3,958.79 $875.28 $0.00 $346,153.63 $134,394.70 $8,230.86
Orig Balance Orig Rate Term (yrs) 1 st PMT Future Value
$700,000 3.00% 15 May-05 $0
Pmt# Date Yr Rate P&I Payment Principal Interest Extra Prin New Balance Cum. Interest Yearly Totallnt
102 Oct-13 3.00% $4,834.07 $3,968.69 $865.38 $0.00 $342,184.94 $135,260.08 $9,096.24
103 Nov-13 3.00% $4,834.07 $3,978.61 $855.46 $0.00 $338,206.33 $136,115.54 $9,951.70
104 Dec-13 3.00% $4,834.07 $3,988.55 $845.52 $0.00 $334,217.78 $136,961.06 $10,797.22
105 Jan-14 3.00% $4,834.07 $3,998.53 $835.54 $0.00 $330,219.25 $137,796.60 $835.54
106 Feb-14 3.00% $4,834.07 $4,008.52 $825.55 $0.00 $326,210.73 $138,622.15 $1,661.09
107 Mar-14 3.00% $4,834.07 $4,018.54 $815.53 $0.00 $322,192.19 $139,437.68 $2,476.62
108 Apr -14 3.00% $4,834.07 $4,028.59 $805.48 $0.00 $318,163.60 $140,243.16 $3,282.10
109 May-14 3.00% $4,834.07 $4,038.66 $795.41 $0.00 $314,124.94 $141,038.57 $4,077.51
110 Jun-14 3.00% $4,834.07 $4,048.76 $785.31 $0.00 $310,076.18 $141,823.88 $4,862.82
111 Jul-14 3.00% $4,834.07 $4,058.88 $775.19 $0.00 $306,017.30 $142,599.07 $5,638.01
112 Aug-14 3.00% $4,834.07 $4,069.03 $765.04 $0.00 $301,948.27 $143,364.11 $6,403.05
113 Sep-14 3.00% $4,834.07 $4,079.20 $754.87 $0.00 $297,869.07 $144,118.98 $7,157.92
114 Oct-14 3.00% $4,834.07 $4,089.40 $744.67 $0.00 $293,779.67 $144,863.65 $7,902.59
115 Nov-14 3.00% $4,834.07 $4,099.62 $734.45 $0.00 $289,680.05 $145,598.10 $8,637.04
116 Dec-14 3.00% $4,834.07 $4,109.87 $724.20 $0.00 $285,570.18 $146,322.30 $9,361.24
117 Jan-15 3.00% $4,834.07 $4,120.14 $713.93 $0.00 $281,450.04 $147,036.23 $713.93
118 Feb-15 3.00% $4,834.07 $4,130.44 $703.63 $0.00 $277,319.60 $147,739.86 $1,417.56
119 Mar-15 3.00% $4,834.07 $4,140.77 $693.30 $0.00 $273,178.83 $148,433.16 $2,110.86
120 Apr-15 3.00% $4,834.07 $4,151.12 $682.95 $0.00 $269,027.71 $149,116.11 $2,793.81
121 May-15 3.00% $4,834.07 $4,161.50 $672.57 $0.00 $264,866.21 $149,788.68 $3,466.38
122 Jun-15 3.00% $4,834.07 $4,171.90 $662.17 $0.00 $260,694.31 $150,450.85 $4,128.55
123 Jul-15 3.00% $4,834.07 $4,182.33 $651.74 $0.00 $256,511.98 $151,102,59 $4,780.29
124 Aug-15 3.00% $4,834.07 $4,192.79 $641.28 $0.00 $252,319.19 $151,743.87 $5,421.57
125 Sep-15 3.00% $4,834.07 $4,203.27 $630.80 $0.00 $248,115.92 $152,374.67 $6,052.37
126 Oct-15 3.00% $4,834.07 $4,213.78 $620.29 $0.00 $243,902.14 $152,994.96 $6,672.66
127 Nov-15 3.00% $4,834.07 $4,224.31 $609.76 $0.00 $239,677.83 $153,604.72 $7,282.42
128 Dec-15 3.00% $4,834.07 $4,234.88 $599.19 $0.00 $235,442.95 $154,203.91 $7,881.61
129 Jan-16 3.00% $4,834.07 $4,245.46 $588.61 $0.00 $231,197.49 $154,792.52 $588.61
130 Feb-16 3.00% $4,834.07 $4,256.08 $577.99 $0.00 $226,941.41 $155,370.51 $1,166.60
131 Mar-16 3.00% $4,834.07 $4,266.72 $567.35 $0.00 $222,674.69 $155,937.86 $1,733.95
132 Apr-16 3.00% $4,834.07 $4,277.38 $556.69 $0.00 $218,397.31 $156,494.55 $2,290.64
133 May-16 3.00% $4,834.07 $4,288.08 $545.99 $0.00 $214,109.23 $157,040.54 $2,836.63
134 Jun-16 3.00% $4,834.07 $4,298.80 $535.27 $0.00 $209,810.43 $157,575.81 $3,371.90
135 Jul-16 3.00% $4,834.07 $4,309.54 $524.53 $0.00 $205,500.89 $158,100.34 $3,896.43
Orig Balance Orig Rate Term (yrs) 1st PMT Future Value
$700,000 3.00% 15 May-05 $0
Pmt# Date Yr Rate P&I Payment Principal Interest Extra Prin New Balance Cum. Interest Yearly Totallnt
136 Aug-16 3.00% $4,834.07 $4,320.32 $513.75 $0.00 $201,180.57 $158,614.09 $4,410.18
137 Sep-16 3.00% $4,834.07 $4,331.12 $502.95 $0.00 $196,849.45 $159,117.04 $4,913.13
138 Oct-16 3.00% $4,834.07 $4,341.95 $492.12 $0.00 $192,507.50 $159,609.16 $5,405.25
139 Nov-16 3.00% $4,834.07 $4,352.80 $481.27 $0.00 $188,154.70 $160,090.43 $5,886.52
140 Dec-16 3.00% $4,834.07 $4,363.68 $470.39 $0.00 $183,791.02 $160,560.82 $6,356.91
141 Jan-17 3.00% $4,834.07 $4,374.59 $459.48 $0.00 $179,416.43 $161,020.30 $459.48
142 Feb-17 3.00% $4,834.07 $4,385.53 $448.54 $0.00 $175,030.90 $161,468.84 $908.02
143 Mar-17 3.00% $4,834.07 $4,396.49 $437.58 $0.00 $170,634.41 $161,906.42 $1,345.60
144 Apr-17 3.00% $4,834.07 $4,407.48 $426.59 $0.00 $166,226.93 $162,333.01 $1,772.19
145 May-17 3.00% $4,834.07 $4,418.50 $415.57 $0.00 $161,808.43 $162,748.58 $2,187.76
146 Jun-17 3.00% $4,834.07 $4,429.55 $404.52 $0.00 $157,378.88 $163,153.10 $2,592.28
147 Jul-17 3.00% $4,834.07 $4,440.62 $393.45 $0.00 $152,938.26 $163,546.55 $2,985.73
148 Aug-17 3.00% $4,834.07 $4,451.72 $382.35 $0.00 $148,486.54 $163,928.90 $3,368.08
149 Sep-17 3.00% $4,834.07 $4,462.85 $371.22 $0.00 $144,023.69 $164,300.12 $3,739.30
150 Oct-17 3.00% $4,834.07 $4,474.01 $360.06 $0.00 $139,549.68 $164,660.18 $4,099.36
151 Nov-17 3.00% $4,834.07 $4,485.20 $348.87 $0.00 $135,064.48 $165,009.05 $4,448.23
152 Dec-17 3.00% $4,834.07 $4,496.41 $337.66 $0.00 $130,568.07 $165,346.71 $4,785.89
153 Jan-18 3.00% $4,834.07 $4,507.65 $326.42 $0.00 $126,060.42 $165,673.13 $326.42
154 Feb-18 3.00% $4,834.07 $4,518.92 $315.15 $0.00 $121,541.50 $165,988.28 $641.57
155 Mar-18 3.00% $4,834.07 $4,530.22 $303.85 $0.00 $117,011.28 $166,292.13 $945.42
156 Apr-18 3.00% $4,834.07 $4,541.54 $292.53 $0.00 $112,469.74 $166,584.66 $1,237.95
157 May-18 3.00% $4,834.07 $4,552.90 $281.17 $0.00 $107,916.84 $166,865.83 $1,519.12
158 Jun-18 3.00% $4,834.07 $4,564.28 $269.79 $0.00 $103,352.56 $167,135.62 $1,788.91
159 Jul-18 3.00% $4,834.07 $4,575.69 $258.38 $0.00 $98,776.87 $167,394.00 $2,047.29
160 Aug-18 3.00% $4,834.07 $4,587.13 $246.94 $0.00 $94,189.74 $167,640.94 $2,294.23
161 Sep-18 3.00% $4,834.07 $4,598.60 $235.47 $0.00 $89,591.14 $167,876.41 $2,529.70
162 Oct-18 3.00% $4,834.07 $4,610.09 $223.98 $0.00 $84,981.05 $168,100.39 $2,753.68
163 Nov-18 3.00% $4,834.07 $4,621.62 $212.45 $0.00 $80,359.43 $168,312.84 $2,966.13
