8045-09
ORDINANCE NO. 8045-09
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 3D, 2009 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND,
STORMWATER UTILITY FUND, SOLID WASTE FUND,
RECYCLING FUND, GAS FUND, MARINE FUND, AIRPARK
FUND, PARKING FUND, AND CENTRAL INSURANCE FUND,
AS PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 3D, 2009, for operating
purposes, including debt service, was adopted by Ordinance No. 8005-08; and
WHEREAS, at the First Quarter Review it was found that increases and decreases are
necessary in the total amount of $7,188,744 for revenues and $7,283,508 for expenditures;
and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 8005-08 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2008 and ending September 3D, 2009 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
March 19. 2009
PASSED ON SECOND AND FINAL
READING AND ADOPTED
April 2, 2009
~euJL~.~
Frank Hibbard, Mayor
,
Ordinance No. 8045-09
EXHIBIT A
2008-09 BUDGET REVENUE
First
Quarter
Original Amended
Budget Budget
2008/09 2008/09 Amendments
General Fund:
Property Taxes 43,461,390 43,461,390 0
Franchise Fees 9,819,270 9,819,270 0
Utility Taxes 12,030,350 12,030,350 0
Licenses, Permits & Fees 4,242,500 4,242,500 0
Sales Tax 5,800,000 5,800,000 0
Communications Services Tax 6,286,500 6,286,500 0
Intergovernmental Revenues 12,357,120 12,357,120 0
Charges for Current Services 4,151,420 4,236,864 85,444
Fines & Forfeitures 902,300 902,300 0
Interest Income 1,364,000 1,364,000 0
Miscellaneous 939,950 943,839 3,889
Interfund Charges / Transfers In 17,445,130 17,888,364 443,234
Transfer from Surplus 2,300,000 2,518,546 218,546
Total, General Fund 121,099,930 121,851,043 751,113
Special Revenue Funds:
Special Development Fund 16,038,440 18,874,767 2,836,327
Special Program Fund 1,364,210 2,834,342 1,470,132
local Housing Asst Trust Fund 995,680 995,680 0
Utility & Other Enterprise Funds:
Water & Sewer Fund 60,609,860 60,609,860 0
Stormwater Utility Fund 13,800,460 13,825,878 25,418
Solid Waste Fund 18,751,250 18,704,250 (47,000)
Gas Fund 45,228,140 45,286,710 58,570
Recycling Fund 3,210,950 3,027,089 (183,861)
Marine Fund 5,351,090 5,148,090 (203,000)
Airpark Fund 242,000 239,000 (3,000)
Parking Fund 4,823,470 5,384,590 561,120
Harborview Center Fund 725,170 725,170 0
Internal Service Funds:
Administrative Services Fund 9,714,930 9,714,930 0
General Services Fund 5,247,910 5,247,910 0
Garage Fund 13,853,580 13,853,580 0
Central Insurance Fund 20,069,910 21,992,835 1,922,925
Total, All Funds 341,126,980 348,315,724 7,188,744
Ordinance #8045-09
EXHIBIT A (Continued)
2008-09 BUDGET EXPENDITURES
Total, General Fund
First
Quarter
Original Amended
Budget Budget
2008/09 2008/09 Amendments
288,390 288,166 (224 )
1,166,210 1,150,010 (16,200)
1,688,790 1,667,759 (21,031 )
175,520 173,417 (2,103)
4,109,720 4,091,585 (18,135)
1,389,940 1,382,084 (7,856)
7,283,880 7,258,453 (25,427)
284,010 279,539 (4,471 )
2,265,030 2,242,631 (22,399)
21,258,430 21,495,414 236,984
1,212,180 1,204,602 (7,578)
6,065,270 6,048,708 (16,562)
1,248,600 1,239,348 (9,252)
7,048,000 7,846,418 798,418
297,690 294,337 (3,353)
1,180,430 1,173,801 (6,629)
21,123,800 21,152,322 28,522
1,429,290 1,418,617 (10,673)
36,949,610 36,832,223 (117,387)
1,088,580 1,079,313 (9,267)
3,546,560 3,532,296 (14,264)
0 0 0
121,099,930 121,851,043 751,113
General Fund:
City Council
City Manager's Office
City Attorney's Office
City Auditor's Office
Development & Neighborhood Svcs
Economic Development & Housing Svc
Engineering
Equity Services
Finance
Fire
Human Resources
Library
Marine & Aviation
Non-Departmental
Office of Management & Budget
Official Records & Legislative Svcs
Parks & Recreation
Planning
Police
Public Communications
Public Services
Allocation to Reserve
Special Revenue Funds:
Special Development Fund
Special Program Fund
Local Housing Asst Trust Fund
Utility & Other Enterprise Funds:
Water & Sewer Fund
Stormwater Utility Fund
Solid Waste Fund
Gas Fund
Recycling Fund
Marine Fund
Airpark Fund
Parking Fund
Harborview Center Fund
13,380,180 16,747,180 3,367,000
1,084,210 2,554,342 1,470,132
995,680 995,680 0
60,609,860 60,609,860 0
13,800,460 13,825,878 25,418
18,735,750 18,688,750 (47,000)
38,534,500 38,534,500 0
3,210,940 3,026,940 (184,000)
5,348,430 5,052,230 (296,200)
206,310 201,010 (5,300)
3,963,380 4,242,800 279,420
725,170 725,170 0
9,693,080 9,693,080 0
5,247,910 5,247,910 0
13,853,580 13,853,580 0
18,714,690 20,637,615 1,922,925
329,204,060 336,487,568 7,283,508
Ordinance #8045-09
Internal Service Funds:
Administrative Services Fund
General Services Fund
Garage Fund
Central Insurance Fund
Total, All Funds