6444-99i
1 ORDINANCES
• ' ' •. i. i.l .? .? ..? .?: e w . r rC. :,Ii i. r.?J3' >.. ..« ? v.e. ... -. .. h. . s -w-. .. . .
3
j
S
ORDNANCE NO. 6444-99
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING T14E OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER 30, 1999 TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE
GENERAL FUND, SPECIAL DEVELOPMENT FUND, SPECIAL
PROGRAM FUND, GAS FUND, SOLID WASTE FUND,
STORMWATER UTILITY FUND, RECYCLING FUND, MARINE
FUND, AND ADMINISTRATIVE SERVICES FUND, AS PROVIDED
HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 1999, for operating
purposes, including debt service, was adopted by Ordinance No. 6329-98; and
WHEREAS, at the Third Quarter Review it was found that an increase in expenditures of
$12,350 is necessary in the General Fund; an increase of $1,292,284 is necessary in the Special Program
Fund; an increase of $53,854 in the Special Development Fund; an increase of $8,175 is necessary in the
Solid Waste Fund; an increase of $20,000 is necessary in the Stormwater Utility Fund; an increase of
$25,000 is necessary in the Marine Fund; and increase of $297,600 in the Administrative Services Fund;
and that sufficient revenues are available to cover these additional expenses; and
WHEREAS, a summary of the amended revenues and expenditures is attached hereto and
marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to
provide for the expenditure of money for proper purposes not contained in the budget as originally
adopted due to unforeseen circumstances or emergencies arising during the fiscal year;
NOW, THEREFORE, BE IT ORDAINED BY TI4E CITY COMMISSION OF
THE CITY OF CLEARWATER, FLORIDA;
Section 1. Section 1 of Ordinance No. 6329.98 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the fscal
year beginning October 1, 1998 and ending September 30, 1999 a copy of which is
on file with the City Clerk, the City Commission hereby adopts an amended budget
for the operation of the City, a copy of which is attached hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
PASSED ON SECOND AND FINAL READING
September 16, 1999
October 7, 1999
Brian J. AungsL a r-Co missio
Approved as to form:
A-
Pam la K. Akin, City Attorney
Attest:
Cynt is E. Goudeau, City Clerk
ordinance 06444-99
EXHIBIT A
01 1998.99 BUDGET REVENUE
Original
Budget
1998199 First
Quarter
Amended
Budget
1998199
Mid Year
Amended
Budget
1998199 Third
Quarter
Amended
Budget
1998199
udget
Amendment
General Fund:
Property Taxes 21,242,420 21,242,420 21,242,420 21,576,440 334,020
Sales Tex 5,235,000 5,235,000 5,185,000 5,185,000
Franchise Fees 7,888,000 7,888,000 7,784,690 7,614,690 -170,000
Utility Taxes 15,653,090 15,653,090 15,611,386 15,217,138 -394,250
Licenses & Permits 2,813,000 2,813,000 2,813,000 2,813,000
Fines, Forfeitures or
Penalties 11199,600 1,199,600 1,199,600 1,417,630 218,030
Intergovernmental Revenue 8,522,340 8,522,340 8,481,840 8,481,840
Charges for Services 1,535,550 1,535,550 1,535,550 1,535,550
Use and Sale of City Property
and Money 1,268,760 1,266,760 1,305,820 1,315,370 9,550
Miscellaneous Revenues 182,060 182,060 143,000 158,000 15,000
Interfund Chargesfrransfers 10,071,300 10,071,300 10,144,610 10,144,610
Transfer from Surplus 11800,000 2,066,716 2,225,874 2,225,874
Total, General Fund 77,409,120 77.675,836 77,672,790 77,685,140 12,350
Special Revenue Funds:
Special Development Fund 12,780,350 13,002,350 13,349,350 13,340,340 -9,010
Special Program Fund 2,113,000 3,954,518 4,475,124 5,767,408 1,292,284
Utility & Other Enterprise Funds:
Water & Sewer Fund 48,331,170 48,331,170 48,986,470 48,986,470
Gas Fund 21,178,070 21,178,070 20,765,450 20,591,180 -174,270
Solid Waste Fund 13,847,000 14,253,180 14,253,180 14,261,355 8,175
Stormwater Utility Fund 4,745,000 5,114,649 5,044,249 5,064,249 20,000
Recycling Fund 2,271,000 2,201,610 2,201,610 2,182,700 -18,910
Marine Fund 2,134,770 2,153,213 2,163,513 2,208,513 45,000
Parking Fund 2,993,280 2,993,280 2,993,280 2,993,280
Marborview Center Fund 2,064,700 2,069,700 2,165,340 2,165,340
Internal Service Funds:
Administrative Services Fund 7,025,300 7,025,300 7,017,620 7,315,220 297,600
General Services Fund 2,759,690 2,759,690 2,781,190 2,781,190
Garage Fund 8,256,290 8,256,290 8,345,450 8,345,450
Central Insurance Fund 10,766,320 10,693,334 10,693,334 10,693,334
Total, All Funds 210,675,060 221,662,190 222,907,950 224,381,169 1,473,219
Ordinance #6444-99
EXHIBIT A (Continued)
1998.99 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
1998199 1998199 1998199 1998199 Amendment
General Fund:
City Commission 194,200 194,200 194,200 194,200
Administration 3,947,570 4,113,208 3,961,458 3,981,698 20,240
Legal 1,190,550 111901550 1,190,650 1,190,550
City Clerk 790,480 790,480 790,480 790,480
Finance 1,817,710 1,817,710 1,817,710 1,817,710
Human Resources 796,030 796,030 981,930 961,690 -20,240
Police 24,585,250 24,825,250 24,825,250 24,825,250
Fire 11,770,450 11,770,450 11,770,450 11,770,450
Central Permitting 3,508,650 3,533,650 3,719,710 3,719,710
Parks & Recreation 11,388,000 11,409,200 11,398,370 11,398,370
Library 4,400,550 4,410,550 4,410,550 4,410,550
Marine - Pier 60 288,580 288,580 288,580 288,580
Marine - Sailing Center 135,560 135,560 147,760 150,560 2,800
Marine - Airpark 6,200 6,200 6,200 6,200
Public Works Administration 7,082,270 7,082,270 7,012,570 7,022,120 9,550
Non-Departmental 5,507,070 5,311,948 5,157,022 5,157,022
Total, General Fund 77,409,120 77,675,836 77,672,790 77,685,140 12,350
Special Revenue Funds:
Special Development 12,705,350 12,904,284 13,035,784 13,089,638
Special Program 2,013,000 3,854,518 4,375,124 5,667,408
Utility & Other Enterprise Funds:
Water & Sewer Fund 48,331,170 48,331,170 48,331,170 48,331,170
Gas Fund 20,485,525 20,485,525 20,462,140 20,159,450
Solid Waste Fund 14,021,790 14,253,180 14,253,160 14,261,355
Stormwater Utility Fund 3,761,560 5,114,649 5,044,249 5,064,249
Recycling Fund 2,265,940 2,201,610 2,201,610 2,182,700
Marine Fund 2,000,110 2,018,553 2,075,323 2,100,323
Parking Fund 2,993,280 2,993,260 2,993,280 2,993,280
Harborview Center Fund 2,064,700 2,069,700 2,165,340 2,165,340
Internal Service Funds:
Administrative Services Fund 7,017,620 7,017,620 7,017,620 7,315,220
General Services Fund 2,759,690 2,759,690 2,781,190 2,781,190
Garage Fund 7,999,150 7,999,150 8,345,450 8,345,450
Central Insurance Fund 9,707,510 9,634,524 9,669,504 9,669,504
53,854
1,292,284
-302,690
8,175
20,000
-18,910
25,000
297,600
Total, All Funds 215,535,515 219,313,289 220,423,764 221,811,417 1,387,663
Ordinance #6444-99