6290-98ORDINANCE NO. 6290-98
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING T14E OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER 30, 1998 TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE
GENERAL FUND, SPECIAL DEVELOPMENT FUND, SPECIAL
PROGRAM FUND, GAS FUND, SOLID WASTE FUND, RECYCLING
FUND, MARINE FUND, PARKING FUND, ADMINISTRATIVE
SERVICES FUND, GARAGE FUND, CENTRAL INSURANCE FUND
AND GENERAL SERVICES FUND, AS PROVIDED HEREIN;
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for (lie fiscal year ending September 30, 1998, for operating
purposes, -including debt service, was adopted by Ordinance No. 6187-97; and
WHEREAS, at the Mid-Year Review it was found that an increase in expenditures of
$245,293 is necessary in the General Fund; an increase of $1,238,577 is necessary in the Special
Program Fund; an increase of $416,000 in the Special Development Fund; an increase of $96,690 is
necessary in the Gas Fund; an increase of $29,740 is necessary in the Marine Fund; an increase of
$13,400 is necessary in the Parking Fund; an increase of $57,185 is necessary in the Administrative
Services Fund; and increase of $110,100 in the Central Insurance Fund; and that sufficient revenues are
available to cover these additional expenses; and
WHEREAS, a summary of the amended revenues and expenditures is attached hereto and
marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to
provide for the expenditure of money for proper purposes not contained in the budget as originally
adopted due to unforeseen circumstances or emergencies arising during the fiscal year;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF
THE CITY OF CLEARWATER, FLORIDA;
Section 1. Section 1 of Ordinance No. 6187-97 is amended to read:
Pursuant to the Amended City Managet's Annual Report and Estimate for the fiscal
year beginning October 1, 1997 and ending September 30, 1998 a copy of which is
on file with the City Clerk, the City Commission hereby adopts an amended budget
for the operation of the City, a copy of which is attached hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
June 18, 1998
PASSED ON SECOND AND FINAL READING Jul 16 1998
kiln Garvey, Mayor-Cot issioner
Approved as to form:
Pamel . Akin, City Attorney
Attest:
LiNt
y thia E. Goudeau, City Clerk
Ordinance 06290-98
EXHIBIT A
r?
1997-98 BUDGET REVENUE
Original
Budget
1997198 First
Quarter
Amended
Budget
1997198
Mid Year
Amended
Budget
1997/98
ifference
General Fund:
Property Taxes 20,366,810 20,366,810 20,821,653 454,843
Sales Tax 4,913,920 4,913,920 4,913,920
Franchise Fees 7,750,730 7,750,730 7,690,730 -60,000
Utility Taxes 14,739,970 14,739,970 14,939,970 200,000
Licenses & Ponnits 2,588,100 2,588,100 2,668,100 80,000
Fines, Forfeitures or
Penalties 1,312,700 1,312,700 1,137,500 -175,200
In Revenue 7,837,760 7,837,760 7,839,320 1,560
Charges for Services 1,527,940 1,527,940 1,407,200 -120,740
Use and Sale of City Property
and Money 1,456,700 1,456,700 1,298,430 -158,270
Miscellaneous Revenues 140,320 140,320 140,320 0
Interfund Transfer 9,969,360 9,996,775 10,019,875 23,100
Transfer from Surplus 427,210 605,528 605,528
Total. General Fund 73,031,520 73,237,253 73,482,546 245,293
Special Revenue Funds:
Special Development
11,279,630
11,605,511
12,021,511
416,000
Special Program Fund 1,540,000 3,486,124 4,724,701 1,238,577
Utility & Other Enterprise Funds:
Wattr& Sewer Fund 40,326,700 40,340,604 40,340,604
Gas Fund 22,546,220 20,476,310 20,864,520 388,210
Solid Waste Fund 13,764,980 13,780,331 13,735,831 -44,500
Stonnwater Utility Fund 3,707,000 3,711,135 3,711,135
Recycling Fund 2,200,900 2,200,900 2,198,270 -2,630
Marine Fund 2,045,900 2,045,900 2,101,640 55,740
Parking Fund 2,978,030 2,978,030 2,991,430 13,400
Harborview Center Fund 1,779,000 1,779,000 1,779,000
Internal Service Funds:
Administrative Services Fund 6,123,200 6,138,200 6,180,495 42,295
General Services Fund 2,397,410 2,397,410 2,376,970 -20,440
Garage Fund 7,969,120 7,969,120 7,628,100 -341,020
Central Insurance Fund 10,154,010 10,154,010 10,527,750 373,740
Total, All Funds 201,843,620 202,299,838 204,664,503 2,364,665
j
Ordinance #6290-98
EXHIBIT A (Continued)
1997-98 BUDGET EXPENDITURES
Original
Budget
1997198 First
Quarter
Amended
Budget
1997/98
Mid Year
Amended
Budget
1997198
Ifference
General Fund:
City Commission 205,384 205,360 205,380
Administration 3,249,660 3,450,060 3,576,770 126,710
Legal 1,117,920 1,117,920 1,117,920
City Clark 777,770 777,770 777,770
IM - Public Comm & Marketln 693,960 790,475 790,475
Finance 1,450,390 1,450,390 1,450,390
Human Resources 774,710 820,110 820,110
Police 23,980,120 23,970,120 24,060,120 90,000
Fire 11,217,920 11,295,620 11,264,483 -31,137
Central Permitting 2,088,460 2,088,460 2,238,460 150,000
Clearwater Housing & Urban 467,130 467,130 467,130
Parks & Recreation 10,852,510 10,860,510 10,802,430 -58,080
Library 4,289,950 4,295,880 4,334,430 38,550
Engineering 4,932,180 4,936,780 4,936,780
Public Services 1,707,710 1,707,710 1,796,340 88,630
Marine - Sailing Center 127,420 127,420 129,930 2,510
Marina - pier 60 261,170 261,170 265,990 4,820
Non-Departmental 4,837,160 4,614,348 4,447,638 -166,710
Total, General Fund 73,031,520 73,237,253 73,482,546 245,293
Special Revenue Funds:
Special Development Fund 7,810,750 8,136,631 8,552,631 416,000
Special Program Fund 1.440,000 3,386,124 4,624,701 1,238,577
Utility & Other Enterprise Funds:
Water S Seger Fund 40,326,700 40,340,604 +10,340,604
Gas Fund 21,246,700 19,987,804 20,084,494 96,890
Solid Waste Fund 13,764,980 13,780,331 13,735,831 -44,500
Stormwater Utility Fund 3,707,000 3,711,135 3,71'1,135
Recycling Fund 2,114,330 2,114,330 2,111,650 -2,680
Marine Fund 1,997,980 1,997,980 2,027,720 29,740
Parking Funs! 2,978,030 2,978,D30 2,991,430 13,400
Harborview Center Fund 1,779,000 1,779,000 1,779,000
Internal Service Funds:
Administrative Services Fund 6,083,310 6,098,310 6,180,495 82,185
General Services Fund 2,379,210 2,379,210 2,265,330 -113,880
Garage Fund 7,621,480 7,621,480 7,391,648 -229,832
Central Insurance Fund 9,320,100 9,337,860 9,447,960 110,100
Total, All Funds 195,601,090 196,886,082 198,727,175 1,641,093
Ordinance, #6290.98