6163-97ORDINANCE NO. 6163-97
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR T14E FISCAL YEAR
ENDING SEPTEMBER 30, 1997 1.0 REFLECT INCREASES AND
' DECREASES IN REVENUES AND EXPENDITURES FOR THE
GENERAL FUND, SPECIAL DEVELOPMENT FUND, SPECIAL
PROGRAM FUND, WATER AND SEWER FUND, GAS FUND, SOLID
WASTE FUND, STORMWATER UTILITY FUND, RECYCLING
FUND, MARINE FUND, PARKING FUND, HARBORVIEW CENTER
FUND, GENERAL SERVICES FUND, GARAGE FUND, CENTRAL
INSURANCE FUND AND ADMINISTRATIVE SERVICES FUND, AS
PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 1997, for operating
purposes, -including debt service, was adopted by Ordinance No. 6087-96; and
WHEREAS, at the Mid-Year Review it was found that an increase in expenditures of
$514,836 is necessary in the General Fund; an increase of $1,986,025 is necessary in the Special
Program Fund; an increase of $40,000 is necessary in the Water & Sewer Fund; an increase of $321,039
is necessary in the Gas Fund; an increase of $122,590 is necessary in the Marine Fund; an increase of
$4,760 is necessary in the Parking Fund; an increase of $6,300 in the General Services Fund and increase
of $19,888 in the Garage Fund; and that sufficient revenues are available to cover these additional
expenses; and
WHEREAS, a summary of the amended revenues and expenditures is attached hereto and
marked Exhibit A; and
3.? WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to
provide for the expenditure of money for proper purposes not contained in the budget as originally
adopted due to unforeseen circumstances or emergencies arising during the fiscal year; '
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF
THE CITY OF CLEARWATER, FLORIDA;
Section 1. Section 1 of Ordinance No. 6087-96 is amended to read: c
Pursuant to the Amended City Manager's Annual Report and Estimate for the fiscal
year beginning October 1, 1996 and ending September 30, 1997 a copy of which is
on file with the City Clerk, the City Commission hereby adopts an amended budget
for the operation ofthe City, a copy of which is attached hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING June 19 , __ 1997
PASSED ON SECOND AND FINAL READING
Attest:
Cyn a E. Goudeau, City Clerk
JuXy? 17, 19.9
Rita Garvey, Mayor-Com ' s n
Approved as to form and
legal suffieienc :
a? ?,
Pa vela K. Akin, City Attorney
EXHIBIT A
,
1996.97 BUDGET REVENUE
First
Quarter Mid Year
Original Amended Amendod
Budget Budget Budget
1996197 1996197 1996197 Difference
General Fund:
Property Taxes 19,824,890 19,824,890 19,824,890
Sales Tax 4,532,590 4,532,590 4,475,000 -57,590
Franchise Foos 7,451,180 7,451,180 7,527,950 76,770
Utility Taxes 13,982,880 13,982,880 13,982,880
Licenses & Permits 2,432,000 2,432,000 2,528,000 96,000
Fines, Forreltures. or
Penalties 1,434,000 1,434,000 1,211,500 -222,500
Intergovernmental Revenue 7,3667,700 7,538,630 7,665,170 126,540
Charges for Services 1,510,240 1,513,240 1,458,445 -54,795
Use and Sale of City Property
and Money 1,811,800 1,811,800 1,422,170 -389,630
Miscellaneous Revenues 106,680 106,680 90,280 -16,400
lnterfund Transfer 9,778,230 9,833,230 9,873,230 40,000
Transfer from Surplus 500,000 799,894 1,716,335 916,441
Total, General Fund 70,732,190 71,261,014 71,775,850 514,836
/gam) Special Revenue Funds:
<r• Special Development 8,482,680 8,512,680 8,597,680 85,000
Special Program Fund 1,158,000 2,405,428 4,391,453 1,986,025
Utility & Other Enterprise Funds:
Water & Sewer Fund 38,791,040 38,875,670 38,915,670 40,000
Gas Fund 19,975,550 19,975,550 19,982,260 6,710
Solid Waste Fund 13,654,720 13,493,720 13,213,720 -280,000
Stormwater Utility Fund 4,171,840 3,643,210 3,664,000 20,790
Recycling Fund 2,380,260 2,385,500 2,276,330 -109,170
Marine Fund 1,954,500 1,967,460 2,128,580 161,120
Parking Fund 2,582,060 2,582,060 2,586,820 4,760
Harhorview Center Fund 1,863,440 2,049,731 1,671,545 -378,186
Internal Service Funds:
Administrative Services Fund 6,036,330 6,127,700 5,913,630 -214,070
General Services Fund 2,340,340 2,365,340 2,411,010 45,670
Garage Fund 7,940,960 7,957,735 7,957,735
Central Insurance Fund 8,792,980 8,792,980 8,720,110 -72,870
Total, All Funds 190,856,890 192,395,778 194,206,393 1,810,615
.1d
6112196
Ordinance #6163-97
EXHIBIT A (Continued)
1996.97 BUDGET EXPENDITURES
AM.
riginal
Budget
1996197
First
Quarter
Amended
Budget
1996197
Mid Year
Amended
Budget
1996197
ifference
General Fund:
City Commission 201,680 246,880 272,120 25,240
Administration 2,967,940 2,978,993 2,983,673 4,680
Legal 1,075,650 1,075,650 1,074,880 -770
City Clerk 675,720 675,720 687,490 11,770
IM - Community Outreach 626,920 626,920 626,920
Finance 1,340,090 1,340,090 1,365,570 25,480
Human Resources 723,330 723,330 755,120 31,790
Police 23,769,360 23,769,360 23,780,010 10,650
Fire 10,779,070 10,801,070 10,760,900 -40,170
Central Permitting 1,864,760 1,904,760 1,912,260 7,500
Economic Development 449,770 449,770 449,770
Parks & Recreation, 10,380,010 10,420,955 10,411,291 -9,664
Library 4,187,130 4,201,050 4,201,050
Engineering 4,991,970 4,991,970 4,940,300 -51,670
Public Works 1,665,660 1,665,660 1,665,660
Engineering -Airpark Coordin 59,260 59,260 59,260
Marine - Sailing Center 124,480 124,480 124,480
Marine - Pler 60 . 269,780 269,780 269,780
,+AW+) Non-Departmental
1 ?'CCF
4,579,410 4,935,316 5,435,316 500,000
Total, General Fund 70,732,190 71,261,014 71,775,850 514,836
Special Revenue Funds:
Special Development Fund 8,048,590 8,131,613 7,689,260 -442,353
Special Program Fund 1,058,000 2,305,428 4,291,453 1,986,025
Utility & Other Enterprise Funds:
Water & Sewer Fund 38,791,040 3B,875,670 38,915,670 40,000
Gas Fund 19,111,460 18,802,920 19,123,959 321,039
Solid Waste Fund 13,654,720 13,208,720 13,093,080 -115,640
Stormwater Utility Fund 4,049,720 3,643,210 3,602,440 -40,770
Recycling Fund 2,380,260 2,385,261 2,276,091 -109,170
Marine Fund 1,935,910 1,948,870 2,071,460 122,590
Parking Fund 2,582,060 2,582,060 2,586,820 4,760
Harborview Center Fund 1,863,440 2,049,731 1,671,545 -378,186
Internal Service Funds:
Administrative Services Fund 5,990,910 6,017,590 5,913,630 -103,960
General Services Fund 2,291,930 2,291,930 2,298,230 6,300
Garage Fund 7,910,180 7,926,955 7,946,843 19,888
Central Insurance Fund 8,113,650 8,113,650 8,111,850 -1,800
Total, All Funds 188,514,060 189,544,622 191,368,181 1,823,559
S-ad
Ordinance #6163-97
4,