5248-92r
w
ORDINANCE NO. 5248-92
w
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER 30, 1992; TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE GENERAL
FUND, SPECIAL DEVELOPMENT FUND, SPECIAL PROGRAM FUND,
UTILITY FUND, BRIDGE FUND, MARINA FUND, PARKING FUND,
PIER 60 FUND, ADMINISTRATIVE SERVICES FUND, GENERAL
SERVICES FUND, GARAGE FUND, AND CENTRAL INSURANCE FUND,
AS PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 1992, for operating purposes,
including debt service, was adopted by Ordinance No. 51 16-91; and
WHEREAS, at the Mid Year Review it was found that an increase of $634,300 is necessary in
the Special Development Fund, an increase of $3,797 is necessary in the Special Program Fund; an increase of
$60,033 is necessary in the Administrative Service Fund; and tin increase of $123,030 is necessary in the Garage
Fund; and an increase of $261,000 is necessary in the Central Insurance Fund; and that sufficient revenues are
available to cover these additional expenses; and
WHEREAS, a summary of the amended revenues and expenditures is attached hereto and marked
Exhibit A; and
WHEREAS, Section 41.08 of the Clearwater Code authorizes the City Commission to provide for
the expenditure of money for proper purposes not contained in the budget as originally adopted due to unforeseen
circumstances or emergencies arising during the fiscal year;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF
THE CITY OF CLEARWATER, FLORIDA;
Section 1. Section I of'Ordinance No. 5116-91 is afnended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October I, 1991, and ending September 30, 1992, a copy
of which is on file with the City Cterk, the City Commission h+:rehy adopts :in
amended budget for the operation of the City, :r copy of which is attached hereto
as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING June _ B,_ 1992
PASSED ON SECOND AND FINAL READING
Attest:
Cy is as. Goudeau, City C1Lrk
A?jy 2, 992
eA- I -
Rita Garvey, Mayor-Contmissi m r
Approved as t firm : id-orrectness*
A1, A. Gal raith, J ty ty Attorney
}???Y•`??V Y. .•..}:?'??_.. ,?*a?.S.~t.<... -. ,- rte..«?•r"'+' .. t???: ?y`w.w. ?w.^=e.r?.S .4; ... S;r. :i, "::•4+.sr??h.....L i.,.yy t?^?„t+^.i ?.`!C;rl/Nf+;
i
MMMIT A
1991-92 Budget Revenue
First
Quarter _ laid Your
Original Amended Amended
Budget Budget Budget
1991/91 1991/92 1991192 Aiffereace
General Fundt
Property Taxes 19,096,733 19,096,733 19,096,733 0
Franchise Fees 4,955,700 4,955,700 4,888,365 -67,335
Utility Taxes 9,364,325 9,622,418 9,732,470 110,052
License* i Permits 2,082,000 2,082,000 2,021,895 -60,105
Finsa, Forfeitures or
Penalties 1,338,200 1,025,700 1,309,780 284,080
Intergovernmental Revenue 9,983,320 10,182,283 9,967,570 -214,713
Charges for Services 887,690 887,690 946,936 59,246
Use and Sala of City Property
and Money 1,050,640 1,199,250 1,190,270 -8,980
Miscellaneous Revenues 132,500 132,500 136,587 4,087
Interfund Administration
Service Charge 2,595,230 2,595,230 2,595,230 0
Interfund Other Service Charge 1,850,980 1,868,000 1,868,000 0
Interfund Transfer 2,868,580 2,948,770 2,948,770 0
Transfer to Surplus 0 -162,161 -334,541 -172,380
Total, General Fund -6,205,898 56,434,113 56,368,065 -66,048
Special Revenue Fundat
Special Osvalopmsnc
Special Program Fund
Utility fund
Bridge Fund
!farina Fund
Parking Fund
Pier 60
Administrative Services
General Services
Garage Fund
Contral Insurance
Total, All Funds
8,456,785 8,706,785 9,341,085 634,300
1,000,000 1,572,202 11575,999 3,797
59,563,470 59,563,470 57,269,122 -2,294,348
L,701,600 1,701,600 1,576,470 -125,130
1,743,750 1,743,750 1,664,250 -79,500
2,460,210 2,460,210 2,332,891 -127,319
526,000 326,000 293,000 -33,000
3,910,415 3,921,269 3,981,302 60,033
2,475,480 2,475,480 2,465,520 -9,960
6,735,070 6,735,070 6,858,100 123,030
7,!72,000 7,132,9(10 7,393,060 261,000
151,710,678 152,771,949 131,118,804 -1,653,145
51-1 Vs'-l),
;',? ..s _ __.,..._...Rrh+,.._«..... ...,.`.,., ..?•j:.,.? t,.....rfr..?r...a:.ar..
. ..... .- .. a'6 .. .. a ,a '4 •?»?-,.w»..r..?..,..........?s... a sir'>?-/gxy 1t,?f?iF:''s''_S.x7,}'Y,
•7?' f: t.. ?.?'e ..1 :L"`:'1
EMMIT A (Continued)
1989-90 Budget Brpandituras
First
Quarter Kid Year
Original Amondad Amended
Budget Budget Budgat
1991192 1991/92 1991/92 Difference
General Funds
City Commission 126,525 126,525 126.525 0
Administration 780,340 769,115 775,801 6,686
Public Information Office 182,390 163,699 163,699 0
Economic Development/CRA 99,080 99,080 99,080 0
Legal 65B,4B8 657,988 670,840 12,852
City Clerk 550,450 547,450 553,288 5,838
Management and Budgat 34B,350 348,350 356,490 8,140
Finance 1,285,320 1,284,870 1,290,380 5,510
Personnel 721,380 787,080 756,515 -30,565
Non-Departmental 3,881,945 4,018,838 3,368,088 -650,750
Emergency Management 5,380` 5,380 5,240 -140
Police 17,561,270 17,591,472 18,006,319 414,847
Fire 81989,630 8,983,630 9,170,720 187,090
Public Works - Engineering 2,110,340 2,109,840 2,118,660 8,020
Public Works - Airpark 55,000 55,000 54,260 -740
Public Works - Environmantal 2L4.510 214,510 213,050 -1,460
Public Works - Transportation 2,637,570 2,637,265 2,463,432 -173,833
Public Works - Infrastructure 1,794,460 1,794,480 1,673,140 -121,340
Marine - Soiling Canter 57,150 57,150 57.150 0
Planning and Development 2,777,760 2,798,460 2,766,209 -32,251
- Parke and Recreation 8,428,110 8,427,310 8,722,558 295,248
.r Library 2,94D,430 2,956,621 2,956,621 0
s
Total, General Fund 56,205,898 56,434,113 56,368,065 -66,048
Special Revenue Fundat
Special Development 8,456,785 9,028,987 6,396,405 -2,632,582
Spacial Program 1,000,000 1,250,000 1,575.999 3.797
Utility Fund 59,266,980 59,266,980 56,410,715 -2,856,265
Bridge Fund 1,102.690 1,102,690 1,088,920 -13,770
Marina Fund 1,669,450 1,669,450 1,664,250 -5,200
Reach Cuarda 327,140 327,140 387,460 60,320
Parking Fund 2,t33,070 2,087,262 L,945,43L -141,031
Pier 60 308,910 308,910 289,500 -19,410
Administrative Snrvicuu 3,910,415 3,92!,269 3,981,302 60,033
General Services 2,385,570 2,385,570 2,441,099 55,529
Garage Fund 6,735,070 6,636,380 6,612,134 35,754
Central Insurance 5,877,760 5,877,760 6,102,390 224,630
Total, All Funds 149,379,738 150,296,511 145,323,670 -4,972,841
z
i
v
5,2v&--g Z