5140-91r ORDINANCE NO. $140.91
AN ORDINANCE3 OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL YEAR
ENDING SEPTEMBER '30, 1991; TO REFLECT INCREASES AND
DECREASES IN REVENUES AND EXPENDITURES FOR THE GENERAL
FUND, UTILITY FUND, GARAGE FUND, SPECIAL DEVELOPMENT L
FUND, AND SPECIAL PROGRAM FUND, AS PROVIDED HEREIN;
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 1991, for operating purposes,
including debt service, was adopted by Ordinance No. 5025-90; and
WHEREAS, at the Third Quarter Review it was found that an increase of $115,443 is necessary
in the General Fund; an increase of $3,659,075 is necessary in the Utility Fund; an increase of $490,000 is
necessary in the Bridge Fund; an increase of $40,803 is necessary in the Parking Fund; an increase of $24,951 is
necessary in the Internal Service Funds; an increase of $40,000 is necessary in the Garage Fund; an increase of
$269,615 is necessary in the Insurance Fund; an increase of $225,601 is necessary in the Special Development
Fund; and an increase of $270,632 is necessary in the Special Program Fund; and that sufficient revenues are
available to cover these additional expenses; and
WHEREAS, a summary of the amended revenues and expenditures is attached hereto and marked
Exhibit A; and
WHEREAS, Section 41.09 of the Clearwater Code authorizes the City Commission to provide for
the expenditure of money for proper purposes not contained in the budget as originally adopted due to unforeseen
circumstances or emergencies arising during the fiscal year;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF
THE CITY OF CLEARWATER, FLORIDA;
Section 1. Section I of Ordinance No. 5025-90 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 1990, and ending September 30, 1991, a copy
of which is on file with the City Clerk, [lie City Conunission hereby adopts an
amended budget for the operation of the City, a copy of which is attached hereto
as Exhibit A.
Section 2, This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING September 19, 1991
PASSED ON SECOND AND FINAL READING
September.27, 1991
4
i
Attest:
Cyn u E. Geudeau, City Clerk
Rita Garvey, M
Approved as to form and correctness:
N1. A. Galbraith, Jr., Ci At orney
I L
'i
D f ,.
t
i
t
a
3
EXHIBIT A
1990.91 Budget Revenue
First
Quarter
original Amended
Budget Budget
1990/91 1990/91
,S
T J•a t"
"
' ? ''
$5
Third
W dyear Quarter
Amended Amended
Budget Budget
1990/91 1990/91 Difference
General Fund:
Property Taxes 18,955,109 18,955,109 18,955,109 19,000,109 45,000
Franchise Fees 4,439,600 4,439,600 4,748,893 4,748,893 0
Utility Taxes 9,108,070 9,108,070 9,274,190 9,299,490 25,300
Licenses & Permits 2,025,920 2,025,920 1,876,680 1,936,680 60,000
Fines, Forfeitures or
Penalties 1,518,000 1,518,000 1,316,420 1,317,620 1,200
Intergovernmental Revenue 10,677,140 10,677,140 10,049,090 9,954,090 -95,000
Charges for Services 1,093,570 935,180 881,720 892,890 11,170
Use and Sale of City Property
and Honey 1,041,100 1,041,100 1,023,350 1,075,523 52,173
Miscellaneous Revenues 116,000 116,000 117,470 133,070 15,600
Interfund Administration
Service charge 2,616,120 2,616,120 2,616,120 2,616,120 0
interfund other Service charge 1,757,720 1,757,720 1,729,120 1,729,120 0
Interfund Transfer 3,407,060 3,407,060 3,407,060 3,407,060 0
Transfer from Surplus 0 0 0 0 0
Total, General Fund $6,755,409 56,597,019 55,995,222 56,110,665 115,443
Special Revenue Funds:
Speciat Development 8,263,785 6,093,785 8,508,785 10,509,885 2,001,100
Special Program Fund 922,000 1,192,191 1,389,914 1,660,546 270,632
Utility Fund 55,089,240 57,495,210 57,966,576 61,625,651 3,659,075
Bridge Fund 1,673,810 1,673,810 1,694,950 2,116,210 421,260
Marina Fund 1,642,090 1,662,840 1,740,740 1,740,740 0
Parking Fund 2,410,970 2,464,760 4,691,250 4,732,053 40,803
Pier 60 338,350 338,350 314,350 309,350 -5,000
Airpark 72,550 72,550 70,002 70,002 0
Administrative Services 4,052,395 4,052,395 3,908,565 3,917,565 9,000
General Services 2,345,140 2,345,140 2,450,530 2,450,530 0
Garage Fund 5,843,870 5,843,870 6,601,262 6,641,262 40,000
Insurance 7,532,050 7,532,050 7,592,050 7,043,550 -548,500
Total, All Funds 146,941,659 147,363,970 152,924,196 158,928,009 6,003,813
S/ t(d - ,
b
EXHIBIT A (Continued)
1990-91 Budget Expenditures
First
Quarter Midyear
original Amended Amended
Budget Budget Budget
1990/91 1990/91 1990/91
rl?
Third
Quarter
Amended
Budget
1990/91 Difference
Generat Fund:
City Commission 210,670 210,670 222,600 222,600 0
Administration 907,100 907,100 901,965 934,965 33,000
Public information office 190,090 190,090 188,190 188,190 0
Economic Development/CRA 97,630 97,630 96,610 96,610 0
Legal 745,520 745,520 733,459 733,459 0
city Clerk 542,310 542,310 518,188 493,188 -25,000
Management and Budget 358,870 358,870 344,246 349,963 5,715
Finance 1,228,230 1,228,230 1,208,447 1,207,747 -700
Personnel 700,440 702,027 693,140 670,140 -23,000
Hon-Departmental 4,586,533 4,403,291 4,415,521 4,667,338 251,817
Emergency Management 5,000 5,000 5,000 5,000 0
Police 17,480,006 17,480,006 17,239,727 17,131,977 -107,750
Fire 81913,410 8,913,410 8,801,258 8,801,258 0
Public Works - Engineering 2,033,190 2,033,190 2,032,390 2,041,259 8,869
Public corks - Environmental 218,290 218,290 220,940 220,690 -250
.,Public Works - Transportation 2,706,670 2,706,670 2,681,194 2,677,743 -3,451
Public Works - Infrastructure 2,194,180 2,194,180 2,142,890 2,139,890 -3,000
Planning and Development 2,619,320 2,642,585 2,625,599 2,606,592 -19,007
Parks and Recreation 8,156,010 8,156,010 8,079,471 8,077,671 -1,800
Library 2,861,940 2,861,940 2,844,385 2,844,385 0
Total, General Fund 56,755,409 56,597,019 55,995,222 56,110,665 115,443
Special Revenue Funds:
Special Development 8,382,465 6,649,265 10,149,265 10,374,866 225,601
Special Program 898,000 1,168,191 1,365,914 1,636,546 270,632
Utility Fund 55,089,240 57,213,300 57,666,761 61,325,836 3,659,075
Bridge Fund 1,673,810 1,673,810 1,626,210 2,116,210 490,000
Haring Fund 1,580,600 1,580,600 1,655,370 1,655,370 0
Beach Guards 271,780 271,780 264,540 264,540 0
Parking Fund 2,139,190 2,192,980 4,426,710 4,467,513 40,803
Pier 60 320,630 320,630 309,350 309,350 0
Airpark 72,550 72,550 70,002 70,002 0
Adninistrative Services 4,052,395 4,052,395 3,890,420 3,915,371 24,951
General Services 2,309,830 2,309,830 2,382,291 2,382,291 0
Garage fund 6,634,340 6,634,340 6,601,262 6,641,262 40,000
Insurance 5,532,210 5,532,210 5,526,479 5,796,094 269,615
Total, All Funds 145,712,449 146,268,900 151,929,796 157,065,916 5,136,120
i