7338-04
OPERATING BUDGET ORDINANCE
ORDINANCE NO. 7338-04
AN ORDINANCE OF THE CITY OF CLEARWATER,
FLORIDA, ADOPTING AN OPERATING BUDGET FOR THE
FISCAL YEAR BEGINNING OCTOBER 1, 2004, AND
ENDING SEPTEMBER 30, 2005; AUTHORIZING THE CITY
MANAGER TO ISSUE SUCH INSTRUCTIONS THAT ARE
NECESSARY TO ACHIEVE AND ACCOMPLISH THE
SERVICE PROGRAMS SO AUTHORIZED; AUTHORIZING
THE CITY MANAGER TO TRANSFER MONIES AND
PROGRAMS AMONG THE DEPARTMENTS AND
ACTIVITIES WITHIN ANY FUND AS PROVIDED BY
CHAPTER 2 OF THE CLEARWATER CODE OF
ORDINANCES; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City Manager has submitted an estimate of the expenditures
necessary to carry on the City government for the fiscal year beginning October 1, 2004,
and ending September 30, 2005; and
WHEREAS, an estimate of the revenues to be received by the City during said
period from ad valorem taxes and other sources has been submitted to the City Council;
and
WHEREAS, a general summary of the operating budget, and notice of the times
and places. where copies of the budget message and operating budget are available for
inspection by the public, was published in a newspaper of general circulation; and
WHEREAS, the City Council has examined and carefully considered the proposed
budget; and
WHEREAS, in accordance with Chapter 2 of the Clearwater Code of Ordinances,
the City Council conducted a public hearing in City Hall on September 2,2004, upon said
budget and tax levy; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF CLEARWATER, FLORIDA;
Section 1. Pursuant to the City Manager's Annual Budget Report for the fiscal year
beginning October 1, 2004, and ending September 30, 2005, a copy of which is on file
with the City Clerk, the City Council hereby adopts a budget for the operation of the City,
a copy of which is attached hereto as Exhibit A.
Ordinance No. 7338-04
Section 2. The budget as adopted shall stand and be the budget of the City for
said fiscal year, subject to the authority of the City Council to amend or change the
budget as provided by Section 2.519 of the Clearwater Code of Ordinances.
Section 3. The City Manager is authorized and directed to issue such instructions
and directives that are necessary to achieve and accomplish the service programs
authorized by the adoption of this budget.
Section 4. The City Manager is authorized for reasons of economy or efficiency to
transfer part or all of any unencumbered appropriation balance among programs within
an operating fund, provided such action does not result in the discontinuance of a
program.
Section 5. It is the intent of the City Council that this budget, including
amendments thereto, is adopted to permit the legal appropriation and encumbering of
funds for the purposes set forth in the budget. All appropriated and encumbered but
unexpended funds at the end of the fiscal year may be expended during the subsequent
fiscal year for the purposes for which they were appropriated and encumbered, and such
expenditures shall be deemed to have been spent out of the current budget allocation. It
shall not be necessary to reappropriate additional funds in the budget for the subsequent
fiscal year to cover valid open encumbrances outstanding as of the end of the current
fiscal year.
Section 6. Should any provision of this ordinance be declared by any court to be
invalid, the same shall not affect the validity of the ordinance as a whole, or any provision
thereof, other than the provision declared to be invalid.
Section 7. This ordinance shall take effect October 1,2004.
PASSED ON FIRST READING
September 2. 2004
PASSED ON SECOND AND FINAL
READING AND ADOPTED
September 16, 2004
Approved as to form:
Attest:
At
Pamela K. Akin
City Attorney
Ordinance No. 7338-04
EXHIBIT A
CITY OF CLEARWATER
2004-05 BUDGETED REVENUE
Actual Budgeted Budgeted
Revenues Revenues Revenues
2002103 2003/04 2004/05
GENERAL FUND:
Property Taxes 31,890,991 34,773,010 38,852,560
Franchise Fees 7,139,648 7,100,000 7,335,000
Utility Taxes 10,362,861 10,661,090 10,654,730
Licenses, Permits & Fees 3,852,704 3,516,650 3,544,500
Sales Tax Revenue 5,867,258 6,105,580 6,288,410
Communications Services Tax 7,018,557 8,125,000 6,825,000
Intergovernmental Revenues 8,809,392 8,947,030 9,347,440
Charges for Current Services 2,075,307 3,685,830 3,745,800
Fines & Forfeitures 1,493,228 1,701,820 1,611,120
Interest Income 539,066 749,000 429,000
Miscellaneous 651,235 762,780 547,980
Interfund ChargeslTransfers In 12,924,385 13,080,140 13,313,910
TOTAL GENERAL FUND 92,624,632 99,207,930 102,495,450
SPECIAL REVENUE FUNDS:
Special Development Fund 16,174,247 16,401,000 15,806,680
Special Program Fund 7,993,203 2,210,680 2,171,500
Local Housing Assistance Trust Fund 963,058 900,000 836,000
ENTERPRISE FUNDS:
Water & Sewer Fund 44,155,967 49,174,000 52,116,110
Stormwater Utility Fund 8,660,374 9,765,770 10,274,910
Solid Waste Fund 16,344,412 16,384,500 16,685,300
Gas Fund 30,372,629 30,042,460 33,519,890
Recycling Fund 2,483,541 2,390,200 2,429,200
Marine & Aviation Fund 3,718,297 3,260,770 3,485,190
Parking Fund 4,309,716 4,490,260 4,902,720
Harborview Center Fund 2,287,350 1,844,850 2,216,370
INTERNAL SERVICE FUNDS:
Administrative Services 8,140,141 8,492,560 8,626,270
General Services 3,017,661 3,445,080 3,491,960
Garage Fund 9,748,766 9,484,630 9,475,360
Central Insurance Fund 14,056,832 16,881,260 18,507,870
TOTAL ALL FUNDS 265,050,826 274,375,950 287,040,780
Ordinance #7338-04
EXHIBIT A (Continued)
CITY OF CLEARWATER
2004-05 BUDGETED EXPENDITURES
Actual Budgeted Budgeted
Expenditures Expenditures Expenditures
2002103 2003/04 2004/05
GENERAL FUND:
City Council 236,655 280,800 291,470
City Manager's Office 774,135 800,610 807,920
City Attorney's Office 1,260,568 1,402,730 1,450,910
City Audit 128,068 137,070 138,470
Development & Neighborhood Services 3,132,186 3,524,080 3,585,750
Economic Development & Housing 1,527,623 1,546,940 1,525,230
Equity Services 446,679 473,410 412,200
Finance 1,839,216 1 ,987,480 2,041,390
Fire 16,081,107 17,716,880 17,635,380
Human Resources 1 ,123,060 1,161,610 1,182,500
Library 4,731,132 5,422,400 5,818,060
Marine & Aviation 476,514 436,570 448,580
Non-Departmental 4,902,742 3,805,450 4,668,910
Office of Management & Budget 280,951 296,500 310,150
Official Records & Legislative Services 1,092,760 1,214,150 1,178,440
Parks & Recreation 15,340,727 18,037,250 18,188,010
Planning 1,082,659 1,167,890 1,244,650
Police 28,993,820 29,772,010 31,326,230
Public Communications 782,230 929,530 911,480
Public Works Administration 8,575,919 9,094,570 9,329,720
TOTAL GENERAL FUND 92,808,751 99,207,930 102,495,450
SPECIAL REVENUE FUNDS:
Special Development Fund 12,595,171 15,944,310 15,224,660
Special Program Fund 6,978,682 2,110,680 2,071,500
Local Housing Assistance Trust Fund 583,123 900,000 836,000
ENTERPRISE FUNDS:
Water & Sewer Fund 47,253,741 46,061,120 52,116,110
Stormwater Utility Fund 7,892,982 7,840,940 9,384,600
Solid Waste Fund 14,854,682 16,184,650 16,251,190
Gas Fund 26,364,909 28,912,550 33,383,160
Recycling Fund 2,085,480 2,317,000 2,335,940
Marine & Aviation Fund 3,152,839 3,186,240 3,413,500
Parking Fund 3,268,002 3,923,940 4,208,720
Harborview Center Fund 1,948,495 1,844,850 2,216,370
INTERNAL SERVICE FUNDS:
Administrative Services 6,997,696 8,435,890 8,570,380
General Services 3,236,779 3,444,720 3,491,960
Garage Fund 8,579,822 9,480,730 9,475,360
Central Insurance Fund 17,540,978 15,694,4 70 17,541,250
TOTAL ALL FUNDS 256,142,132 265,490,020 283,016,150
Ordinance #7338-04