7308-04
ORDINANCE NO. 7308-04
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2004 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
& SEWER FUND, GAS FUND, SOLID WASTE FUND,
RECYCLING FUND, MARINE & AVIATION FUND,
HARBORVIEW CENTER FUND AND GARAGE FUND, AS
PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2004, for operating
purposes, including debt service, was adopted by Ordinance No. 7188-03; and
WHEREAS, at the Mid-Year Review it was found that increases and decreases are
necessary in the total amount of $4,996,396 for revenues and $3,822,898 for expenditures;
and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 7188-03 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2003 and ending September 30, 2004 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
June 17, 2004
PASSED ON SECOND AND FINAL
READING AND ADOPTED
:WS to form:
Pamela K. Akin, City Attorney
- ./'
Attest
/_~ -
./' --
~ .~--
.'
.~ -' --
'" --
48
Ordirtance No. 7308-04
EXHIBIT A
2003-04 BUDGET REVENUE
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
2003/04 2003/04 2003/04 Amendments
General Fund:
Property Taxes 34,773,010 34,773,010 34,773,010
Sales Tax 14,230,580 14,230,580 14,230,580
Franchise Fees 7,100,000 7,100,000 7,100,000
Utility Taxes 10,661,090 10,661,090 10,661,090
Licenses & Permits 3,601,650 3,601,650 3,601,650
Fines, Forfeitures or
Penalties 1 ,541 ,820 1 ,541 ,820 1 ,541 ,820
Intergovernmental Revenue 9,689,670 9,689,670 9,689,670
Charges for Services 3,764,430 3,582,810 3,592,810 10,000
Use and Sale of City Property
and Money 1,113,480 1 ,203,480 1,203,480
Miscellaneous Revenues 158,700 158,700 158,700
Interfund Transfer 12,573,500 12,886,420 12,886,420
Transfer from Surplus 0 527,420 547,420 20,000
Total, General Fund 99,207,930 99,956,650 99,986,650 30,000
Special Revenue Funds:
Special Development 16,401,000 16,898,376 17,639,938 741,562
Special Program Fund 2,210,680 4,482,291 5,697,765 1,215,474
Local Housing Asst Trust Fund 900,000 900,000 900,000
Utility & Other Enterprise Funds:
Water & Sewer Fund 49,174,000 59,245,740 59,245,740
Stormwater Utility Fund 9,765,770 9,765,770 9,765,770
Solid Waste Fund 16,384,500 16,434,500 16,563,000 128,500
Gas Fund 30,042,460 30,039,460 32,775,860 2,736,400
Recycling Fund 2,390,200 2,425,200 2,467,400 42,200
Marine and Aviation Fund 3,260,770 3,334,380 3,400,680 66,300
Parking Fund 4,490,260 4,490,260 4,490,260
Harborview Center Fund 1,844,850 2,130,980 2,131,940 960
Internal Service Funds:
Administrative Services Fund 8,492,560 8,492,560 8,492,560
General Services Fund 3,445,080 3,445,080 3,445,080
Garage Fund 9,484,630 9,901,920 9,936,920 35,000
Central Insurance Fund 16,881,260 17,383,260 17,383,260
Total, All Funds 274,375,950 289,326,427 294,322,823 4,996,396
Ordinance #7308-04
49
EXHIBIT A (Continued)
2003-04 BUDGET EXPENDITURES
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
2003/04 2003/04 2003/04 Amendments
General Fund:
City Commission 280,800 280,800 280,800
City Manager's Office 800,610 800,610 820,610 20,000
City Attorney's Office 1,402,730 1,402,730 1,402,730
City Audit 137,070 137,070 137,070
Development & Neighborhood Svcs 3,524,080 3,524,080 3,524,080
Economic Development & Housing SVI 1,546,940 1,546,940 1,546,940
Equity Services 473,410 473,410 473,410
Finance 1,987,480 1,987,480 1,987,480
Fire 17,716,880 17,716,880 17,716,880
Human Resources 1,161,610 1,211,610 1,211,610
Library 5,422,400 5,422,400 5,422,400
Marine & Aviation 436,570 436,570 446,570 10,000
Non-Departmental 3,805,450 4,121,790 4,121,790
Office of Management & Budget 296,500 296,500 296,500
Official Records & Legislative Svcs 1,214,150 1,214,150 1,214,150
Parks & Recreation 18,037,250 18,045,630 18,045,630
Planning 1,167,890 1,167,890 1,167,890
Police 29,772,010 30,146,010 30,146,010
Public Communications 929,530 929,530 929,530
Public Works Administration 9,094,570 9,094,570 9,094,570
Total, General Fund 99,207,930 99,956,650 99,986,650 30,000
Special Revenue Funds:
Special Development Fund 15,944,310 16,407,386 16,441,470 34,084
Special Program Fund 2,110,680 4,382,291 5,597,765 1,215,474
Local Housing Asst Trust Fund 900,000 900,000 900,000
Utility & Other Enterprise Funds:
Water & Sewer Fund 46,061,120 54,609,530 54,474,890 -134,640
Stormwater Utility Fund 7,840,940 7,840,940 7,840,940
Solid Waste Fund 16,184,650 16,234,330 16,354,330 120,000
Gas Fund 28,912,550 28,962,760 31,443,410 2,480,650
Recycling Fund 2,317,000 2,352,000 2,393,370 41,370
Marine and Aviation Fund 3,186,240 3,186,240 3,186,240
Parking Fund 3,923,940 4,128,940 4,128,940
Harborview Center Fund 1,844,850 1,930,220 1,931,180 960
Internal Service Funds:
Administrative Services Fund 8,435,890 8,435,890 8,435,890
General Services Fund 3,444,720 3,444,720 3,444,720
Garage Fund 9,480,730 9,584,880 9,619,880 35,000
Central Insurance Fund 15,694,470 16,194,470 16,194,470 0
Total, All Funds 265,490,020 278,551,247 282,374,145 3,822,898
Ordinance #7308-04
50