7171-03
ORDINANCE NO. 7171-03
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2003 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
& SEWER FUND, STORMWATER UTILITY FUND, GAS FUND,
SOLID WASTE FUND, RECYCLING FUND, MARINE &
AVIATION FUND, PARKING FUND, HARBORVIEW CENTER
FUND, ADMINISTRATIVE SERVICES FUND, GENERAL
SERVICES FUND, GARAGE FUND AND CENTRAL
INSURANCE FUND, AS PROVIDED HEREIN; PROVIDING AN
EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2003, for operating
purposes, including debt service, was adopted by Ordinance No. 7012-02; and
WHEREAS, at the Third Quarter Review it was found that increases and decreases
are necessary in the total amount of $6,672,197 for revenues and $6,320,267 for
expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY
OF CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 7012-02 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2002 and ending September 30, 2003 a copy
of which is on file with the City Clerk, the City Commission hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
September 18, 7001
PASSED ON SECOND AND FINAL
READING AND ADOPTED
~;t p;tform:
Pamela K. Akin, City Attorney
Attes :
Bri
ommissioner
- C.)1- . -Q~c.
Goudeau, City Clerk
Ordinance No. 7171-03
EXHIBIT A
2002-03 BUDGET REVENUE
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2002/03 2002/03 2002/03 2002/03 Amendment
General Fund:
Property Taxes 31,385,360 31,385,360 31,385,360 31,881,700 496,340
Sales Tax 13,973,940 13,973,940 13,973,940 12,884,940 -1,089,000
Franchise Fees 6,891,660 6,891,660 6,891,660 7,066,660 175,000
Utility Taxes 9,958,970 9,958,970 9,958,970 10,365,070 406,100
Licenses & Permits 3,282,610 3,282,610 3,282,610 3,637,610 355,000
Fines, Forfeitures or
Penalties 1,504,130 1,504,130 1,504,130 1,439,290 -64,840
Intergovernmental Revenue 9,792,280 9,814,280 9,827,340 9,386,070 -441,270
Charges for Services 2,502,810 2,502,810 2,389,000 2,182,880 -206,120
Use and Sale of City Property
and Money 1,228,800 1,228,800 1,228,800 1,228,800 0
Miscellaneous Revenues 139,460 139,460 139,460 177,660 38,200
Interfund ChargeslTransfers 11,968,670 12,239,070 12,239,070 12,360,660 121,590
Transfer from (to) Surplus 607,900 2,008,360 2,008,360 2,120,000 111,640
Total, General Fund 93,236,590 94,929,450 94,828,700 94,731,340 -97,360
Special Revenue Funds:
Special Development Fund 16,293,230 17,377,114 18,878,981 19,677,281 798,300
Special Program Fund 1,945,720 2,832,587 3,685,241 5,393,348 1,708,107
Local Housing Asst Trust Fund 889,505 889,505 889,505 889,505 0
Utility & Other Enterprise Funds:
Water & Sewer Fund 46,228,000 46,228,000 46,228,000 46,228,000 0
Stormwater Utility Fund 9,538,080 9,568,390 9,568,390 9,602,900 34,510
Solid Waste Fund 16,175,100 16,204,100 16,259,100 16,308,800 49,700
Gas Fund 29,274,990 29,589,230 31,330,890 32,923,260 1,592,370
Recycling Fund 2,356,000 2,412,300 2,434,300 2,469,300 35,000
Marine and Aviation Fund 3,201,400 3,209,930 3,209,930 3,284,930 75,000
Parking Fund 4,351,920 4,330,560 4,330,560 5,780,560 1,450,000
Harborview Center Fund 2,276,280 2,726,280 2,327,660 2,308,160 -19,500
Internal Service Funds:
Administrative Services Fund 8,332,980 8,332,980 8,380,480 9,297,020 916,540
General Services Fund 3,264,090 3,240,590 3,256,530 3,296,990 40,460
Garage Fund 8,957,230 8,957,230 9,035,050 9,116,100 81 ,050
Central Insurance Fund 15,779,190 16,340,510 16,340,510 16,348,530 8,020
Total, All Funds 262,100,305 267,168,756 270,983,827 277 ,656,024 6,672,197
Ordinance #7171-03
EXHIBIT A (Continued)
2002-03 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2002/03 2002/03 2002/03 2002/03 Amendment
General Fund:
City Commission 266,850 266,850 266,850 266,850 0
City Manager's Office 798,720 807,140 807,140 807,140 0
City Attorney's Office 1,354,850 1,361,790 1,361,790 1,411,790 50,000
City Audit 128,790 128,790 128,790 128,790 0
Development & Neighborhood Svcs 3,127,450 3,230,860 3,230,860 3,230,860 0
Economic Development & Housing S 1,537,180 1,617,960 1,617,960 1,617,960 0
Equity Services 482,650 485,580 485,580 485,580 0
Finance 1,942,630 1,955,300 1,940,300 1,940,300 0
Fire 16,212,950 16,231,790 16,231,790 16,251,090 19,300
Human Resources 1,212,310 1,216,540 1,216,540 1,216,540 0
Library 4,687,640 4,715,150 4,775,150 4,804,450 29,300
Marine & Aviation 501,280 452,030 407,030 427,030 20,000
Non-Departmental 4,010,430 5,212,610 5,212,610 5,167,610 -45,000
Office of Management & Budget 284,970 284,970 284,970 284,970 0
Official Records & Legislative Svcs 1,207,340 1,213,820 1,213,820 1,213,820 0
Parks & Recreation 15,778,130 15,898,370 15,797,620 15,678,640 -118,980
Planning 1,158,920 1,165,920 1,165,920 1,105,740 -60,180
Police 28,929,080 29,001,350 29,001,350 29,001,350 0
Public Communications 905,120 907,840 907,840 907,840 0
Public Works Administration 8,709,300 8,774,790 8,774,790 8,782,990 8,200
Total, General Fund 93,236,590 94,929,450 94,828,700 94,731,340 -97,360
Special Revenue Funds:
Special Development Fund 15,077,040 15,077,040 15,083,240 15,721,740 638,500
Special Program Fund 1,845,720 2,732,587 3,585,241 5,293,348 1,708,107
Local Housing Asst Trust Fund 889,505 889,505 889,505 889,505 0
Utility & Other Enterprise Funds:
Water & Sewer Fund 44,452,990 44,452,990 44,452,990 44,504,320 51,330
Stormwater Utility Fund 9,538,080 9,568,390 9,568,390 9,602,900 34,510
Solid Waste Fund 15,724,910 15,755,400 15,859,680 15,978,780 119,100
Gas Fund 28,393,600 28,585,710 30,487,620 31,744,390 1,256,770
Recycling Fund 2,344,840 2,403,040 2,427,500 2,430,860 3,360
Marine and Aviation Fund 3,181,860 3,189,650 3,189,650 3,264,650 75,000
Parking Fund 3,363,700 3,325,370 3,325,370 4,837,770 1,512,400
Harborview Center Fund 2,276,280 2,276,280 1,877,660 1,858,160 -19,500
Internal Service Funds:
Administrative Services Fund 8,332,980 8,332,980 8,380,480 9,297,020 916,540
General Services Fund 3,239,680 3,216,180 3,232,120 3,272,580 40,460
Garage Fund 8,957,230 8,957,230 9,035,050 9,116,100 81,050
Central Insurance Fund 14,076,920 14,576,920 14,576,920 14,576,920 0
Total, All Funds 254,931,925 258,268,722 260,800,116 267,120,383 6,320,267
Ordinance #7171-03