6844-01
'-
ORDINANCE NO. 6844-01
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2001 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
& SEWER FUND, GAS FUND, SOLID WASTE FUND,
RECYCLING FUND, MARINE & AVIATION FUND, PARKING
FUND, ADMINISTRATIVE SERVICES FUND, GENERAL
SERVICES, AND GARAGE FUND, AS PROVIDED HEREIN;
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2001, for operating
purposes, including debt service, was adopted by Ordinance No. 6608-00; and
WHEREAS, at the Third Quarter Review it was found that increases and decreases
are necessary in the total amount of $825,428 for revenues and $14,720,797 for
expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY
OF CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 6608-00 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2000 and ending September 30, 2001 a copy
of which is on file with the City Clerk, the City Commission hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
September 20, 2001
PASSED ON SECOND AND FINAL
READING AND ADOPTED
October 4, 2001
j:aS10~:
Pamela K. Akin, City Attorney
Attest:
I'J
// -
k tru:,.. 1 ~ - ,-,/
W Cynthia E. Goudea City Clerk
~. Ordinance No. 6844-01
EXHIBIT A
2000-01 BUDGET REVENUE
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2000/01 2000/01 2000/01 2000/01 Amendment
General Fund:
Property Taxes 25,832,120 25,832,120 25,832,120 26,018,720 186,600
Sales Tax 5,680,550 5,680,550 5,680,550 5,680,550
Franchise Fees 7,937,460 8,072,020 8,398,322 8,893,700 495,378
Utility Taxes 16,167,360 16,167,360 16,090,330 15,213,750 -876,580
Licenses & Permits 3,215,970 3,215,970 3,417,120 3,517,120 100,000
Fines, Forfeitures or 0 0 0 0
Penalties 1,415,900 1,415,900 1,500,000 1,500,000
Intergovernmental Revenue 8,982,510 9,018,311 8,768,849 8,759,209 -9,640
Charges for Services 2,121,620 2,121,620 1,924,810 1,826,490 -98,320
Use and Sale of City Property
and Money 1,005,790 1,005,790 1,005,790 1,528,530 522,740
Miscellaneous Revenues 153,510 169,995 205,705 165,705 -40,000
Interfund ChargeslTransfers 11,077,210 10,967,130 11,002,690 11,265,075 262,385
Transfer from Surplus 0 -593,200 -593,200 -425,818 167,382
Total, General Fund 83,590,000 83,073,566 83,233,086 83,943,031 709,945
Special Revenue Funds:
Special Development Fund 12,559,680 12,754,680 12,754,680 12,951,570 196,890
Special Program Fund 2,441,300 2,911,522 3,912,522 5,397,105 1,484,583
Utility & Other Enterprise Funds:
Water & Sewer Fund 40,558,520 41,454,370 41,454,370 38,601 ,370 -2,853,000
Gas Fund 23,068,450 32,641,240 32,824,740 33,255,820 431,080
Solid Waste Fund 15,384,000 15,565,000 15,757,000 15,927,000 170,000
Stormwater Utility Fund 5,055,000 5,387,210 5,387,210 5,387,210
Recycling Fund 2,320,330 2,359,940 2,393,540 2,397,490 3,950
Marine and Aviation Fund 2,852,660 3,251,981 3,466,511 3,704,491 237,980
Parking Fund 3,608,748 3,608,748 3,937,978 4,061,978 124,000
Harborview Center Fund 2,442,420 4,342,000 4,357,000 4,357,000
Internal Service Funds:
Administrative Services Fund 7,779,880 7,627,658 7,758,508 7,928,508 170,000
General Services Fund 2,885,690 2,885,690 2,885,690 2,885,690
Garage Fund 8,821,000 8,821,000 8,711,000 8,861,000 150,000
Central Insurance Fund 12,425,180 15,170,219 17,865,219 17,865,219
Total, All Funds 225,792,858 241,854,824 246,699,054 247.524,482 825,428
Ordinance #6844-01
'"'
,
,
EXHIBIT A (Continued)
2000-01 BUDGET EXPENDITURES
First Third
Quarter Mid Year Quarter
Original Amended Amended Amended
Budget Budget Budget Budget Budget
2000101 2000101 2000101 2000101 Amendment
General Fund:
City Commission 204,950 204,950 219,170 219,170
Administration 3,042,730 3,064,270 3,105,980 3,105,980
Legal 1,237,360 1,236,310 1,236,310 1,236,310
City Clerk 1,181,320 1,180,390 1,180,390 1,210,390 30,000
Financial Services 1,950,840 1,949,240 1,949,240 1,949,240
Human Resources 989,580 1,039,990 1,039,990 1,039,990
Police 26,536,190 26,553,650 26,603,650 26,603,650
Fire 15,118,810 15,106,950 15,106,950 15,106,950
Planning & Development Services 4,470,380 4,486,480 4,486,480 4,486,480
Public Works Administration 7,465,250 7,459,090 7,471,140 7,471,140
Parks & Recreation 13,227,740 13,216,860 13,250,370 13,253,190 2,820
Library 4,375,040 4,426,796 4,426,796 4,426,796
Quality of Life Administration 725,890 706,065 706,065 706,065
Marine - Pier 60 310,950 310,690 310,690 333,190 22,500
Marine - Sailing Center 170,020 170,020 170,020 170,020
Grant Writer 66,180 66,180 66,180 66,180
Non-Departmental 2,506,550 1,885,415 1,903,665 2,558,290 654,625
Transfer to Surplus 10,220 10,220 0 0
Total, General Fund 83,590,000 83,073,566 83,233,086 83,943,031 709,945
Special Revenue Funds:
Special Development Fund 12,450,820 8,583,456 8,826,911 9,395,936 569,025
Special Program Fund 2,321,300 2,791,522 3,792,522 5,277,105 1,484,583
Utility & Other Enterprise Funds:
Water & Sewer Fund 39,482,520 39,482,520 39,340,830 21,368,070 -17,972,760
Gas Fund 22,999,180 32,497,317 31,621,575 31,678,445 56,870
Solid Waste Fund 15,367,580 15,445,380 15,539,820 15,590,790 50,970
Stormwater Utility Fund 5,036,180 5,364,820 5,364,820 5,364,820
Recycling Fund 2,320,330 2,359,940 2,393,440 2,394,010 570
Marine and Aviation Fund 2,815,930 3,239,731 3,403,731 3,613,731 210,000
Parking Fund 2,939,920 2,992,110 3,048,600 3,048,600
Harborview Center Fund 2,433,870 2,431,539 2,446,539 2,446,539
Internal Service Funds:
Administrative Services Fund 7,779,880 7,627,658 7,758,508 7,758,508
General Services Fund 2,835,000 2,835,000 2,853,000 3,023,000 170,000
Garage Fund 8,778,510 8,778,510 8,668,510 8,668,510
Central Insurance Fund 10,577,260 12,975,260 15,670,260 15,670,260
Total, All Funds 221,728,280 230,478,329 233,962,152 219,241,355 -14,720,797
Ordinance #6844-01