6567-00
ORDINANCE NO. 6567-00
.
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA, AMENDING THE
OPERATING BUDGET FOR THE FISCAL YEAR ENDING SEPTEMBER 30,2000 TO
REFLECT INCREASES AND DECREASES IN REVENUES AND EXPENDITURES
FOR THE GENERAL FUND, SPECIAL PROGRAM FUND, SPECIAL
DEVELOPMENT FUND, GAS FUND, SOLID WASTE FUND, STORMW A TER FUND,
RECYCLING FUND, MARINE FUND, PARKING FUND, ADMINISTRATIVE
SERVICES FUND, GENERAL SERVICES FUND, AND GARAGE FUND, AS
PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2000, for operating purposes,
including debt service, was adopted by Ordinance No. 6457-99; and
WHEREAS, at the Mid Year Review it was found that an increase in expenditures of $805,310 is
necessary in the General Fund; an increase of$291,250 is necessary in the Stormwater Fund; an increase of
$220,140 is necessary in the Gas Fund; an increase of $157,700 is necessary in the Solid Waste Fund; an
increase of$121,190 is necessary in the Recycling Fund; an increase of $250,000 is necessary in the Marine
Fund; an increase of $29,630 is necessary in the Parking Fund; an increase of$I,500,000 is necessary in the
Administrative Services Fund; an increase of $1,438,617 is necessary in the Special Program Fund; an
increase of $42,791 is necessary in the Special Development Fund; and that sufficient revenues are
available to cover these additional expenses; and
WHEREAS, a summary of the amended revenues and expenditures is attached hereto and marked
Exhibit A; and
.
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to provide for
the expenditure of money for proper purposes not contained in the budget as originally adopted due to
unforeseen circumstances or emergencies arising during the fiscal year;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY
OF CLEARWATER, FLORIDA;
Section 1. Section 1 of Ordinance No. 6457-99 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the fiscal year
beginning October 1, 1999 and ending September 30,2000 a copy of which is on file with
the City Clerk, the City Commission hereby adopts an amended budget for the operation of
the City, a copy of which is attached hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
June 15. 2000
PASSED ON SECOND AND FINAL
READING AND ADOPTED
August 3, 2000
.
Approved as to form:
U
Attest:
Pamela K. Akin
City Attorney
.~;a~&~
.Jtn/ Cynthi . Goudeau .,.... i"
o City Clerk
Revised 6/12/00
EXHIBIT A
. 1999-00 BUDGET REVENUE
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
1999/00 1999/00 1999/00 Amendments
General Fund:
Property Taxes 23,856,090 23,856,090 23,856,090
Sales Tax 5,366,000 5,366,000 5,366,000
Franchise Fees 8,060,000 8,060,000 8,060,000
Utility Taxes 15,700,000 15,700,000 15,700,000
Licenses & Permits 3,132,000 3,132,000 3,236,600 104,600
Fines, Forfeitures or
Penalties 1,239,000 1,239,000 1,239,000
Intergovernmental Revenue 8,805,540 8,595,540 8,595,540
Charges for Services 1,668,770 1,668,770 1,668,770
Use and Sale of City Property
and Money 1,308,900 1,308,900 1,309,650 750
Miscellaneous Revenues 150,500 152,750 152,750
Interfund Transfer 10,166,340 10,277,400 10,277,400
Transfer from Surplus 510,000 765,093 1,465,053 699,960
Total, General Fund 79,963,140 80,121,543 80,926,853 805,310
. Special Revenue Funds:
Special Development 11,730,400 11,844,802 11,887,593 42,791
Special Program Fund 2,300,000 4,981,249 6,419,866 1,438,617
Utility & Other Enterprise Funds:
Water & Sewer Fund 40,660,130 40,270,130 40,270,130
Gas Fund 21,811,540 21,811,540 22,133,660 322,120
Solid Waste Fund 14,627,030 14,677,030 14,910,940 233,910
Stormwater Utility Fund 4,715,000 4,715,000 4,980,190 265,190
Recycling Fund 2,200,350 2,246,350 2,370,320 123,970
Marine Fund 2,163,600 2,163,600 2,423,600 260,000
Parking Fund 3,253,280 3,253,280 3,282,910 29,630
Harborview Center Fund 2,164,170 2,164,170 2,164,170
Internal Service Funds:
Administrative Services Fund 7,399,680 7,399,680 8,899,680 1,500,000
General Services Fund 2,880,180 2,908,380 2,908,380
Garage Fund 8,142,820 8,142,820 8,142,820
Central Insurance Fund 10,983,860 10,983,860 10,983,860
Total, All Funds 214,995,180 217,683,434 222,704,972 5,021,538
.
Ordinance #6567-00
<, "'
Revised 6/12/00
EXHIBIT A (Continued)
. 1999-00 BUDGET EXPENDITURES
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
1999/00 1999/00 1999/00 Amendments
General Fund:
City Commission 196,260 197,040 197,040
Administration 3,255,020 3,058,250 3,058,250
Legal 1,192,110 1,203,510 1,203,510
City Clerk 1,053,920 1,061,680 1,061,680
Financial Services 1,841,610 1 ,866,240 1,866,240
Human Resources 1,013,970 1,022,220 1,022,220
Police 25,971,230 26,155,960 26,155,960
Fire 13,462,340 13,680,490 13,680,490
Planning & Development Services 3,915,670 3,945,820 4,050,380 104,560
Public Works Administration 6,983,670 7,051,560 7,051,560
Parks & Recreation 12,331,200 12,422,710 12,438,460 15,750
Library 4,384,350 4,423,730 4,423,730
Marine - Pier 60 299,470 301,520 301,520
Marine - Sailing Center 141,000 142,400 142,400
Marine - Airpark 12,270 12,270 12,270
Non-Departmental 3,909,050 3,576,143 4,261,143 685,000
Total, General Fund 79,963,140 80,121,543 80,926,853 805,310
. Special Revenue Funds: 11 ,730,400 11,844,442 11,887,233 42,791
Special Development Fund
Special Program Fund 2,200,000 4,881,249 6,319,866 1,438,617
Utility & Other Enterprise Funds:
Water & Sewer Fund 40,654,380 40,264,380 40,264,380
Gas Fund 21,439,840 21,258,840 21,478,980 220,140
Solid Waste Fund 14,624,780 14,624,780 14,782,480 157,700
Stormwater Utility Fund 4,688,940 4,688,940 4,980,190 291,250
Recycling Fund 2,200,000 2,235,000 2,356,190 121,190
Marine Fund 2,032,160 2,032,160 2,282,160 250,000
Parking Fund 3,252,910 3,252,910 3,282,540 29,630
Harborview Center Fund 2,163,800 2,163,800 2,163,800
Internal Service Funds:
Administrative Services Fund 7,338,130 7,338,130 8,838,130 1,500,000
General Services Fund 2,822,700 2,850,900 2,850,900
Garage Fund 8,049,280 8,018,880 8,018,880
Central Insurance Fund 9,526,450 9,526,450 9,526,450
Total, All Funds 212,686,910 215,102,404 219,959,032 4,856,628
.
Ordinance #6567-00