6568-00
.
.
.
ORDINANCE NO. 6568-00
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA, AMENDING
THE CAPITAL IMPROVEMENT PROGRAM REPORT AND BUDGET FOR THE
FISCAL YEAR ENDING SEPTEMBER 30, 2000, TO REFLECT AN INCREASE IN
BUDGET EXPENDITURES TO EXPAND THE SCOPE OF PROJECTS IN THE
FUNCTIONAL CATEGORIES OF FIRE PROTECTION, PARKING, LAND
ACQUISITION, PARK DEVELOPMENT, AND MISCELLANEOUS, AND TO
REFLECT A DECREASE IN BUDGET EXPENDITURES TO REDUCE THE
SCOPE OF PROJECTS IN THE FUNCTIONAL CATEGORIES OF POLICE,
BUILDING MAINTENANCE, GENERAL PUBLIC BUILDINGS & EQUIPMENT,
AND STORMWATER UTILITY, FOR A NET INCREASE OF $1,263,205;
PROVIDING AN EFFECTIVE DATE.
WHEREAS, the Capital Improvement Program Report and Budget for the fiscal year ending
September 30,2000 was adopted by Ordinance No. 6458-99; and
WHEREAS, unanticipated needs necessitate an increase in expenditures for the following: Fire
Protection $925,928; Parking $2,977; Land Acquisition $2,791; Park Development $38,109; and
Miscellaneous $740,000; and
WHEREAS, funds of $1,709,805 are available to finance these projects through use of General
Fund Revenues, Recreation Land Impact Fees, Reimbursement from SWFWMD, Parking Revenue, General
Fund Lease Purchase, and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Commission to provide
for the expenditure of money for proper purposes not contained in the budget as originally adopted due to
unforeseen circumstances or emergencies arising during the fiscal year;
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF THE
CITY OF CLEARWATER, FLORIDA;
Section 1. Section 1 of Ordinance No. 6458-99 is amended to read:
Pursuant to the Mid- Year Amended Capital Improvement Program Report and
Estimated Budget for the fiscal year beginning October 1, 1999 and ending September
30, 2000, a copy of which is on file with the City Clerk, the City Commission hereby
adopts a Mid Year Amended budget for the capital improvement fund for the City of
Clearwater, a copy of which is attached hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
June 15, 2000
PASSED ON SECOND AND
FINAL READING AND ADOPTED
August 3, 2000
er
A~;:ed as to form:
Pamela K. Akin, City Attorney
Attest:
,
JJ/A.(r~IM-~~
tr Cynthia. ode"", City C~k -
EXHIBIT A
. CAPITAL IMPROVEMENT PROGRAM FOR FISCAL YEAR 1999/00
First Qtr Mid Year
Original Amended Amended
Budget Budget Budget
1999/00 1999/00 1999/00 Amendments
------
Police Protection 885.000 885,000 848,900 -36.100
Fire Protection 357,290 417 ,290 1.343,218 925.928
New Street Construction 0 0 0
Major Street Maintenance 4,215,400 4,215,400 4,215,400
Sidewalks 450.000 450.000 450,000
Intersections 425.000 425,000 425.000
Parking 975.000 1,545.200 1.548,177 2,977
Miscellaneous Engineering 3.463.000 3.513.000 3,513,000
Land Acquisition 0 72.600 75.391 2.791
Beautification 0 0 0
Park Development 2,783,000 2.883.000 2.921.109 38.109
Marine Facilities 245,000 245.000 245.000
Libraries 709,520 912.210 912,210
Garage 2.694.600 2.629,734 2.629.734
Maintenance of Buildings 345,140 400.006 250.006 -150,000
General Public Buildings & Equip 106.000 106.000 -123.500 -229,500
. Miscellaneous 715.500 1.185,746 1,925.746 740.000
Stormwater Utility 3.126.900 1.868.381 1,837.381 -31.000
Water System 4.810.700 4,810.700 4,810.700
Sewer System 9.606.000 9.616.000 9,616.000
Gas System 1.488.390 1,488,390 1,488.390
Solid Waste 415.000 415.000 415.000
Utilities Miscellaneous 575.010 575.010 575.010
Recycling 303,000 303.000 303.000
TOTAL 38,694,450 38,961,667 40,224,872 1,263,205
.
Ordinance # 6568-00
EXHIBIT A (Continued)
RESOURCES APPROPRIATED FOR CAPITAL PROJECTS 1999/00
.
Original
Budget
1999/00
First Qtr
Amended
Budget
1999/00
Mid Year
Amended
Budget
1999/00 Amendments
GENERAL SOURCES:
General Operating Revenue 1,347,660 1,407,660 2,095,769 688,109
General Fund Retained Earnings 0 0 0
General Revenue/County Co-op 199,520 199,520 199,520
Special Development Fund 200,000 250,000 250,000
Community Redevelopment Agen 0 66,806 66,806
Road Millage 1,775,000 1,775,000 1,775,000
Open Space Impact Fees 0 2.919 2,919
Recreation Land Impact Fees 0 69,681 72,472 2,791
Recreation Facillity Impact Fees 0 0 0
Transportation Impact Fees 310,000 310,000 310.000
Pennies I 3,225,000 3,225,000 3,188,900 -36,100
Pennies II 4,600,000 4,600,000 4,600,000
Development Impact Fees 125,000 125,000 125,000
Local Option Gas Tax 735,400 735,400 735.400
Grants - Other Agencies 0 0 0
FEMA 0 0 0
Pinellas County Commission 0 0 0
Property Owners Share 0 0 0
. Interest 0 110.569 110,569
Donations 0 92,121 92,121
Other Municipalities 0 0 0
Reimbursement from SWFWMD 0 0 100,000 100,000
FI Dept of Envir Protection Grant 0 0 0
Florida State -other Grants 0 100,000 100,000
Land Sales 0 0 0
Rental Fees 0 0 0
Insurance Reimbursement 0 0 0
SELF SUPPORTING FUNDS:
Marine Operating Revenue 50,000 50,000 50,000
Parking Revenue 575,000 575,000 577,977 2,977
Harborview Center Revenue 0 0 0
Utility System:
Water Revenue 1,196,100 1,196,100 1,196,100
Sewer Revenue 2,930.100 2,930,100 2,930,100
Reclaimed Water Revenue 190,000 190,000 190,000
Water Impact Fees 100,000 100,000 100,000
Water R & R 950,000 950,000 950,000
Sewer R & R 825,000 825,000 825,000
Sewer Impact Fees 100,000 100,000 100,000
Utility R & R 0 0 0
Gas Revenue 1 ,488,390 1,488,390 1,488,390
Solid Waste Revenue 415,000 415,000 415,000
Stormwater Utility 928,740 928,740 797,740 -131,000
Recycling Revenue 303,000 303,000 303,000
. Grant - Reclaimed Water 1 ,695,700 1,695,700 1,695,700
Ordinance # 6568-00
.
Ordinance # 6568-00