7979-08
ORDINANCE NO. 7979-08
AN ORDINANCE OF THE CITY OF CLEARWATER, FLORIDA,
AMENDING THE OPERATING BUDGET FOR THE FISCAL
YEAR ENDING SEPTEMBER 30, 2008 TO REFLECT
INCREASES AND DECREASES IN REVENUES AND
EXPENDITURES FOR THE GENERAL FUND, SPECIAL
DEVELOPMENT FUND, SPECIAL PROGRAM FUND, WATER
AND SEWER FUND, STORMWATER UTILITY FUND, GAS
FUND, SOLID WASTE FUND, RECYCLING FUND, AIRPARK
FUND, PARKING FUND, AND CENTRAL INSURANCE FUND,
AS PROVIDED HEREIN; PROVIDING AN EFFECTIVE DATE.
WHEREAS, the budget for the fiscal year ending September 30, 2008, for operating
purposes, including debt service, was adopted by Ordinance No. 7866-07; and
WHEREAS, at the Mid Year Review it was found that increases and decreases are
necessary in the total amount of $979,392 for revenues and $1,714,212 for expenditures; and
WHEREAS, a summary of the amended revenues and expenditures is attached
hereto and marked Exhibit A; and
WHEREAS, Section 2.519 of the Clearwater Code authorizes the City Council to
provide for the expenditure of money for proper purposes not contained in the budget as
originally adopted due to unforeseen circumstances or emergencies arising during the fiscal
year; now, therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
CLEARWATER, FLORIDA:
Section 1. Section 1 of Ordinance No. 7866-07 is amended to read:
Pursuant to the Amended City Manager's Annual Report and Estimate for the
fiscal year beginning October 1, 2007 and ending September 30, 2008 a copy
of which is on file with the City Clerk, the City Council hereby adopts an
amended budget for the operation of the City, a copy of which is attached
hereto as Exhibit A.
Section 2. This ordinance shall take effect immediately upon adoption.
PASSED ON FIRST READING
June 19, 2008
August 7, 2008
~-.~~K~
Frank Hibbard, Mayor
Attes
Ordinance No. 7979-08
EXHIBIT A
2007-08 BUDGET REVENUE
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
2007/08 2007/08 2007/08 Amendments
General Fund:
Property Taxes 47,273,940 47,273,940 47,273,940
Franchise Fees 9,833,640 9,833,640 9,833,640
Utility Taxes 11,928,390 11,928,390 11,928,390
Licenses, Permits & Fees 4,492,580 4,492,580 4,492,580
Sales Tax 6,564,320 6,197,530 6,197,530
Communications Services Tax 7,045,750 7,045,750 7,045,750
Intergovernmental Revenues 11,809,270 12,472,210 12,472,210
Charges for Current Services 3,763,800 3,799,950 3,869,800 69,850
Fines & Forfeitures 955,000 955,000 955,000
Interest Income 1,263,950 1,263,950 1,263,950
Miscellaneous 1,053,710 1,503,710 1,803,710 300,000
Interfund Charges / Transfers In 17,193,280 17,220,388 17,220,388
Transfer from Surplus 0 623,485 499,645 (123,840)
Total, General Fund 123,177,630 124,610,522 124,856,532 246,010
Special Revenue Funds:
Special Development Fund 18,166,980 18,166,980 18,805,897 638,917
Special Program Fund 2,132,910 4,062,152 5,262,152 1,200,000
Local Housing Asst Trust Fund 1,195,250 1,195,250 1,195,250
Utility & Other Enterprise Funds:
Water & Sewer Fund 59,930,170 59,930,170 56,730,170 (3,200,000)
Stormwater Utility Fund 14,436,690 14,499,680 14,532,988 33,308
Solid Waste Fund 18,153,900 18,153,900 18,060,600 (93,300)
Gas Fund 50,656,650 53,123,570 52,144,160 (979,410)
Recycling Fund 2,834,930 3,044,260 3,334,260 290,000
Marine (and Aviation) Fund 4,823,730 4,702,910 4,702,910
Airpark Fund 0 233,000 235,070 2,070
Parking Fund 4,102,130 4,342,130 4,447,830 105,700
Harborview Center Fund 704,360 704,360 704,360
Internal Service Funds:
Administrative Services Fund 10,200,730 10,200,730 10,200,730
General Services Fund 5,236,710 5,236,710 5,236,710
Garage Fund 13,293,770 13,293,770 13,293,770
Central Insurance Fund 21,306,060 21,690,338 24,426,435 2,736,097
Total, All Funds 350,352,600 357,190,432 358,169,824 979,392
Ordinance #7979-08
.
EXHIBIT A (Continued)
2007-08 BUDGET EXPENDITURES
First
Quarter Mid Year
Original Amended Amended
Budget Budget Budget
2007/08 2007/08 2007/08 Amendments
General Fund:
City Council 295,920 295,920 295,920
City Manager's Office 1,268,700 1,268,700 1,178,700 (90,000)
City Attorney's Office 1,676,820 1,676,820 1,676,820
City Audit 162,870 172,870 172,870
Development & Neighborhood Svcs 4,295,940 4,395,940 4,395,940
Economic Development & Housing SV( 1,436,710 1,436,710 1,436,710
Engineering 7,028,070 7,028,070 7,028,070
Equity Services 338,200 338,200 338,200
Finance 2,265,190 2,255,190 2,255,190
Fire 21,423,410 21,423,410 21,423,410
Human Resources 1,231,480 1,231,480 1,231,480
Library 6,433,700 6,433,700 6,433,700
Marine & Aviation 1,221,490 1,221,490 1,261,490 40,000
Non-Departmental 6,394,690 7,691,432 7,791,432 100,000
Office of Management & Budget 305,160 305,160 305,160
Official Records & Legislative Svcs 1,255,700 1,255,700 1,255,700
Parks & Recreation 21,888,050 22,023,510 22,101,520 78,010
Planning 1,414,750 1,414,750 1,414,750
Police 36,970,730 36,970,730 37,088,730 118,000
Public Communications 1,098,590 1,098,590 1,098,590
Public Services 3,684,770 3,585,460 3,585,460
Allocation to Reserve 1,086,690 1,086,690 1,086,690
Total, General Fund 123,177,630 124,610,522 124,856,532 246,010
Special Revenue Funds:
Special Development Fund 15,933,750 16,564,500 17,203,417 638,917
Special Program Fund 1,832,910 3,762,152 5,762,152 2,000,000
Local Housing Asst Trust Fund 1,195,250 1,195,250 1,195,250
Utility & Other Enterprise Funds:
Water & Sewer Fund 59,930,170 59,930,170 56,730,170 (3,200,000)
Storm water Utility Fund 14,436,690 14,499,680 14,532,988 33,308
Solid Waste Fund 18,068,320 18,068,320 17,975,000 (93,320)
Gas Fund 45,896,470 47,777,980 46,782,550 (995,430)
Recycling Fund 2,834,930 3,017,740 3,307,440 289,700
Marine (and Aviation) Fund 4,774,180 4,522,040 4,522,040
Airpark Fund 0 232,540 235,070 2,530
Parking Fund 3,804,260 3,952,580 4,008,980 56,400
Harborview Center Fund 704,360 704,360 704,360
Internal Service Funds:
Administrative Services Fund 10,197,640 10,197,640 10,197,640
General Services Fund 5,235,590 5,235,590 5,235,590
Garage Fund 13,293,770 13,293,770 13,293,770
Central Insurance Fund 19,986,040 20,370,318 23,106,415 2,736,097
Total, All Funds 341,301,960 347,935,152 349,649,364 1,714,212
Ordinance #7979-08
2